Console version | 7.10 SP4 |
Console build level | 207 |
Console product type | IxChariot Eval |
Filename | C:\Users\Brian Dipert\Documents\My Dropbox\AnandTech\Powerline networking\IxChariot\SigmaDesignsHomePlugAV\TCP\2 to 4 (Single)\2to4TCPSingle.tst |
Run start time | Tuesday, August 09, 2011, 6:47:32 PM |
Run end time | Tuesday, August 09, 2011, 6:47:52 PM |
Elapsed time | 00:00:20 |
How the test ended | Ran to completion |
Number of pairs | 1 |
End type | Run until any pair ends |
Reporting type | Real-time |
Automatically poll endpoints | Yes |
Polling interval (minutes) | 1 |
Stop run upon initialization failure | Yes |
Connect timeout during test (minutes) | 0 |
Stop test after this many running pairs fail | 1 |
Collect endpoint CPU utilization | No |
Collect TCP statistics | No |
Allow pair reinitialization for setup | No |
Maximum number of setup reinitializations | 3 |
Setup reinitialization wait interval (milliseconds) | 10 |
Allow pair reinitialization at runtime | No |
Maximum number of runtime reinitializations | 3 |
Runtime reinitialization wait interval (milliseconds) | 10 |
Validate data upon receipt | No |
Use a new seed for random variables on every run | Yes |
Enable Ixia hardware timestamps | Yes |
Clock synchronization | 'Endpoint synchronization' |
Console Service Quality | |
Endpoint Service Quality | |
Number of Overlapped Sends | 4 |
Group/ Pair | Console Knows Endpoint 1 | Console Protocol | Console Service Quality | Pair Comment |
---|---|---|---|---|
All Pairs | ||||
Pair 1 | 10.0.1.138 | TCP | n/a |
Group/ Pair | Endpoint 1 Knows Endpoint 2 (Setup) | Endpoint 2 Setup Protocol | UDP compliant with RFC768 |
---|---|---|---|
All Pairs | |||
Pair 1 | 10.0.1.103 | TCP | n/a |
Group/ Pair | Endpoint 1 | Endpoint 2 | Network Protocol | Endpoint 1 Service Quality | Endpoint 2 Service Quality | Script/Stream Name |
---|---|---|---|---|---|---|
All Pairs | ||||||
Pair 1 | 10.0.1.141 | 10.0.1.140 | TCP | Throughput_10x.scr |
Group/ Pair | Average (Mbps) | Minimum (Mbps) | Maximum (Mbps) | Throughput 95% Confidence Interval | Measured Time (secs) | Relative Precision |
---|---|---|---|---|---|---|
All Pairs | 40.290 | 11.158 | 52.632 | |||
Pair 1 | 40.314 | 11.158 | 52.632 | 3.121 | 19.844 | 7.741 |
Totals: | 40.290 | 11.158 | 52.632 |
Group/ Pair | Transaction Rate Average | Transaction Rate Minimum | Transaction Rate Maximum | Transaction Rate 95% Confidence Interval | Measured Time (secs) | Relative Precision |
---|---|---|---|---|---|---|
All Pairs | 5.039 | 1.395 | 6.579 | |||
Pair 1 | 5.039 | 1.395 | 6.579 | 0.390 | 19.844 | 7.741 |
Totals: | 5.039 | 1.395 | 6.579 |
Group/ Pair | Response Time Average | Response Time Minimum | Response Time Maximum | Response Time 95% Confidence Interval | Measured Time (secs) | Relative Precision |
---|---|---|---|---|---|---|
All Pairs | 0.198 | 0.152 | 0.717 | |||
Pair 1 | 0.198 | 0.152 | 0.717 | 0.015 | 19.844 | 7.741 |
Totals: | 0.198 | 0.152 | 0.717 |
Group/ Pair | E1 Operating System | E1 Version | E1 Build Level | E1 Product Type | E1 use encrypted flows | E1 actual address | E2 Operating System | E2 Version | E2 Build Level | E2 Product Type | E2 use encrypted flows | E2 actual address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All Pairs | ||||||||||||
Pair 1 | MacOS | 7.10 SP4 | 251 | Retail | No | MacOS | 7.10 SP4 | 251 | Retail | No |
Group/ Pair | Number of Timing Records | Transaction Count | Bytes Sent by E1 | Bytes Received by E1 | Measured Time (secs) | Relative Precision |
---|---|---|---|---|---|---|
All Pairs | 100 | 100 | 100,000,000 | 100 | ||
Pair 1 | 100 | 100 | 100,000,000 | 100 | 19.844 | 7.741 |
Totals: | 100 | 100 | 100,000,000 | 100 |
Endpoint 1 | 10.0.1.141 |
Endpoint 2 | 10.0.1.140 |
Network Protocol | TCP |
Endpoint 1 Service Quality | |
Endpoint 2 Service Quality | |
Script/Stream Name | Throughput_10x.scr |
Pair Comment | |
Console Knows Endpoint 1 | 10.0.1.138 |
Console Protocol | TCP |
Console Service Quality | n/a |
Endpoint 1 Knows Endpoint 2 (Setup) | 10.0.1.103 |
Endpoint 2 Setup Protocol | TCP |
Endpoint 1 Endpoint 2 ---------- ---------- SLEEP initial_delay=0 CONNECT_INITIATE CONNECT_ACCEPT source_port=AUTO destination_port=AUTO DEFAULT DEFAULT DEFAULT DEFAULT LOOP LOOP number_of_timing_records=100 number_of_timing_records=100 START_TIMER LOOP LOOP transactions_per_record=1 transactions_per_record=1 SEND RECEIVE file_size=1000000 file_size=1000000 send_buffer_size=DEFAULT receive_buffer_size=DEFAULT send_datatype=NOCOMPRESS send_data_rate=UNLIMITED CONFIRM_REQUEST CONFIRM_ACKNOWLEDGE INCREMENT_TRANSACTION END_LOOP END_LOOP END_TIMER SLEEP transaction_delay=0 END_LOOP END_LOOP DISCONNECT DISCONNECT close_type=Reset close_type=Reset |
Variable Name | Value | Description |
---|---|---|
initial_delay | 0 | Pause before the first transaction |
number_of_timing_records | 100 | How many timing records to generate |
transactions_per_record | 1 | Transactions per timing record |
file_size | 1000000 | How many bytes in the transferred file |
send_buffer_size | Default value | How many bytes of data in each SEND |
receive_buffer_size | Default value | How many bytes of data in each RECEIVE |
transaction_delay | 0 | Milliseconds to pause |
send_datatype | NOCOMPRESS | What type of data to send |
send_data_rate | UNLIMITED | How fast to send data |
destination_port | AUTO | What port to use for Endpoint 2 |
close_type | Reset | How connections are terminated |
source_port | AUTO | What port to use for Endpoint 1 |
Endpoint 1 Type | Endpoint 1 Value | Endpoint 2 Type | Endpoint 2 Value |
---|---|---|---|
E1 Version | 7.10 SP4 | E2 Version | 7.10 SP4 |
E1 Build Level | 251 | E2 Build Level | 251 |
E1 Product Type | Retail | E2 Product Type | Retail |
E1 Operating System | MacOS | E2 Operating System | MacOS |
E1 CPU Utilization | Supported | E2 CPU Utilization | Supported |
OS Version | 10.5 | OS Version | 10.6 |
OS Release | 8 | OS Release | 8 |
TCP Default Send Size | 32767 | TCP Default Send Size | 32767 |
UDP Default Send Size | 8175 | UDP Default Send Size | 8175 |
RTP Default Send Size | 8172 | RTP Default Send Size | 8172 |
Memory Limit for Payload Files | 10240 (KB) | Memory Limit for Payload Files | 10240 (KB) |
Maximum Memory Usage for Payload Files | 102400 (KB) | Maximum Memory Usage for Payload Files | 102400 (KB) |
Maximum Disk Usage for Payload Files | 1048576 (KB) | Maximum Disk Usage for Payload Files | 1048576 (KB) |
Use Encrypted Flows | OFF | Use Encrypted Flows | OFF |
Management Port | 10115 | Management Port | 10115 |
CPU Architecture | Intel | CPU Architecture | Intel |
Timing Record Number | Elapsed Time (sec) | Measured Time (sec) | Inactive Time (sec) | Throughput (Mbps) | Trans. Rate (#/sec) | Response Time (sec) |
---|---|---|---|---|---|---|
1 | 0.265 | 0.259 | 30.888 | 3.861 | 0.259 | |
2 | 0.528 | 0.263 | 30.418 | 3.802 | 0.263 | |
3 | 0.786 | 0.258 | 31.008 | 3.876 | 0.258 | |
4 | 1.035 | 0.249 | 32.129 | 4.016 | 0.249 | |
5 | 1.300 | 0.265 | 30.189 | 3.774 | 0.265 | |
6 | 1.544 | 0.244 | 32.787 | 4.098 | 0.244 | |
7 | 1.785 | 0.241 | 33.195 | 4.149 | 0.241 | |
8 | 2.364 | 0.579 | 13.817 | 1.727 | 0.579 | |
9 | 2.611 | 0.247 | 32.389 | 4.049 | 0.247 | |
10 | 2.867 | 0.256 | 31.250 | 3.906 | 0.256 | |
11 | 3.095 | 0.228 | 35.088 | 4.386 | 0.228 | |
12 | 3.358 | 0.262 | 30.534 | 3.817 | 0.262 | |
13 | 3.622 | 0.265 | 30.189 | 3.774 | 0.265 | |
14 | 3.909 | 0.286 | 27.972 | 3.497 | 0.286 | |
15 | 4.144 | 0.235 | 34.043 | 4.255 | 0.235 | |
16 | 4.364 | 0.221 | 36.199 | 4.525 | 0.221 | |
17 | 4.559 | 0.195 | 41.026 | 5.128 | 0.195 | |
18 | 4.740 | 0.181 | 44.199 | 5.525 | 0.181 | |
19 | 4.902 | 0.162 | 49.383 | 6.173 | 0.162 | |
20 | 5.074 | 0.172 | 46.512 | 5.814 | 0.172 | |
21 | 5.240 | 0.165 | 48.485 | 6.061 | 0.165 | |
22 | 5.411 | 0.172 | 46.512 | 5.814 | 0.172 | |
23 | 5.586 | 0.174 | 45.977 | 5.747 | 0.174 | |
24 | 5.770 | 0.185 | 43.243 | 5.405 | 0.185 | |
25 | 6.488 | 0.717 | 11.158 | 1.395 | 0.717 | |
26 | 6.659 | 0.171 | 46.784 | 5.848 | 0.171 | |
27 | 6.831 | 0.172 | 46.512 | 5.814 | 0.172 | |
28 | 7.001 | 0.171 | 46.784 | 5.848 | 0.171 | |
29 | 7.167 | 0.166 | 48.193 | 6.024 | 0.166 | |
30 | 7.338 | 0.171 | 46.784 | 5.848 | 0.171 | |
31 | 7.509 | 0.171 | 46.784 | 5.848 | 0.171 | |
32 | 7.681 | 0.172 | 46.512 | 5.814 | 0.172 | |
33 | 7.871 | 0.190 | 42.105 | 5.263 | 0.190 | |
34 | 8.042 | 0.171 | 46.784 | 5.848 | 0.171 | |
35 | 8.218 | 0.176 | 45.455 | 5.682 | 0.176 | |
36 | 8.387 | 0.169 | 47.337 | 5.917 | 0.169 | |
37 | 8.566 | 0.179 | 44.693 | 5.587 | 0.179 | |
38 | 8.753 | 0.187 | 42.781 | 5.348 | 0.187 | |
39 | 8.926 | 0.173 | 46.243 | 5.780 | 0.173 | |
40 | 9.110 | 0.184 | 43.478 | 5.435 | 0.184 | |
41 | 9.310 | 0.199 | 40.201 | 5.025 | 0.199 | |
42 | 9.500 | 0.190 | 42.105 | 5.263 | 0.190 | |
43 | 9.681 | 0.181 | 44.199 | 5.525 | 0.181 | |
44 | 9.868 | 0.187 | 42.781 | 5.348 | 0.187 | |
45 | 10.047 | 0.179 | 44.693 | 5.587 | 0.179 | |
46 | 10.219 | 0.172 | 46.512 | 5.814 | 0.172 | |
47 | 10.386 | 0.168 | 47.619 | 5.952 | 0.168 | |
48 | 10.566 | 0.179 | 44.693 | 5.587 | 0.179 | |
49 | 10.738 | 0.172 | 46.512 | 5.814 | 0.172 | |
50 | 10.913 | 0.175 | 45.714 | 5.714 | 0.175 | |
51 | 11.085 | 0.172 | 46.512 | 5.814 | 0.172 | |
52 | 11.258 | 0.173 | 46.243 | 5.780 | 0.173 | |
53 | 11.417 | 0.159 | 50.315 | 6.289 | 0.159 | |
54 | 11.591 | 0.173 | 46.243 | 5.780 | 0.173 | |
55 | 11.768 | 0.177 | 45.198 | 5.650 | 0.177 | |
56 | 11.955 | 0.187 | 42.781 | 5.348 | 0.187 | |
57 | 12.146 | 0.191 | 41.885 | 5.236 | 0.191 | |
58 | 12.318 | 0.172 | 46.512 | 5.814 | 0.172 | |
59 | 12.491 | 0.173 | 46.243 | 5.780 | 0.173 | |
60 | 12.651 | 0.160 | 50.000 | 6.250 | 0.160 | |
61 | 12.825 | 0.173 | 46.243 | 5.780 | 0.173 | |
62 | 12.992 | 0.167 | 47.904 | 5.988 | 0.167 | |
63 | 13.158 | 0.166 | 48.193 | 6.024 | 0.166 | |
64 | 13.343 | 0.185 | 43.243 | 5.405 | 0.185 | |
65 | 13.524 | 0.181 | 44.199 | 5.525 | 0.181 | |
66 | 13.684 | 0.160 | 50.000 | 6.250 | 0.160 | |
67 | 13.837 | 0.152 | 52.632 | 6.579 | 0.152 | |
68 | 14.001 | 0.164 | 48.781 | 6.098 | 0.164 | |
69 | 14.173 | 0.172 | 46.512 | 5.814 | 0.172 | |
70 | 14.350 | 0.178 | 44.944 | 5.618 | 0.178 | |
71 | 14.525 | 0.175 | 45.714 | 5.714 | 0.175 | |
72 | 14.679 | 0.154 | 51.948 | 6.494 | 0.154 | |
73 | 14.853 | 0.173 | 46.243 | 5.780 | 0.173 | |
74 | 15.027 | 0.175 | 45.714 | 5.714 | 0.175 | |
75 | 15.196 | 0.169 | 47.337 | 5.917 | 0.169 | |
76 | 15.374 | 0.178 | 44.944 | 5.618 | 0.178 | |
77 | 15.553 | 0.179 | 44.693 | 5.587 | 0.179 | |
78 | 15.723 | 0.170 | 47.059 | 5.882 | 0.170 | |
79 | 15.883 | 0.160 | 50.000 | 6.250 | 0.160 | |
80 | 16.045 | 0.162 | 49.383 | 6.173 | 0.162 | |
81 | 16.212 | 0.167 | 47.904 | 5.988 | 0.167 | |
82 | 16.384 | 0.172 | 46.512 | 5.814 | 0.172 | |
83 | 16.622 | 0.238 | 33.613 | 4.202 | 0.238 | |
84 | 16.801 | 0.179 | 44.693 | 5.587 | 0.179 | |
85 | 16.981 | 0.180 | 44.444 | 5.556 | 0.180 | |
86 | 17.145 | 0.163 | 49.080 | 6.135 | 0.163 | |
87 | 17.316 | 0.171 | 46.784 | 5.848 | 0.171 | |
88 | 17.490 | 0.174 | 45.977 | 5.747 | 0.174 | |
89 | 17.666 | 0.175 | 45.714 | 5.714 | 0.175 | |
90 | 18.135 | 0.469 | 17.058 | 2.132 | 0.469 | |
91 | 18.298 | 0.163 | 49.080 | 6.135 | 0.163 | |
92 | 18.473 | 0.175 | 45.714 | 5.714 | 0.175 | |
93 | 18.640 | 0.166 | 48.193 | 6.024 | 0.166 | |
94 | 18.805 | 0.165 | 48.485 | 6.061 | 0.165 | |
95 | 18.981 | 0.176 | 45.455 | 5.682 | 0.176 | |
96 | 19.153 | 0.172 | 46.512 | 5.814 | 0.172 | |
97 | 19.342 | 0.189 | 42.328 | 5.291 | 0.189 | |
98 | 19.513 | 0.171 | 46.784 | 5.848 | 0.171 | |
99 | 19.695 | 0.182 | 43.956 | 5.495 | 0.182 | |
100 | 19.856 | 0.161 | 49.689 | 6.211 | 0.161 |
This network performance test was created and run using Ixia's IxChariot. Visit the Ixia home page for more information.