Console version | 7.10 SP4 |
Console build level | 207 |
Console product type | IxChariot Eval |
Filename | C:\Users\Brian Dipert\Documents\My Dropbox\AnandTech\Powerline networking\IxChariot\NETGEAR1901\TCP\2 to 4 (Single)\2to4TCPSingle.tst |
Run start time | Monday, August 08, 2011, 8:18:14 PM |
Run end time | Monday, August 08, 2011, 8:18:30 PM |
Elapsed time | 00:00:16 |
How the test ended | Ran to completion |
Number of pairs | 1 |
End type | Run until any pair ends |
Reporting type | Real-time |
Automatically poll endpoints | Yes |
Polling interval (minutes) | 1 |
Stop run upon initialization failure | Yes |
Connect timeout during test (minutes) | 0 |
Stop test after this many running pairs fail | 1 |
Collect endpoint CPU utilization | No |
Collect TCP statistics | No |
Allow pair reinitialization for setup | No |
Maximum number of setup reinitializations | 3 |
Setup reinitialization wait interval (milliseconds) | 10 |
Allow pair reinitialization at runtime | No |
Maximum number of runtime reinitializations | 3 |
Runtime reinitialization wait interval (milliseconds) | 10 |
Validate data upon receipt | No |
Use a new seed for random variables on every run | Yes |
Enable Ixia hardware timestamps | Yes |
Clock synchronization | 'Endpoint synchronization' |
Console Service Quality | |
Endpoint Service Quality | |
Number of Overlapped Sends | 4 |
Group/ Pair | Console Knows Endpoint 1 | Console Protocol | Console Service Quality | Pair Comment |
---|---|---|---|---|
All Pairs | ||||
Pair 1 | 10.0.1.138 | TCP | n/a |
Group/ Pair | Endpoint 1 Knows Endpoint 2 (Setup) | Endpoint 2 Setup Protocol | UDP compliant with RFC768 |
---|---|---|---|
All Pairs | |||
Pair 1 | 10.0.1.103 | TCP | n/a |
Group/ Pair | Endpoint 1 | Endpoint 2 | Network Protocol | Endpoint 1 Service Quality | Endpoint 2 Service Quality | Script/Stream Name |
---|---|---|---|---|---|---|
All Pairs | ||||||
Pair 1 | 10.0.1.141 | 10.0.1.140 | TCP | Throughput_10x.scr |
Group/ Pair | Average (Mbps) | Minimum (Mbps) | Maximum (Mbps) | Throughput 95% Confidence Interval | Measured Time (secs) | Relative Precision |
---|---|---|---|---|---|---|
All Pairs | 53.199 | 42.328 | 71.429 | |||
Pair 1 | 53.230 | 42.328 | 71.429 | 1.352 | 15.029 | 2.540 |
Totals: | 53.199 | 42.328 | 71.429 |
Group/ Pair | Transaction Rate Average | Transaction Rate Minimum | Transaction Rate Maximum | Transaction Rate 95% Confidence Interval | Measured Time (secs) | Relative Precision |
---|---|---|---|---|---|---|
All Pairs | 6.654 | 5.291 | 8.929 | |||
Pair 1 | 6.654 | 5.291 | 8.929 | 0.169 | 15.029 | 2.540 |
Totals: | 6.654 | 5.291 | 8.929 |
Group/ Pair | Response Time Average | Response Time Minimum | Response Time Maximum | Response Time 95% Confidence Interval | Measured Time (secs) | Relative Precision |
---|---|---|---|---|---|---|
All Pairs | 0.150 | 0.112 | 0.189 | |||
Pair 1 | 0.150 | 0.112 | 0.189 | 0.004 | 15.029 | 2.540 |
Totals: | 0.150 | 0.112 | 0.189 |
Group/ Pair | E1 Operating System | E1 Version | E1 Build Level | E1 Product Type | E1 use encrypted flows | E1 actual address | E2 Operating System | E2 Version | E2 Build Level | E2 Product Type | E2 use encrypted flows | E2 actual address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All Pairs | ||||||||||||
Pair 1 | MacOS | 7.10 SP4 | 251 | Retail | No | MacOS | 7.10 SP4 | 251 | Retail | No |
Group/ Pair | Number of Timing Records | Transaction Count | Bytes Sent by E1 | Bytes Received by E1 | Measured Time (secs) | Relative Precision |
---|---|---|---|---|---|---|
All Pairs | 100 | 100 | 100,000,000 | 100 | ||
Pair 1 | 100 | 100 | 100,000,000 | 100 | 15.029 | 2.540 |
Totals: | 100 | 100 | 100,000,000 | 100 |
Endpoint 1 | 10.0.1.141 |
Endpoint 2 | 10.0.1.140 |
Network Protocol | TCP |
Endpoint 1 Service Quality | |
Endpoint 2 Service Quality | |
Script/Stream Name | Throughput_10x.scr |
Pair Comment | |
Console Knows Endpoint 1 | 10.0.1.138 |
Console Protocol | TCP |
Console Service Quality | n/a |
Endpoint 1 Knows Endpoint 2 (Setup) | 10.0.1.103 |
Endpoint 2 Setup Protocol | TCP |
Endpoint 1 Endpoint 2 ---------- ---------- SLEEP initial_delay=0 CONNECT_INITIATE CONNECT_ACCEPT source_port=AUTO destination_port=AUTO DEFAULT DEFAULT DEFAULT DEFAULT LOOP LOOP number_of_timing_records=100 number_of_timing_records=100 START_TIMER LOOP LOOP transactions_per_record=1 transactions_per_record=1 SEND RECEIVE file_size=1000000 file_size=1000000 send_buffer_size=DEFAULT receive_buffer_size=DEFAULT send_datatype=NOCOMPRESS send_data_rate=UNLIMITED CONFIRM_REQUEST CONFIRM_ACKNOWLEDGE INCREMENT_TRANSACTION END_LOOP END_LOOP END_TIMER SLEEP transaction_delay=0 END_LOOP END_LOOP DISCONNECT DISCONNECT close_type=Reset close_type=Reset |
Variable Name | Value | Description |
---|---|---|
initial_delay | 0 | Pause before the first transaction |
number_of_timing_records | 100 | How many timing records to generate |
transactions_per_record | 1 | Transactions per timing record |
file_size | 1000000 | How many bytes in the transferred file |
send_buffer_size | Default value | How many bytes of data in each SEND |
receive_buffer_size | Default value | How many bytes of data in each RECEIVE |
transaction_delay | 0 | Milliseconds to pause |
send_datatype | NOCOMPRESS | What type of data to send |
send_data_rate | UNLIMITED | How fast to send data |
destination_port | AUTO | What port to use for Endpoint 2 |
close_type | Reset | How connections are terminated |
source_port | AUTO | What port to use for Endpoint 1 |
Endpoint 1 Type | Endpoint 1 Value | Endpoint 2 Type | Endpoint 2 Value |
---|---|---|---|
E1 Version | 7.10 SP4 | E2 Version | 7.10 SP4 |
E1 Build Level | 251 | E2 Build Level | 251 |
E1 Product Type | Retail | E2 Product Type | Retail |
E1 Operating System | MacOS | E2 Operating System | MacOS |
E1 CPU Utilization | Supported | E2 CPU Utilization | Supported |
OS Version | 10.5 | OS Version | 10.6 |
OS Release | 8 | OS Release | 8 |
TCP Default Send Size | 32767 | TCP Default Send Size | 32767 |
UDP Default Send Size | 8175 | UDP Default Send Size | 8175 |
RTP Default Send Size | 8172 | RTP Default Send Size | 8172 |
Memory Limit for Payload Files | 10240 (KB) | Memory Limit for Payload Files | 10240 (KB) |
Maximum Memory Usage for Payload Files | 102400 (KB) | Maximum Memory Usage for Payload Files | 102400 (KB) |
Maximum Disk Usage for Payload Files | 1048576 (KB) | Maximum Disk Usage for Payload Files | 1048576 (KB) |
Use Encrypted Flows | OFF | Use Encrypted Flows | OFF |
Management Port | 10115 | Management Port | 10115 |
CPU Architecture | Intel | CPU Architecture | Intel |
Timing Record Number | Elapsed Time (sec) | Measured Time (sec) | Inactive Time (sec) | Throughput (Mbps) | Trans. Rate (#/sec) | Response Time (sec) |
---|---|---|---|---|---|---|
1 | 0.130 | 0.128 | 62.500 | 7.813 | 0.128 | |
2 | 0.253 | 0.122 | 65.574 | 8.197 | 0.122 | |
3 | 0.394 | 0.142 | 56.338 | 7.042 | 0.142 | |
4 | 0.517 | 0.123 | 65.041 | 8.130 | 0.123 | |
5 | 0.636 | 0.118 | 67.797 | 8.475 | 0.118 | |
6 | 0.748 | 0.112 | 71.429 | 8.929 | 0.112 | |
7 | 0.873 | 0.125 | 64.000 | 8.000 | 0.125 | |
8 | 1.004 | 0.130 | 61.539 | 7.692 | 0.130 | |
9 | 1.135 | 0.132 | 60.606 | 7.576 | 0.132 | |
10 | 1.262 | 0.127 | 62.992 | 7.874 | 0.127 | |
11 | 1.379 | 0.116 | 68.966 | 8.621 | 0.116 | |
12 | 1.517 | 0.138 | 57.971 | 7.246 | 0.138 | |
13 | 1.655 | 0.138 | 57.971 | 7.246 | 0.138 | |
14 | 1.773 | 0.118 | 67.797 | 8.475 | 0.118 | |
15 | 1.900 | 0.127 | 62.992 | 7.874 | 0.127 | |
16 | 2.020 | 0.120 | 66.667 | 8.333 | 0.120 | |
17 | 2.142 | 0.122 | 65.574 | 8.197 | 0.122 | |
18 | 2.265 | 0.123 | 65.041 | 8.130 | 0.123 | |
19 | 2.396 | 0.131 | 61.069 | 7.634 | 0.131 | |
20 | 2.540 | 0.144 | 55.556 | 6.944 | 0.144 | |
21 | 2.679 | 0.139 | 57.554 | 7.194 | 0.139 | |
22 | 2.809 | 0.130 | 61.539 | 7.692 | 0.130 | |
23 | 2.942 | 0.134 | 59.702 | 7.463 | 0.134 | |
24 | 3.070 | 0.128 | 62.500 | 7.813 | 0.128 | |
25 | 3.207 | 0.137 | 58.394 | 7.299 | 0.137 | |
26 | 3.341 | 0.134 | 59.702 | 7.463 | 0.134 | |
27 | 3.473 | 0.132 | 60.606 | 7.576 | 0.132 | |
28 | 3.623 | 0.149 | 53.691 | 6.711 | 0.149 | |
29 | 3.767 | 0.145 | 55.172 | 6.897 | 0.145 | |
30 | 3.913 | 0.146 | 54.795 | 6.849 | 0.146 | |
31 | 4.049 | 0.135 | 59.259 | 7.407 | 0.135 | |
32 | 4.187 | 0.138 | 57.971 | 7.246 | 0.138 | |
33 | 4.332 | 0.145 | 55.172 | 6.897 | 0.145 | |
34 | 4.466 | 0.134 | 59.702 | 7.463 | 0.134 | |
35 | 4.613 | 0.146 | 54.795 | 6.849 | 0.146 | |
36 | 4.765 | 0.153 | 52.288 | 6.536 | 0.153 | |
37 | 4.906 | 0.141 | 56.738 | 7.092 | 0.141 | |
38 | 5.040 | 0.134 | 59.702 | 7.463 | 0.134 | |
39 | 5.176 | 0.136 | 58.824 | 7.353 | 0.136 | |
40 | 5.316 | 0.140 | 57.143 | 7.143 | 0.140 | |
41 | 5.455 | 0.139 | 57.554 | 7.194 | 0.139 | |
42 | 5.614 | 0.158 | 50.633 | 6.329 | 0.158 | |
43 | 5.763 | 0.149 | 53.691 | 6.711 | 0.149 | |
44 | 5.903 | 0.140 | 57.143 | 7.143 | 0.140 | |
45 | 6.050 | 0.147 | 54.422 | 6.803 | 0.147 | |
46 | 6.189 | 0.139 | 57.554 | 7.194 | 0.139 | |
47 | 6.339 | 0.151 | 52.980 | 6.623 | 0.151 | |
48 | 6.479 | 0.140 | 57.143 | 7.143 | 0.140 | |
49 | 6.625 | 0.146 | 54.795 | 6.849 | 0.146 | |
50 | 6.789 | 0.164 | 48.781 | 6.098 | 0.164 | |
51 | 6.930 | 0.141 | 56.738 | 7.092 | 0.141 | |
52 | 7.081 | 0.152 | 52.632 | 6.579 | 0.152 | |
53 | 7.224 | 0.142 | 56.338 | 7.042 | 0.142 | |
54 | 7.368 | 0.144 | 55.556 | 6.944 | 0.144 | |
55 | 7.514 | 0.146 | 54.795 | 6.849 | 0.146 | |
56 | 7.658 | 0.144 | 55.556 | 6.944 | 0.144 | |
57 | 7.804 | 0.146 | 54.795 | 6.849 | 0.146 | |
58 | 7.955 | 0.151 | 52.980 | 6.623 | 0.151 | |
59 | 8.120 | 0.165 | 48.485 | 6.061 | 0.165 | |
60 | 8.288 | 0.168 | 47.619 | 5.952 | 0.168 | |
61 | 8.460 | 0.171 | 46.784 | 5.848 | 0.171 | |
62 | 8.611 | 0.152 | 52.632 | 6.579 | 0.152 | |
63 | 8.754 | 0.143 | 55.944 | 6.993 | 0.143 | |
64 | 8.913 | 0.158 | 50.633 | 6.329 | 0.158 | |
65 | 9.055 | 0.142 | 56.338 | 7.042 | 0.142 | |
66 | 9.203 | 0.148 | 54.054 | 6.757 | 0.148 | |
67 | 9.349 | 0.146 | 54.795 | 6.849 | 0.146 | |
68 | 9.504 | 0.155 | 51.613 | 6.452 | 0.155 | |
69 | 9.673 | 0.168 | 47.619 | 5.952 | 0.168 | |
70 | 9.828 | 0.155 | 51.613 | 6.452 | 0.155 | |
71 | 10.011 | 0.184 | 43.478 | 5.435 | 0.184 | |
72 | 10.181 | 0.169 | 47.337 | 5.917 | 0.169 | |
73 | 10.347 | 0.166 | 48.193 | 6.024 | 0.166 | |
74 | 10.498 | 0.151 | 52.980 | 6.623 | 0.151 | |
75 | 10.674 | 0.175 | 45.714 | 5.714 | 0.175 | |
76 | 10.846 | 0.172 | 46.512 | 5.814 | 0.172 | |
77 | 11.032 | 0.186 | 43.011 | 5.376 | 0.186 | |
78 | 11.211 | 0.179 | 44.693 | 5.587 | 0.179 | |
79 | 11.382 | 0.171 | 46.784 | 5.848 | 0.171 | |
80 | 11.552 | 0.171 | 46.784 | 5.848 | 0.171 | |
81 | 11.729 | 0.176 | 45.455 | 5.682 | 0.176 | |
82 | 11.918 | 0.189 | 42.328 | 5.291 | 0.189 | |
83 | 12.104 | 0.186 | 43.011 | 5.376 | 0.186 | |
84 | 12.285 | 0.181 | 44.199 | 5.525 | 0.181 | |
85 | 12.457 | 0.172 | 46.512 | 5.814 | 0.172 | |
86 | 12.636 | 0.179 | 44.693 | 5.587 | 0.179 | |
87 | 12.805 | 0.169 | 47.337 | 5.917 | 0.169 | |
88 | 12.975 | 0.170 | 47.059 | 5.882 | 0.170 | |
89 | 13.148 | 0.174 | 45.977 | 5.747 | 0.174 | |
90 | 13.324 | 0.175 | 45.714 | 5.714 | 0.175 | |
91 | 13.496 | 0.172 | 46.512 | 5.814 | 0.172 | |
92 | 13.663 | 0.167 | 47.904 | 5.988 | 0.167 | |
93 | 13.832 | 0.168 | 47.619 | 5.952 | 0.168 | |
94 | 13.997 | 0.165 | 48.485 | 6.061 | 0.165 | |
95 | 14.169 | 0.172 | 46.512 | 5.814 | 0.172 | |
96 | 14.339 | 0.170 | 47.059 | 5.882 | 0.170 | |
97 | 14.520 | 0.181 | 44.199 | 5.525 | 0.181 | |
98 | 14.691 | 0.171 | 46.784 | 5.848 | 0.171 | |
99 | 14.872 | 0.181 | 44.199 | 5.525 | 0.181 | |
100 | 15.038 | 0.165 | 48.485 | 6.061 | 0.165 |
This network performance test was created and run using Ixia's IxChariot. Visit the Ixia home page for more information.