Console version | 7.10 SP4 |
Console build level | 207 |
Console product type | IxChariot Eval |
Filename | C:\Users\Brian Dipert\Documents\My Dropbox\AnandTech\Powerline networking\IxChariot\SigmaDesignsHomePlugAV\TCP\3 to 4 (Single)\3to4TCPSingle.tst |
Run start time | Tuesday, August 09, 2011, 6:30:30 PM |
Run end time | Tuesday, August 09, 2011, 6:30:54 PM |
Elapsed time | 00:00:24 |
How the test ended | Ran to completion |
Number of pairs | 1 |
End type | Run until any pair ends |
Reporting type | Real-time |
Automatically poll endpoints | Yes |
Polling interval (minutes) | 1 |
Stop run upon initialization failure | Yes |
Connect timeout during test (minutes) | 0 |
Stop test after this many running pairs fail | 1 |
Collect endpoint CPU utilization | No |
Collect TCP statistics | No |
Allow pair reinitialization for setup | No |
Maximum number of setup reinitializations | 3 |
Setup reinitialization wait interval (milliseconds) | 10 |
Allow pair reinitialization at runtime | No |
Maximum number of runtime reinitializations | 3 |
Runtime reinitialization wait interval (milliseconds) | 10 |
Validate data upon receipt | No |
Use a new seed for random variables on every run | Yes |
Enable Ixia hardware timestamps | Yes |
Clock synchronization | 'Endpoint synchronization' |
Console Service Quality | |
Endpoint Service Quality | |
Number of Overlapped Sends | 4 |
Group/ Pair | Console Knows Endpoint 1 | Console Protocol | Console Service Quality | Pair Comment |
---|---|---|---|---|
All Pairs | ||||
Pair 1 | 10.0.1.138 | TCP | n/a |
Group/ Pair | Endpoint 1 Knows Endpoint 2 (Setup) | Endpoint 2 Setup Protocol | UDP compliant with RFC768 |
---|---|---|---|
All Pairs | |||
Pair 1 | 10.0.1.103 | TCP | n/a |
Group/ Pair | Endpoint 1 | Endpoint 2 | Network Protocol | Endpoint 1 Service Quality | Endpoint 2 Service Quality | Script/Stream Name |
---|---|---|---|---|---|---|
All Pairs | ||||||
Pair 1 | 10.0.1.141 | 10.0.1.140 | TCP | Throughput_10x.scr |
Group/ Pair | Average (Mbps) | Minimum (Mbps) | Maximum (Mbps) | Throughput 95% Confidence Interval | Measured Time (secs) | Relative Precision |
---|---|---|---|---|---|---|
All Pairs | 34.547 | 13.356 | 44.199 | |||
Pair 1 | 34.569 | 13.356 | 44.199 | 1.968 | 23.142 | 5.694 |
Totals: | 34.547 | 13.356 | 44.199 |
Group/ Pair | Transaction Rate Average | Transaction Rate Minimum | Transaction Rate Maximum | Transaction Rate 95% Confidence Interval | Measured Time (secs) | Relative Precision |
---|---|---|---|---|---|---|
All Pairs | 4.321 | 1.669 | 5.525 | |||
Pair 1 | 4.321 | 1.669 | 5.525 | 0.246 | 23.142 | 5.694 |
Totals: | 4.321 | 1.669 | 5.525 |
Group/ Pair | Response Time Average | Response Time Minimum | Response Time Maximum | Response Time 95% Confidence Interval | Measured Time (secs) | Relative Precision |
---|---|---|---|---|---|---|
All Pairs | 0.231 | 0.181 | 0.599 | |||
Pair 1 | 0.231 | 0.181 | 0.599 | 0.013 | 23.142 | 5.694 |
Totals: | 0.231 | 0.181 | 0.599 |
Group/ Pair | E1 Operating System | E1 Version | E1 Build Level | E1 Product Type | E1 use encrypted flows | E1 actual address | E2 Operating System | E2 Version | E2 Build Level | E2 Product Type | E2 use encrypted flows | E2 actual address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All Pairs | ||||||||||||
Pair 1 | MacOS | 7.10 SP4 | 251 | Retail | No | MacOS | 7.10 SP4 | 251 | Retail | No |
Group/ Pair | Number of Timing Records | Transaction Count | Bytes Sent by E1 | Bytes Received by E1 | Measured Time (secs) | Relative Precision |
---|---|---|---|---|---|---|
All Pairs | 100 | 100 | 100,000,000 | 100 | ||
Pair 1 | 100 | 100 | 100,000,000 | 100 | 23.142 | 5.694 |
Totals: | 100 | 100 | 100,000,000 | 100 |
Endpoint 1 | 10.0.1.141 |
Endpoint 2 | 10.0.1.140 |
Network Protocol | TCP |
Endpoint 1 Service Quality | |
Endpoint 2 Service Quality | |
Script/Stream Name | Throughput_10x.scr |
Pair Comment | |
Console Knows Endpoint 1 | 10.0.1.138 |
Console Protocol | TCP |
Console Service Quality | n/a |
Endpoint 1 Knows Endpoint 2 (Setup) | 10.0.1.103 |
Endpoint 2 Setup Protocol | TCP |
Endpoint 1 Endpoint 2 ---------- ---------- SLEEP initial_delay=0 CONNECT_INITIATE CONNECT_ACCEPT source_port=AUTO destination_port=AUTO DEFAULT DEFAULT DEFAULT DEFAULT LOOP LOOP number_of_timing_records=100 number_of_timing_records=100 START_TIMER LOOP LOOP transactions_per_record=1 transactions_per_record=1 SEND RECEIVE file_size=1000000 file_size=1000000 send_buffer_size=DEFAULT receive_buffer_size=DEFAULT send_datatype=NOCOMPRESS send_data_rate=UNLIMITED CONFIRM_REQUEST CONFIRM_ACKNOWLEDGE INCREMENT_TRANSACTION END_LOOP END_LOOP END_TIMER SLEEP transaction_delay=0 END_LOOP END_LOOP DISCONNECT DISCONNECT close_type=Reset close_type=Reset |
Variable Name | Value | Description |
---|---|---|
initial_delay | 0 | Pause before the first transaction |
number_of_timing_records | 100 | How many timing records to generate |
transactions_per_record | 1 | Transactions per timing record |
file_size | 1000000 | How many bytes in the transferred file |
send_buffer_size | Default value | How many bytes of data in each SEND |
receive_buffer_size | Default value | How many bytes of data in each RECEIVE |
transaction_delay | 0 | Milliseconds to pause |
send_datatype | NOCOMPRESS | What type of data to send |
send_data_rate | UNLIMITED | How fast to send data |
destination_port | AUTO | What port to use for Endpoint 2 |
close_type | Reset | How connections are terminated |
source_port | AUTO | What port to use for Endpoint 1 |
Endpoint 1 Type | Endpoint 1 Value | Endpoint 2 Type | Endpoint 2 Value |
---|---|---|---|
E1 Version | 7.10 SP4 | E2 Version | 7.10 SP4 |
E1 Build Level | 251 | E2 Build Level | 251 |
E1 Product Type | Retail | E2 Product Type | Retail |
E1 Operating System | MacOS | E2 Operating System | MacOS |
E1 CPU Utilization | Supported | E2 CPU Utilization | Supported |
OS Version | 10.5 | OS Version | 10.6 |
OS Release | 8 | OS Release | 8 |
TCP Default Send Size | 32767 | TCP Default Send Size | 32767 |
UDP Default Send Size | 8175 | UDP Default Send Size | 8175 |
RTP Default Send Size | 8172 | RTP Default Send Size | 8172 |
Memory Limit for Payload Files | 10240 (KB) | Memory Limit for Payload Files | 10240 (KB) |
Maximum Memory Usage for Payload Files | 102400 (KB) | Maximum Memory Usage for Payload Files | 102400 (KB) |
Maximum Disk Usage for Payload Files | 1048576 (KB) | Maximum Disk Usage for Payload Files | 1048576 (KB) |
Use Encrypted Flows | OFF | Use Encrypted Flows | OFF |
Management Port | 10115 | Management Port | 10115 |
CPU Architecture | Intel | CPU Architecture | Intel |
Timing Record Number | Elapsed Time (sec) | Measured Time (sec) | Inactive Time (sec) | Throughput (Mbps) | Trans. Rate (#/sec) | Response Time (sec) |
---|---|---|---|---|---|---|
1 | 0.432 | 0.421 | 19.002 | 2.375 | 0.421 | |
2 | 0.729 | 0.297 | 26.936 | 3.367 | 0.297 | |
3 | 1.023 | 0.294 | 27.211 | 3.401 | 0.294 | |
4 | 1.297 | 0.274 | 29.197 | 3.650 | 0.274 | |
5 | 1.572 | 0.274 | 29.197 | 3.650 | 0.274 | |
6 | 1.835 | 0.263 | 30.418 | 3.802 | 0.263 | |
7 | 2.110 | 0.275 | 29.091 | 3.636 | 0.275 | |
8 | 2.391 | 0.281 | 28.470 | 3.559 | 0.281 | |
9 | 2.677 | 0.286 | 27.972 | 3.497 | 0.286 | |
10 | 3.276 | 0.599 | 13.356 | 1.669 | 0.599 | |
11 | 3.649 | 0.373 | 21.448 | 2.681 | 0.373 | |
12 | 3.967 | 0.317 | 25.237 | 3.155 | 0.317 | |
13 | 4.233 | 0.266 | 30.075 | 3.759 | 0.266 | |
14 | 4.503 | 0.269 | 29.740 | 3.717 | 0.269 | |
15 | 4.999 | 0.496 | 16.129 | 2.016 | 0.496 | |
16 | 5.242 | 0.243 | 32.922 | 4.115 | 0.243 | |
17 | 5.493 | 0.251 | 31.873 | 3.984 | 0.251 | |
18 | 5.737 | 0.244 | 32.787 | 4.098 | 0.244 | |
19 | 5.993 | 0.256 | 31.250 | 3.906 | 0.256 | |
20 | 6.243 | 0.250 | 32.000 | 4.000 | 0.250 | |
21 | 6.486 | 0.243 | 32.922 | 4.115 | 0.243 | |
22 | 6.704 | 0.218 | 36.697 | 4.587 | 0.218 | |
23 | 6.935 | 0.230 | 34.783 | 4.348 | 0.230 | |
24 | 7.138 | 0.203 | 39.409 | 4.926 | 0.203 | |
25 | 7.352 | 0.214 | 37.383 | 4.673 | 0.214 | |
26 | 7.554 | 0.202 | 39.604 | 4.950 | 0.202 | |
27 | 7.749 | 0.195 | 41.026 | 5.128 | 0.195 | |
28 | 7.952 | 0.204 | 39.216 | 4.902 | 0.204 | |
29 | 8.183 | 0.231 | 34.632 | 4.329 | 0.231 | |
30 | 8.406 | 0.223 | 35.874 | 4.484 | 0.223 | |
31 | 8.632 | 0.226 | 35.398 | 4.425 | 0.226 | |
32 | 8.840 | 0.208 | 38.462 | 4.808 | 0.208 | |
33 | 9.033 | 0.193 | 41.451 | 5.181 | 0.193 | |
34 | 9.240 | 0.206 | 38.835 | 4.854 | 0.206 | |
35 | 9.425 | 0.185 | 43.243 | 5.405 | 0.185 | |
36 | 9.649 | 0.225 | 35.556 | 4.444 | 0.225 | |
37 | 9.895 | 0.246 | 32.520 | 4.065 | 0.246 | |
38 | 10.118 | 0.223 | 35.874 | 4.484 | 0.223 | |
39 | 10.336 | 0.219 | 36.530 | 4.566 | 0.219 | |
40 | 10.565 | 0.229 | 34.935 | 4.367 | 0.229 | |
41 | 10.807 | 0.242 | 33.058 | 4.132 | 0.242 | |
42 | 11.047 | 0.239 | 33.473 | 4.184 | 0.239 | |
43 | 11.269 | 0.223 | 35.874 | 4.484 | 0.223 | |
44 | 11.488 | 0.219 | 36.530 | 4.566 | 0.219 | |
45 | 11.689 | 0.201 | 39.801 | 4.975 | 0.201 | |
46 | 11.902 | 0.213 | 37.559 | 4.695 | 0.213 | |
47 | 12.133 | 0.231 | 34.632 | 4.329 | 0.231 | |
48 | 12.353 | 0.219 | 36.530 | 4.566 | 0.219 | |
49 | 12.559 | 0.206 | 38.835 | 4.854 | 0.206 | |
50 | 13.067 | 0.508 | 15.748 | 1.969 | 0.508 | |
51 | 13.283 | 0.215 | 37.209 | 4.651 | 0.215 | |
52 | 13.513 | 0.231 | 34.632 | 4.329 | 0.231 | |
53 | 13.716 | 0.203 | 39.409 | 4.926 | 0.203 | |
54 | 13.945 | 0.229 | 34.935 | 4.367 | 0.229 | |
55 | 14.147 | 0.202 | 39.604 | 4.950 | 0.202 | |
56 | 14.372 | 0.225 | 35.556 | 4.444 | 0.225 | |
57 | 14.591 | 0.219 | 36.530 | 4.566 | 0.219 | |
58 | 14.797 | 0.207 | 38.647 | 4.831 | 0.207 | |
59 | 15.003 | 0.206 | 38.835 | 4.854 | 0.206 | |
60 | 15.204 | 0.201 | 39.801 | 4.975 | 0.201 | |
61 | 15.405 | 0.202 | 39.604 | 4.950 | 0.202 | |
62 | 15.632 | 0.226 | 35.398 | 4.425 | 0.226 | |
63 | 15.836 | 0.205 | 39.024 | 4.878 | 0.205 | |
64 | 16.037 | 0.200 | 40.000 | 5.000 | 0.200 | |
65 | 16.263 | 0.226 | 35.398 | 4.425 | 0.226 | |
66 | 16.465 | 0.202 | 39.604 | 4.950 | 0.202 | |
67 | 16.669 | 0.204 | 39.216 | 4.902 | 0.204 | |
68 | 16.886 | 0.217 | 36.866 | 4.608 | 0.217 | |
69 | 17.068 | 0.181 | 44.199 | 5.525 | 0.181 | |
70 | 17.271 | 0.204 | 39.216 | 4.902 | 0.204 | |
71 | 17.465 | 0.193 | 41.451 | 5.181 | 0.193 | |
72 | 17.656 | 0.191 | 41.885 | 5.236 | 0.191 | |
73 | 17.852 | 0.196 | 40.816 | 5.102 | 0.196 | |
74 | 18.101 | 0.249 | 32.129 | 4.016 | 0.249 | |
75 | 18.295 | 0.194 | 41.237 | 5.155 | 0.194 | |
76 | 18.502 | 0.207 | 38.647 | 4.831 | 0.207 | |
77 | 18.693 | 0.192 | 41.667 | 5.208 | 0.192 | |
78 | 18.909 | 0.216 | 37.037 | 4.630 | 0.216 | |
79 | 19.107 | 0.198 | 40.404 | 5.051 | 0.198 | |
80 | 19.306 | 0.199 | 40.201 | 5.025 | 0.199 | |
81 | 19.495 | 0.189 | 42.328 | 5.291 | 0.189 | |
82 | 19.690 | 0.195 | 41.026 | 5.128 | 0.195 | |
83 | 19.889 | 0.199 | 40.201 | 5.025 | 0.199 | |
84 | 20.077 | 0.188 | 42.553 | 5.319 | 0.188 | |
85 | 20.279 | 0.202 | 39.604 | 4.950 | 0.202 | |
86 | 20.473 | 0.193 | 41.451 | 5.181 | 0.193 | |
87 | 20.660 | 0.187 | 42.781 | 5.348 | 0.187 | |
88 | 20.852 | 0.192 | 41.667 | 5.208 | 0.192 | |
89 | 21.041 | 0.189 | 42.328 | 5.291 | 0.189 | |
90 | 21.230 | 0.189 | 42.328 | 5.291 | 0.189 | |
91 | 21.423 | 0.192 | 41.667 | 5.208 | 0.192 | |
92 | 21.612 | 0.190 | 42.105 | 5.263 | 0.190 | |
93 | 21.800 | 0.188 | 42.553 | 5.319 | 0.188 | |
94 | 21.981 | 0.181 | 44.199 | 5.525 | 0.181 | |
95 | 22.184 | 0.203 | 39.409 | 4.926 | 0.203 | |
96 | 22.380 | 0.195 | 41.026 | 5.128 | 0.195 | |
97 | 22.581 | 0.201 | 39.801 | 4.975 | 0.201 | |
98 | 22.774 | 0.193 | 41.451 | 5.181 | 0.193 | |
99 | 22.956 | 0.182 | 43.956 | 5.495 | 0.182 | |
100 | 23.157 | 0.201 | 39.801 | 4.975 | 0.201 |
This network performance test was created and run using Ixia's IxChariot. Visit the Ixia home page for more information.