Console version | 7.10 SP4 |
Console build level | 207 |
Console product type | IxChariot Eval |
Filename | C:\Users\Brian Dipert\Documents\My Dropbox\AnandTech\Powerline networking\IxChariot\NETGEARHomePlugAV\TCP\3 to 4 (Single)\3to4TCPSingle.tst |
Run start time | Tuesday, August 09, 2011, 7:52:13 AM |
Run end time | Tuesday, August 09, 2011, 7:52:30 AM |
Elapsed time | 00:00:17 |
How the test ended | Ran to completion |
Number of pairs | 1 |
End type | Run until any pair ends |
Reporting type | Real-time |
Automatically poll endpoints | Yes |
Polling interval (minutes) | 1 |
Stop run upon initialization failure | Yes |
Connect timeout during test (minutes) | 0 |
Stop test after this many running pairs fail | 1 |
Collect endpoint CPU utilization | No |
Collect TCP statistics | No |
Allow pair reinitialization for setup | No |
Maximum number of setup reinitializations | 3 |
Setup reinitialization wait interval (milliseconds) | 10 |
Allow pair reinitialization at runtime | No |
Maximum number of runtime reinitializations | 3 |
Runtime reinitialization wait interval (milliseconds) | 10 |
Validate data upon receipt | No |
Use a new seed for random variables on every run | Yes |
Enable Ixia hardware timestamps | Yes |
Clock synchronization | 'Endpoint synchronization' |
Console Service Quality | |
Endpoint Service Quality | |
Number of Overlapped Sends | 4 |
Group/ Pair | Console Knows Endpoint 1 | Console Protocol | Console Service Quality | Pair Comment |
---|---|---|---|---|
All Pairs | ||||
Pair 1 | 10.0.1.138 | TCP | n/a |
Group/ Pair | Endpoint 1 Knows Endpoint 2 (Setup) | Endpoint 2 Setup Protocol | UDP compliant with RFC768 |
---|---|---|---|
All Pairs | |||
Pair 1 | 10.0.1.103 | TCP | n/a |
Group/ Pair | Endpoint 1 | Endpoint 2 | Network Protocol | Endpoint 1 Service Quality | Endpoint 2 Service Quality | Script/Stream Name |
---|---|---|---|---|---|---|
All Pairs | ||||||
Pair 1 | 10.0.1.141 | 10.0.1.140 | TCP | Throughput_10x.scr |
Group/ Pair | Average (Mbps) | Minimum (Mbps) | Maximum (Mbps) | Throughput 95% Confidence Interval | Measured Time (secs) | Relative Precision |
---|---|---|---|---|---|---|
All Pairs | 48.054 | 39.604 | 55.556 | |||
Pair 1 | 48.132 | 39.604 | 55.556 | 0.644 | 16.621 | 1.338 |
Totals: | 48.054 | 39.604 | 55.556 |
Group/ Pair | Transaction Rate Average | Transaction Rate Minimum | Transaction Rate Maximum | Transaction Rate 95% Confidence Interval | Measured Time (secs) | Relative Precision |
---|---|---|---|---|---|---|
All Pairs | 6.016 | 4.950 | 6.944 | |||
Pair 1 | 6.016 | 4.950 | 6.944 | 0.080 | 16.621 | 1.338 |
Totals: | 6.016 | 4.950 | 6.944 |
Group/ Pair | Response Time Average | Response Time Minimum | Response Time Maximum | Response Time 95% Confidence Interval | Measured Time (secs) | Relative Precision |
---|---|---|---|---|---|---|
All Pairs | 0.166 | 0.144 | 0.202 | |||
Pair 1 | 0.166 | 0.144 | 0.202 | 0.002 | 16.621 | 1.338 |
Totals: | 0.166 | 0.144 | 0.202 |
Group/ Pair | E1 Operating System | E1 Version | E1 Build Level | E1 Product Type | E1 use encrypted flows | E1 actual address | E2 Operating System | E2 Version | E2 Build Level | E2 Product Type | E2 use encrypted flows | E2 actual address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All Pairs | ||||||||||||
Pair 1 | MacOS | 7.10 SP4 | 251 | Retail | No | MacOS | 7.10 SP4 | 251 | Retail | No |
Group/ Pair | Number of Timing Records | Transaction Count | Bytes Sent by E1 | Bytes Received by E1 | Measured Time (secs) | Relative Precision |
---|---|---|---|---|---|---|
All Pairs | 100 | 100 | 100,000,000 | 100 | ||
Pair 1 | 100 | 100 | 100,000,000 | 100 | 16.621 | 1.338 |
Totals: | 100 | 100 | 100,000,000 | 100 |
Endpoint 1 | 10.0.1.141 |
Endpoint 2 | 10.0.1.140 |
Network Protocol | TCP |
Endpoint 1 Service Quality | |
Endpoint 2 Service Quality | |
Script/Stream Name | Throughput_10x.scr |
Pair Comment | |
Console Knows Endpoint 1 | 10.0.1.138 |
Console Protocol | TCP |
Console Service Quality | n/a |
Endpoint 1 Knows Endpoint 2 (Setup) | 10.0.1.103 |
Endpoint 2 Setup Protocol | TCP |
Endpoint 1 Endpoint 2 ---------- ---------- SLEEP initial_delay=0 CONNECT_INITIATE CONNECT_ACCEPT source_port=AUTO destination_port=AUTO DEFAULT DEFAULT DEFAULT DEFAULT LOOP LOOP number_of_timing_records=100 number_of_timing_records=100 START_TIMER LOOP LOOP transactions_per_record=1 transactions_per_record=1 SEND RECEIVE file_size=1000000 file_size=1000000 send_buffer_size=DEFAULT receive_buffer_size=DEFAULT send_datatype=NOCOMPRESS send_data_rate=UNLIMITED CONFIRM_REQUEST CONFIRM_ACKNOWLEDGE INCREMENT_TRANSACTION END_LOOP END_LOOP END_TIMER SLEEP transaction_delay=0 END_LOOP END_LOOP DISCONNECT DISCONNECT close_type=Reset close_type=Reset |
Variable Name | Value | Description |
---|---|---|
initial_delay | 0 | Pause before the first transaction |
number_of_timing_records | 100 | How many timing records to generate |
transactions_per_record | 1 | Transactions per timing record |
file_size | 1000000 | How many bytes in the transferred file |
send_buffer_size | Default value | How many bytes of data in each SEND |
receive_buffer_size | Default value | How many bytes of data in each RECEIVE |
transaction_delay | 0 | Milliseconds to pause |
send_datatype | NOCOMPRESS | What type of data to send |
send_data_rate | UNLIMITED | How fast to send data |
destination_port | AUTO | What port to use for Endpoint 2 |
close_type | Reset | How connections are terminated |
source_port | AUTO | What port to use for Endpoint 1 |
Endpoint 1 Type | Endpoint 1 Value | Endpoint 2 Type | Endpoint 2 Value |
---|---|---|---|
E1 Version | 7.10 SP4 | E2 Version | 7.10 SP4 |
E1 Build Level | 251 | E2 Build Level | 251 |
E1 Product Type | Retail | E2 Product Type | Retail |
E1 Operating System | MacOS | E2 Operating System | MacOS |
E1 CPU Utilization | Supported | E2 CPU Utilization | Supported |
OS Version | 10.5 | OS Version | 10.6 |
OS Release | 8 | OS Release | 8 |
TCP Default Send Size | 32767 | TCP Default Send Size | 32767 |
UDP Default Send Size | 8175 | UDP Default Send Size | 8175 |
RTP Default Send Size | 8172 | RTP Default Send Size | 8172 |
Memory Limit for Payload Files | 10240 (KB) | Memory Limit for Payload Files | 10240 (KB) |
Maximum Memory Usage for Payload Files | 102400 (KB) | Maximum Memory Usage for Payload Files | 102400 (KB) |
Maximum Disk Usage for Payload Files | 1048576 (KB) | Maximum Disk Usage for Payload Files | 1048576 (KB) |
Use Encrypted Flows | OFF | Use Encrypted Flows | OFF |
Management Port | 10115 | Management Port | 10115 |
CPU Architecture | Intel | CPU Architecture | Intel |
Timing Record Number | Elapsed Time (sec) | Measured Time (sec) | Inactive Time (sec) | Throughput (Mbps) | Trans. Rate (#/sec) | Response Time (sec) |
---|---|---|---|---|---|---|
1 | 0.227 | 0.202 | 39.604 | 4.950 | 0.202 | |
2 | 0.409 | 0.182 | 43.956 | 5.495 | 0.182 | |
3 | 0.602 | 0.193 | 41.451 | 5.181 | 0.193 | |
4 | 0.793 | 0.191 | 41.885 | 5.236 | 0.191 | |
5 | 0.951 | 0.158 | 50.633 | 6.329 | 0.158 | |
6 | 1.121 | 0.170 | 47.059 | 5.882 | 0.170 | |
7 | 1.301 | 0.180 | 44.444 | 5.556 | 0.180 | |
8 | 1.460 | 0.158 | 50.633 | 6.329 | 0.158 | |
9 | 1.630 | 0.170 | 47.059 | 5.882 | 0.170 | |
10 | 1.799 | 0.169 | 47.337 | 5.917 | 0.169 | |
11 | 1.967 | 0.168 | 47.619 | 5.952 | 0.168 | |
12 | 2.143 | 0.176 | 45.455 | 5.682 | 0.176 | |
13 | 2.304 | 0.161 | 49.689 | 6.211 | 0.161 | |
14 | 2.460 | 0.156 | 51.282 | 6.410 | 0.156 | |
15 | 2.619 | 0.159 | 50.315 | 6.289 | 0.159 | |
16 | 2.820 | 0.201 | 39.801 | 4.975 | 0.201 | |
17 | 3.002 | 0.181 | 44.199 | 5.525 | 0.181 | |
18 | 3.177 | 0.176 | 45.455 | 5.682 | 0.176 | |
19 | 3.356 | 0.179 | 44.693 | 5.587 | 0.179 | |
20 | 3.527 | 0.171 | 46.784 | 5.848 | 0.171 | |
21 | 3.693 | 0.166 | 48.193 | 6.024 | 0.166 | |
22 | 3.880 | 0.187 | 42.781 | 5.348 | 0.187 | |
23 | 4.066 | 0.187 | 42.781 | 5.348 | 0.187 | |
24 | 4.251 | 0.184 | 43.478 | 5.435 | 0.184 | |
25 | 4.426 | 0.175 | 45.714 | 5.714 | 0.175 | |
26 | 4.584 | 0.158 | 50.633 | 6.329 | 0.158 | |
27 | 4.772 | 0.188 | 42.553 | 5.319 | 0.188 | |
28 | 4.960 | 0.188 | 42.553 | 5.319 | 0.188 | |
29 | 5.134 | 0.174 | 45.977 | 5.747 | 0.174 | |
30 | 5.313 | 0.179 | 44.693 | 5.587 | 0.179 | |
31 | 5.478 | 0.165 | 48.485 | 6.061 | 0.165 | |
32 | 5.640 | 0.162 | 49.383 | 6.173 | 0.162 | |
33 | 5.802 | 0.163 | 49.080 | 6.135 | 0.163 | |
34 | 5.967 | 0.164 | 48.781 | 6.098 | 0.164 | |
35 | 6.132 | 0.166 | 48.193 | 6.024 | 0.166 | |
36 | 6.297 | 0.165 | 48.485 | 6.061 | 0.165 | |
37 | 6.466 | 0.168 | 47.619 | 5.952 | 0.168 | |
38 | 6.627 | 0.162 | 49.383 | 6.173 | 0.162 | |
39 | 6.795 | 0.168 | 47.619 | 5.952 | 0.168 | |
40 | 6.966 | 0.170 | 47.059 | 5.882 | 0.170 | |
41 | 7.141 | 0.176 | 45.455 | 5.682 | 0.176 | |
42 | 7.296 | 0.155 | 51.613 | 6.452 | 0.155 | |
43 | 7.468 | 0.172 | 46.512 | 5.814 | 0.172 | |
44 | 7.631 | 0.163 | 49.080 | 6.135 | 0.163 | |
45 | 7.794 | 0.163 | 49.080 | 6.135 | 0.163 | |
46 | 7.967 | 0.173 | 46.243 | 5.780 | 0.173 | |
47 | 8.135 | 0.168 | 47.619 | 5.952 | 0.168 | |
48 | 8.286 | 0.151 | 52.980 | 6.623 | 0.151 | |
49 | 8.459 | 0.173 | 46.243 | 5.780 | 0.173 | |
50 | 8.631 | 0.172 | 46.512 | 5.814 | 0.172 | |
51 | 8.798 | 0.167 | 47.904 | 5.988 | 0.167 | |
52 | 8.962 | 0.164 | 48.781 | 6.098 | 0.164 | |
53 | 9.133 | 0.172 | 46.512 | 5.814 | 0.172 | |
54 | 9.290 | 0.157 | 50.955 | 6.369 | 0.157 | |
55 | 9.458 | 0.168 | 47.619 | 5.952 | 0.168 | |
56 | 9.619 | 0.161 | 49.689 | 6.211 | 0.161 | |
57 | 9.773 | 0.154 | 51.948 | 6.494 | 0.154 | |
58 | 9.932 | 0.158 | 50.633 | 6.329 | 0.158 | |
59 | 10.092 | 0.160 | 50.000 | 6.250 | 0.160 | |
60 | 10.253 | 0.161 | 49.689 | 6.211 | 0.161 | |
61 | 10.408 | 0.155 | 51.613 | 6.452 | 0.155 | |
62 | 10.573 | 0.165 | 48.485 | 6.061 | 0.165 | |
63 | 10.724 | 0.151 | 52.980 | 6.623 | 0.151 | |
64 | 10.881 | 0.157 | 50.955 | 6.369 | 0.157 | |
65 | 11.056 | 0.176 | 45.455 | 5.682 | 0.176 | |
66 | 11.221 | 0.165 | 48.485 | 6.061 | 0.165 | |
67 | 11.382 | 0.160 | 50.000 | 6.250 | 0.160 | |
68 | 11.541 | 0.159 | 50.315 | 6.289 | 0.159 | |
69 | 11.715 | 0.174 | 45.977 | 5.747 | 0.174 | |
70 | 11.865 | 0.150 | 53.333 | 6.667 | 0.150 | |
71 | 12.034 | 0.169 | 47.337 | 5.917 | 0.169 | |
72 | 12.201 | 0.167 | 47.904 | 5.988 | 0.167 | |
73 | 12.356 | 0.155 | 51.613 | 6.452 | 0.155 | |
74 | 12.520 | 0.164 | 48.781 | 6.098 | 0.164 | |
75 | 12.685 | 0.166 | 48.193 | 6.024 | 0.166 | |
76 | 12.842 | 0.157 | 50.955 | 6.369 | 0.157 | |
77 | 13.008 | 0.165 | 48.485 | 6.061 | 0.165 | |
78 | 13.170 | 0.162 | 49.383 | 6.173 | 0.162 | |
79 | 13.324 | 0.155 | 51.613 | 6.452 | 0.155 | |
80 | 13.482 | 0.157 | 50.955 | 6.369 | 0.157 | |
81 | 13.641 | 0.160 | 50.000 | 6.250 | 0.160 | |
82 | 13.800 | 0.158 | 50.633 | 6.329 | 0.158 | |
83 | 13.953 | 0.153 | 52.288 | 6.536 | 0.153 | |
84 | 14.111 | 0.159 | 50.315 | 6.289 | 0.159 | |
85 | 14.276 | 0.164 | 48.781 | 6.098 | 0.164 | |
86 | 14.427 | 0.151 | 52.980 | 6.623 | 0.151 | |
87 | 14.599 | 0.172 | 46.512 | 5.814 | 0.172 | |
88 | 14.761 | 0.162 | 49.383 | 6.173 | 0.162 | |
89 | 14.905 | 0.144 | 55.556 | 6.944 | 0.144 | |
90 | 15.061 | 0.155 | 51.613 | 6.452 | 0.155 | |
91 | 15.225 | 0.164 | 48.781 | 6.098 | 0.164 | |
92 | 15.382 | 0.157 | 50.955 | 6.369 | 0.157 | |
93 | 15.537 | 0.154 | 51.948 | 6.494 | 0.154 | |
94 | 15.703 | 0.167 | 47.904 | 5.988 | 0.167 | |
95 | 15.868 | 0.165 | 48.485 | 6.061 | 0.165 | |
96 | 16.019 | 0.151 | 52.980 | 6.623 | 0.151 | |
97 | 16.178 | 0.159 | 50.315 | 6.289 | 0.159 | |
98 | 16.341 | 0.162 | 49.383 | 6.173 | 0.162 | |
99 | 16.491 | 0.150 | 53.333 | 6.667 | 0.150 | |
100 | 16.648 | 0.157 | 50.955 | 6.369 | 0.157 |
This network performance test was created and run using Ixia's IxChariot. Visit the Ixia home page for more information.