Console version | 7.10 SP4 |
Console build level | 207 |
Console product type | IxChariot Eval |
Filename | C:\Users\Brian Dipert\Documents\My Dropbox\AnandTech\Powerline networking\IxChariot\NETGEAR1901\TCP\1 to 3 (Quad)\1to3TCPQuad.tst |
Run start time | Monday, August 08, 2011, 7:44:55 PM |
Run end time | Monday, August 08, 2011, 7:49:18 PM |
Elapsed time | 00:04:23 |
How the test ended | Ran to completion |
Number of pairs | 4 |
End type | Run until any pair ends |
Reporting type | Real-time |
Automatically poll endpoints | Yes |
Polling interval (minutes) | 1 |
Stop run upon initialization failure | Yes |
Connect timeout during test (minutes) | 0 |
Stop test after this many running pairs fail | 1 |
Collect endpoint CPU utilization | No |
Collect TCP statistics | No |
Allow pair reinitialization for setup | No |
Maximum number of setup reinitializations | 3 |
Setup reinitialization wait interval (milliseconds) | 10 |
Allow pair reinitialization at runtime | No |
Maximum number of runtime reinitializations | 3 |
Runtime reinitialization wait interval (milliseconds) | 10 |
Validate data upon receipt | No |
Use a new seed for random variables on every run | Yes |
Enable Ixia hardware timestamps | Yes |
Clock synchronization | 'Endpoint synchronization' |
Console Service Quality | |
Endpoint Service Quality | |
Number of Overlapped Sends | 4 |
Group/ Pair | Console Knows Endpoint 1 | Console Protocol | Console Service Quality | Pair Comment |
---|---|---|---|---|
All Pairs | ||||
Pair 1 | 10.0.1.103 | TCP | n/a | |
Pair 2 | 10.0.1.103 | TCP | n/a | |
Pair 3 | 10.0.1.103 | TCP | n/a | |
Pair 4 | 10.0.1.103 | TCP | n/a |
Group/ Pair | Endpoint 1 Knows Endpoint 2 (Setup) | Endpoint 2 Setup Protocol | UDP compliant with RFC768 |
---|---|---|---|
All Pairs | |||
Pair 1 | 10.0.1.138 | TCP | n/a |
Pair 2 | 10.0.1.138 | TCP | n/a |
Pair 3 | 10.0.1.138 | TCP | n/a |
Pair 4 | 10.0.1.138 | TCP | n/a |
Group/ Pair | Endpoint 1 | Endpoint 2 | Network Protocol | Endpoint 1 Service Quality | Endpoint 2 Service Quality | Script/Stream Name |
---|---|---|---|---|---|---|
All Pairs | ||||||
Pair 1 | 10.0.1.140 | 10.0.1.141 | TCP | Throughput_10x.scr | ||
Pair 2 | 10.0.1.140 | 10.0.1.141 | TCP | Throughput_10x.scr | ||
Pair 3 | 10.0.1.140 | 10.0.1.141 | TCP | Throughput_10x.scr | ||
Pair 4 | 10.0.1.140 | 10.0.1.141 | TCP | Throughput_10x.scr |
Group/ Pair | Average (Mbps) | Minimum (Mbps) | Maximum (Mbps) | Throughput 95% Confidence Interval | Measured Time (secs) | Relative Precision |
---|---|---|---|---|---|---|
All Pairs | 12.106 | 2.752 | 3.513 | |||
Pair 1 | 3.050 | 2.764 | 3.513 | 0.025 | 262.334 | 0.811 |
Pair 2 | 3.048 | 2.775 | 3.333 | 0.024 | 259.816 | 0.781 |
Pair 3 | 3.050 | 2.752 | 3.429 | 0.025 | 259.697 | 0.808 |
Pair 4 | 3.049 | 2.767 | 3.346 | 0.024 | 259.763 | 0.778 |
Totals: | 12.106 | 2.752 | 3.513 |
Group/ Pair | Transaction Rate Average | Transaction Rate Minimum | Transaction Rate Maximum | Transaction Rate 95% Confidence Interval | Measured Time (secs) | Relative Precision |
---|---|---|---|---|---|---|
All Pairs | 1.525 | 0.344 | 0.439 | |||
Pair 1 | 0.381 | 0.346 | 0.439 | 0.003 | 262.334 | 0.811 |
Pair 2 | 0.381 | 0.347 | 0.417 | 0.003 | 259.816 | 0.781 |
Pair 3 | 0.381 | 0.344 | 0.429 | 0.003 | 259.697 | 0.808 |
Pair 4 | 0.381 | 0.346 | 0.418 | 0.003 | 259.763 | 0.778 |
Totals: | 1.525 | 0.344 | 0.439 |
Group/ Pair | Response Time Average | Response Time Minimum | Response Time Maximum | Response Time 95% Confidence Interval | Measured Time (secs) | Relative Precision |
---|---|---|---|---|---|---|
All Pairs | 2.624 | 2.277 | 2.907 | |||
Pair 1 | 2.623 | 2.277 | 2.894 | 0.021 | 262.334 | 0.811 |
Pair 2 | 2.624 | 2.400 | 2.883 | 0.020 | 259.816 | 0.781 |
Pair 3 | 2.623 | 2.333 | 2.907 | 0.021 | 259.697 | 0.808 |
Pair 4 | 2.624 | 2.391 | 2.891 | 0.020 | 259.763 | 0.778 |
Totals: | 2.624 | 2.277 | 2.907 |
Group/ Pair | E1 Operating System | E1 Version | E1 Build Level | E1 Product Type | E1 use encrypted flows | E1 actual address | E2 Operating System | E2 Version | E2 Build Level | E2 Product Type | E2 use encrypted flows | E2 actual address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All Pairs | ||||||||||||
Pair 1 | MacOS | 7.10 SP4 | 251 | Retail | No | MacOS | 7.10 SP4 | 251 | Retail | No | ||
Pair 2 | MacOS | 7.10 SP4 | 251 | Retail | No | MacOS | 7.10 SP4 | 251 | Retail | No | ||
Pair 3 | MacOS | 7.10 SP4 | 251 | Retail | No | MacOS | 7.10 SP4 | 251 | Retail | No | ||
Pair 4 | MacOS | 7.10 SP4 | 251 | Retail | No | MacOS | 7.10 SP4 | 251 | Retail | No |
Group/ Pair | Number of Timing Records | Transaction Count | Bytes Sent by E1 | Bytes Received by E1 | Measured Time (secs) | Relative Precision |
---|---|---|---|---|---|---|
All Pairs | 397 | 397 | 397,000,000 | 397 | ||
Pair 1 | 100 | 100 | 100,000,000 | 100 | 262.334 | 0.811 |
Pair 2 | 99 | 99 | 99,000,000 | 99 | 259.816 | 0.781 |
Pair 3 | 99 | 99 | 99,000,000 | 99 | 259.697 | 0.808 |
Pair 4 | 99 | 99 | 99,000,000 | 99 | 259.763 | 0.778 |
Totals: | 397 | 397 | 397,000,000 | 397 |
Endpoint 1 | 10.0.1.140 |
Endpoint 2 | 10.0.1.141 |
Network Protocol | TCP |
Endpoint 1 Service Quality | |
Endpoint 2 Service Quality | |
Script/Stream Name | Throughput_10x.scr |
Pair Comment | |
Console Knows Endpoint 1 | 10.0.1.103 |
Console Protocol | TCP |
Console Service Quality | n/a |
Endpoint 1 Knows Endpoint 2 (Setup) | 10.0.1.138 |
Endpoint 2 Setup Protocol | TCP |
Endpoint 1 Endpoint 2 ---------- ---------- SLEEP initial_delay=0 CONNECT_INITIATE CONNECT_ACCEPT source_port=AUTO destination_port=AUTO DEFAULT DEFAULT DEFAULT DEFAULT LOOP LOOP number_of_timing_records=100 number_of_timing_records=100 START_TIMER LOOP LOOP transactions_per_record=1 transactions_per_record=1 SEND RECEIVE file_size=1000000 file_size=1000000 send_buffer_size=DEFAULT receive_buffer_size=DEFAULT send_datatype=NOCOMPRESS send_data_rate=UNLIMITED CONFIRM_REQUEST CONFIRM_ACKNOWLEDGE INCREMENT_TRANSACTION END_LOOP END_LOOP END_TIMER SLEEP transaction_delay=0 END_LOOP END_LOOP DISCONNECT DISCONNECT close_type=Reset close_type=Reset |
Variable Name | Value | Description |
---|---|---|
initial_delay | 0 | Pause before the first transaction |
number_of_timing_records | 100 | How many timing records to generate |
transactions_per_record | 1 | Transactions per timing record |
file_size | 1000000 | How many bytes in the transferred file |
send_buffer_size | Default value | How many bytes of data in each SEND |
receive_buffer_size | Default value | How many bytes of data in each RECEIVE |
transaction_delay | 0 | Milliseconds to pause |
send_datatype | NOCOMPRESS | What type of data to send |
send_data_rate | UNLIMITED | How fast to send data |
destination_port | AUTO | What port to use for Endpoint 2 |
close_type | Reset | How connections are terminated |
source_port | AUTO | What port to use for Endpoint 1 |
Endpoint 1 Type | Endpoint 1 Value | Endpoint 2 Type | Endpoint 2 Value |
---|---|---|---|
E1 Version | 7.10 SP4 | E2 Version | 7.10 SP4 |
E1 Build Level | 251 | E2 Build Level | 251 |
E1 Product Type | Retail | E2 Product Type | Retail |
E1 Operating System | MacOS | E2 Operating System | MacOS |
E1 CPU Utilization | Supported | E2 CPU Utilization | Supported |
OS Version | 10.6 | OS Version | 10.5 |
OS Release | 8 | OS Release | 8 |
TCP Default Send Size | 32767 | TCP Default Send Size | 32767 |
UDP Default Send Size | 8175 | UDP Default Send Size | 8175 |
RTP Default Send Size | 8172 | RTP Default Send Size | 8172 |
Memory Limit for Payload Files | 10240 (KB) | Memory Limit for Payload Files | 10240 (KB) |
Maximum Memory Usage for Payload Files | 102400 (KB) | Maximum Memory Usage for Payload Files | 102400 (KB) |
Maximum Disk Usage for Payload Files | 1048576 (KB) | Maximum Disk Usage for Payload Files | 1048576 (KB) |
Use Encrypted Flows | OFF | Use Encrypted Flows | OFF |
Management Port | 10115 | Management Port | 10115 |
CPU Architecture | Intel | CPU Architecture | Intel |
Timing Record Number | Elapsed Time (sec) | Measured Time (sec) | Inactive Time (sec) | Throughput (Mbps) | Trans. Rate (#/sec) | Response Time (sec) |
---|---|---|---|---|---|---|
1 | 2.280 | 2.277 | 3.513 | 0.439 | 2.277 | |
2 | 4.893 | 2.613 | 3.062 | 0.383 | 2.613 | |
3 | 7.503 | 2.610 | 3.065 | 0.383 | 2.610 | |
4 | 10.091 | 2.587 | 3.092 | 0.387 | 2.587 | |
5 | 12.610 | 2.519 | 3.176 | 0.397 | 2.519 | |
6 | 15.301 | 2.691 | 2.973 | 0.372 | 2.691 | |
7 | 17.721 | 2.420 | 3.306 | 0.413 | 2.420 | |
8 | 20.339 | 2.617 | 3.057 | 0.382 | 2.617 | |
9 | 22.846 | 2.508 | 3.190 | 0.399 | 2.508 | |
10 | 25.506 | 2.660 | 3.008 | 0.376 | 2.660 | |
11 | 28.088 | 2.582 | 3.098 | 0.387 | 2.582 | |
12 | 30.649 | 2.561 | 3.124 | 0.390 | 2.561 | |
13 | 33.215 | 2.566 | 3.118 | 0.390 | 2.566 | |
14 | 35.914 | 2.698 | 2.965 | 0.371 | 2.698 | |
15 | 38.551 | 2.637 | 3.034 | 0.379 | 2.637 | |
16 | 41.163 | 2.612 | 3.063 | 0.383 | 2.612 | |
17 | 43.664 | 2.501 | 3.199 | 0.400 | 2.501 | |
18 | 46.255 | 2.591 | 3.088 | 0.386 | 2.591 | |
19 | 48.887 | 2.631 | 3.041 | 0.380 | 2.631 | |
20 | 51.391 | 2.504 | 3.195 | 0.399 | 2.504 | |
21 | 53.936 | 2.545 | 3.143 | 0.393 | 2.545 | |
22 | 56.618 | 2.682 | 2.983 | 0.373 | 2.682 | |
23 | 59.150 | 2.533 | 3.158 | 0.395 | 2.533 | |
24 | 61.676 | 2.526 | 3.167 | 0.396 | 2.526 | |
25 | 64.245 | 2.569 | 3.114 | 0.389 | 2.569 | |
26 | 66.946 | 2.701 | 2.962 | 0.370 | 2.701 | |
27 | 69.565 | 2.619 | 3.055 | 0.382 | 2.619 | |
28 | 72.031 | 2.466 | 3.244 | 0.406 | 2.466 | |
29 | 74.573 | 2.542 | 3.147 | 0.393 | 2.542 | |
30 | 77.132 | 2.559 | 3.126 | 0.391 | 2.559 | |
31 | 79.847 | 2.715 | 2.947 | 0.368 | 2.715 | |
32 | 82.379 | 2.532 | 3.160 | 0.395 | 2.532 | |
33 | 84.960 | 2.581 | 3.100 | 0.387 | 2.581 | |
34 | 87.689 | 2.728 | 2.933 | 0.367 | 2.728 | |
35 | 90.200 | 2.511 | 3.186 | 0.398 | 2.511 | |
36 | 92.954 | 2.754 | 2.905 | 0.363 | 2.754 | |
37 | 95.413 | 2.460 | 3.252 | 0.407 | 2.460 | |
38 | 98.207 | 2.794 | 2.863 | 0.358 | 2.794 | |
39 | 100.822 | 2.615 | 3.059 | 0.382 | 2.615 | |
40 | 103.321 | 2.499 | 3.201 | 0.400 | 2.499 | |
41 | 105.913 | 2.592 | 3.086 | 0.386 | 2.592 | |
42 | 108.576 | 2.663 | 3.004 | 0.376 | 2.663 | |
43 | 111.156 | 2.580 | 3.101 | 0.388 | 2.580 | |
44 | 113.674 | 2.518 | 3.177 | 0.397 | 2.518 | |
45 | 116.336 | 2.661 | 3.006 | 0.376 | 2.661 | |
46 | 118.887 | 2.552 | 3.135 | 0.392 | 2.552 | |
47 | 121.496 | 2.608 | 3.067 | 0.383 | 2.608 | |
48 | 124.149 | 2.653 | 3.015 | 0.377 | 2.653 | |
49 | 126.888 | 2.740 | 2.920 | 0.365 | 2.740 | |
50 | 129.601 | 2.712 | 2.950 | 0.369 | 2.712 | |
51 | 132.231 | 2.630 | 3.042 | 0.380 | 2.630 | |
52 | 135.088 | 2.857 | 2.800 | 0.350 | 2.857 | |
53 | 137.560 | 2.472 | 3.236 | 0.405 | 2.472 | |
54 | 140.328 | 2.769 | 2.889 | 0.361 | 2.769 | |
55 | 142.711 | 2.383 | 3.357 | 0.420 | 2.383 | |
56 | 145.461 | 2.750 | 2.909 | 0.364 | 2.750 | |
57 | 147.911 | 2.450 | 3.265 | 0.408 | 2.450 | |
58 | 150.621 | 2.710 | 2.952 | 0.369 | 2.710 | |
59 | 153.086 | 2.465 | 3.245 | 0.406 | 2.465 | |
60 | 155.771 | 2.685 | 2.980 | 0.372 | 2.685 | |
61 | 158.665 | 2.894 | 2.764 | 0.346 | 2.894 | |
62 | 161.408 | 2.744 | 2.915 | 0.364 | 2.744 | |
63 | 163.888 | 2.479 | 3.227 | 0.403 | 2.479 | |
64 | 166.592 | 2.704 | 2.959 | 0.370 | 2.704 | |
65 | 169.154 | 2.562 | 3.123 | 0.390 | 2.562 | |
66 | 171.837 | 2.683 | 2.982 | 0.373 | 2.683 | |
67 | 174.611 | 2.774 | 2.884 | 0.360 | 2.774 | |
68 | 177.418 | 2.807 | 2.850 | 0.356 | 2.807 | |
69 | 179.984 | 2.566 | 3.118 | 0.390 | 2.566 | |
70 | 182.478 | 2.493 | 3.209 | 0.401 | 2.493 | |
71 | 185.179 | 2.702 | 2.961 | 0.370 | 2.702 | |
72 | 187.908 | 2.729 | 2.931 | 0.366 | 2.729 | |
73 | 190.479 | 2.571 | 3.112 | 0.389 | 2.571 | |
74 | 193.029 | 2.549 | 3.138 | 0.392 | 2.549 | |
75 | 195.715 | 2.686 | 2.978 | 0.372 | 2.686 | |
76 | 198.394 | 2.680 | 2.985 | 0.373 | 2.680 | |
77 | 201.005 | 2.611 | 3.064 | 0.383 | 2.611 | |
78 | 203.558 | 2.553 | 3.134 | 0.392 | 2.553 | |
79 | 206.137 | 2.579 | 3.102 | 0.388 | 2.579 | |
80 | 208.808 | 2.671 | 2.995 | 0.374 | 2.671 | |
81 | 211.529 | 2.721 | 2.940 | 0.368 | 2.721 | |
82 | 214.169 | 2.640 | 3.030 | 0.379 | 2.640 | |
83 | 216.841 | 2.672 | 2.994 | 0.374 | 2.672 | |
84 | 219.534 | 2.694 | 2.970 | 0.371 | 2.694 | |
85 | 222.266 | 2.732 | 2.928 | 0.366 | 2.732 | |
86 | 224.947 | 2.680 | 2.985 | 0.373 | 2.680 | |
87 | 227.677 | 2.731 | 2.929 | 0.366 | 2.731 | |
88 | 230.397 | 2.719 | 2.942 | 0.368 | 2.719 | |
89 | 233.164 | 2.767 | 2.891 | 0.361 | 2.767 | |
90 | 235.671 | 2.507 | 3.191 | 0.399 | 2.507 | |
91 | 238.368 | 2.696 | 2.967 | 0.371 | 2.696 | |
92 | 241.028 | 2.660 | 3.008 | 0.376 | 2.660 | |
93 | 243.643 | 2.615 | 3.059 | 0.382 | 2.615 | |
94 | 246.256 | 2.613 | 3.062 | 0.383 | 2.613 | |
95 | 249.137 | 2.881 | 2.777 | 0.347 | 2.881 | |
96 | 251.715 | 2.577 | 3.104 | 0.388 | 2.577 | |
97 | 254.336 | 2.621 | 3.052 | 0.382 | 2.621 | |
98 | 257.011 | 2.675 | 2.991 | 0.374 | 2.675 | |
99 | 259.654 | 2.643 | 3.027 | 0.378 | 2.643 | |
100 | 262.341 | 2.687 | 2.977 | 0.372 | 2.687 |
Endpoint 1 | 10.0.1.140 |
Endpoint 2 | 10.0.1.141 |
Network Protocol | TCP |
Endpoint 1 Service Quality | |
Endpoint 2 Service Quality | |
Script/Stream Name | Throughput_10x.scr |
Pair Comment | |
Console Knows Endpoint 1 | 10.0.1.103 |
Console Protocol | TCP |
Console Service Quality | n/a |
Endpoint 1 Knows Endpoint 2 (Setup) | 10.0.1.138 |
Endpoint 2 Setup Protocol | TCP |
Endpoint 1 Endpoint 2 ---------- ---------- SLEEP initial_delay=0 CONNECT_INITIATE CONNECT_ACCEPT source_port=AUTO destination_port=AUTO DEFAULT DEFAULT DEFAULT DEFAULT LOOP LOOP number_of_timing_records=100 number_of_timing_records=100 START_TIMER LOOP LOOP transactions_per_record=1 transactions_per_record=1 SEND RECEIVE file_size=1000000 file_size=1000000 send_buffer_size=DEFAULT receive_buffer_size=DEFAULT send_datatype=NOCOMPRESS send_data_rate=UNLIMITED CONFIRM_REQUEST CONFIRM_ACKNOWLEDGE INCREMENT_TRANSACTION END_LOOP END_LOOP END_TIMER SLEEP transaction_delay=0 END_LOOP END_LOOP DISCONNECT DISCONNECT close_type=Reset close_type=Reset |
Variable Name | Value | Description |
---|---|---|
initial_delay | 0 | Pause before the first transaction |
number_of_timing_records | 100 | How many timing records to generate |
transactions_per_record | 1 | Transactions per timing record |
file_size | 1000000 | How many bytes in the transferred file |
send_buffer_size | Default value | How many bytes of data in each SEND |
receive_buffer_size | Default value | How many bytes of data in each RECEIVE |
transaction_delay | 0 | Milliseconds to pause |
send_datatype | NOCOMPRESS | What type of data to send |
send_data_rate | UNLIMITED | How fast to send data |
destination_port | AUTO | What port to use for Endpoint 2 |
close_type | Reset | How connections are terminated |
source_port | AUTO | What port to use for Endpoint 1 |
Endpoint 1 Type | Endpoint 1 Value | Endpoint 2 Type | Endpoint 2 Value |
---|---|---|---|
E1 Version | 7.10 SP4 | E2 Version | 7.10 SP4 |
E1 Build Level | 251 | E2 Build Level | 251 |
E1 Product Type | Retail | E2 Product Type | Retail |
E1 Operating System | MacOS | E2 Operating System | MacOS |
E1 CPU Utilization | Supported | E2 CPU Utilization | Supported |
OS Version | 10.6 | OS Version | 10.5 |
OS Release | 8 | OS Release | 8 |
TCP Default Send Size | 32767 | TCP Default Send Size | 32767 |
UDP Default Send Size | 8175 | UDP Default Send Size | 8175 |
RTP Default Send Size | 8172 | RTP Default Send Size | 8172 |
Memory Limit for Payload Files | 10240 (KB) | Memory Limit for Payload Files | 10240 (KB) |
Maximum Memory Usage for Payload Files | 102400 (KB) | Maximum Memory Usage for Payload Files | 102400 (KB) |
Maximum Disk Usage for Payload Files | 1048576 (KB) | Maximum Disk Usage for Payload Files | 1048576 (KB) |
Use Encrypted Flows | OFF | Use Encrypted Flows | OFF |
Management Port | 10115 | Management Port | 10115 |
CPU Architecture | Intel | CPU Architecture | Intel |
Timing Record Number | Elapsed Time (sec) | Measured Time (sec) | Inactive Time (sec) | Throughput (Mbps) | Trans. Rate (#/sec) | Response Time (sec) |
---|---|---|---|---|---|---|
1 | 2.450 | 2.448 | 3.268 | 0.408 | 2.448 | |
2 | 5.029 | 2.578 | 3.103 | 0.388 | 2.578 | |
3 | 7.687 | 2.659 | 3.009 | 0.376 | 2.659 | |
4 | 10.239 | 2.552 | 3.135 | 0.392 | 2.552 | |
5 | 12.773 | 2.534 | 3.157 | 0.395 | 2.534 | |
6 | 15.461 | 2.687 | 2.977 | 0.372 | 2.687 | |
7 | 17.866 | 2.405 | 3.326 | 0.416 | 2.405 | |
8 | 20.503 | 2.637 | 3.034 | 0.379 | 2.637 | |
9 | 23.004 | 2.501 | 3.199 | 0.400 | 2.501 | |
10 | 25.638 | 2.634 | 3.037 | 0.380 | 2.634 | |
11 | 28.267 | 2.629 | 3.043 | 0.380 | 2.629 | |
12 | 30.814 | 2.547 | 3.141 | 0.393 | 2.547 | |
13 | 33.384 | 2.570 | 3.113 | 0.389 | 2.570 | |
14 | 36.060 | 2.676 | 2.990 | 0.374 | 2.676 | |
15 | 38.704 | 2.644 | 3.026 | 0.378 | 2.644 | |
16 | 41.295 | 2.591 | 3.088 | 0.386 | 2.591 | |
17 | 43.841 | 2.546 | 3.142 | 0.393 | 2.546 | |
18 | 46.396 | 2.555 | 3.131 | 0.391 | 2.555 | |
19 | 49.057 | 2.661 | 3.006 | 0.376 | 2.661 | |
20 | 51.552 | 2.494 | 3.208 | 0.401 | 2.494 | |
21 | 54.090 | 2.538 | 3.152 | 0.394 | 2.538 | |
22 | 56.763 | 2.673 | 2.993 | 0.374 | 2.673 | |
23 | 59.317 | 2.553 | 3.134 | 0.392 | 2.553 | |
24 | 61.837 | 2.520 | 3.175 | 0.397 | 2.520 | |
25 | 64.380 | 2.543 | 3.146 | 0.393 | 2.543 | |
26 | 67.091 | 2.710 | 2.952 | 0.369 | 2.710 | |
27 | 69.708 | 2.617 | 3.057 | 0.382 | 2.617 | |
28 | 72.210 | 2.502 | 3.197 | 0.400 | 2.502 | |
29 | 74.721 | 2.511 | 3.186 | 0.398 | 2.511 | |
30 | 77.295 | 2.573 | 3.109 | 0.389 | 2.573 | |
31 | 79.981 | 2.686 | 2.978 | 0.372 | 2.686 | |
32 | 82.538 | 2.558 | 3.127 | 0.391 | 2.558 | |
33 | 85.118 | 2.579 | 3.102 | 0.388 | 2.579 | |
34 | 87.836 | 2.718 | 2.943 | 0.368 | 2.718 | |
35 | 90.368 | 2.532 | 3.160 | 0.395 | 2.532 | |
36 | 93.106 | 2.738 | 2.922 | 0.365 | 2.738 | |
37 | 95.605 | 2.499 | 3.201 | 0.400 | 2.499 | |
38 | 98.359 | 2.753 | 2.906 | 0.363 | 2.753 | |
39 | 100.994 | 2.636 | 3.035 | 0.379 | 2.636 | |
40 | 103.494 | 2.500 | 3.200 | 0.400 | 2.500 | |
41 | 106.061 | 2.566 | 3.118 | 0.390 | 2.566 | |
42 | 108.724 | 2.663 | 3.004 | 0.376 | 2.663 | |
43 | 111.316 | 2.591 | 3.088 | 0.386 | 2.591 | |
44 | 113.846 | 2.530 | 3.162 | 0.395 | 2.530 | |
45 | 116.462 | 2.616 | 3.058 | 0.382 | 2.616 | |
46 | 119.064 | 2.603 | 3.073 | 0.384 | 2.603 | |
47 | 121.649 | 2.585 | 3.095 | 0.387 | 2.585 | |
48 | 124.318 | 2.668 | 2.999 | 0.375 | 2.668 | |
49 | 127.077 | 2.759 | 2.900 | 0.362 | 2.759 | |
50 | 129.784 | 2.707 | 2.955 | 0.369 | 2.707 | |
51 | 132.398 | 2.613 | 3.062 | 0.383 | 2.613 | |
52 | 135.255 | 2.857 | 2.800 | 0.350 | 2.857 | |
53 | 137.724 | 2.469 | 3.240 | 0.405 | 2.469 | |
54 | 140.470 | 2.745 | 2.914 | 0.364 | 2.745 | |
55 | 142.869 | 2.400 | 3.333 | 0.417 | 2.400 | |
56 | 145.618 | 2.749 | 2.910 | 0.364 | 2.749 | |
57 | 148.068 | 2.449 | 3.267 | 0.408 | 2.449 | |
58 | 150.789 | 2.722 | 2.939 | 0.367 | 2.722 | |
59 | 153.229 | 2.440 | 3.279 | 0.410 | 2.440 | |
60 | 155.943 | 2.713 | 2.949 | 0.369 | 2.713 | |
61 | 158.820 | 2.877 | 2.781 | 0.348 | 2.877 | |
62 | 161.576 | 2.756 | 2.903 | 0.363 | 2.756 | |
63 | 164.037 | 2.461 | 3.251 | 0.406 | 2.461 | |
64 | 166.780 | 2.743 | 2.917 | 0.365 | 2.743 | |
65 | 169.326 | 2.546 | 3.142 | 0.393 | 2.546 | |
66 | 171.978 | 2.652 | 3.017 | 0.377 | 2.652 | |
67 | 174.775 | 2.797 | 2.860 | 0.358 | 2.797 | |
68 | 177.575 | 2.799 | 2.858 | 0.357 | 2.799 | |
69 | 180.148 | 2.573 | 3.109 | 0.389 | 2.573 | |
70 | 182.648 | 2.499 | 3.201 | 0.400 | 2.499 | |
71 | 185.318 | 2.670 | 2.996 | 0.375 | 2.670 | |
72 | 188.083 | 2.765 | 2.893 | 0.362 | 2.765 | |
73 | 190.638 | 2.556 | 3.130 | 0.391 | 2.556 | |
74 | 193.190 | 2.552 | 3.135 | 0.392 | 2.552 | |
75 | 195.861 | 2.671 | 2.995 | 0.374 | 2.671 | |
76 | 198.555 | 2.694 | 2.970 | 0.371 | 2.694 | |
77 | 201.178 | 2.622 | 3.051 | 0.381 | 2.622 | |
78 | 203.748 | 2.570 | 3.113 | 0.389 | 2.570 | |
79 | 206.310 | 2.562 | 3.123 | 0.390 | 2.562 | |
80 | 208.976 | 2.666 | 3.001 | 0.375 | 2.666 | |
81 | 211.689 | 2.713 | 2.949 | 0.369 | 2.713 | |
82 | 214.322 | 2.632 | 3.040 | 0.380 | 2.632 | |
83 | 216.999 | 2.678 | 2.987 | 0.373 | 2.678 | |
84 | 219.679 | 2.680 | 2.985 | 0.373 | 2.680 | |
85 | 222.428 | 2.749 | 2.910 | 0.364 | 2.749 | |
86 | 225.154 | 2.726 | 2.935 | 0.367 | 2.726 | |
87 | 227.854 | 2.700 | 2.963 | 0.370 | 2.700 | |
88 | 230.545 | 2.691 | 2.973 | 0.372 | 2.691 | |
89 | 233.335 | 2.790 | 2.867 | 0.358 | 2.790 | |
90 | 235.839 | 2.504 | 3.195 | 0.399 | 2.504 | |
91 | 238.519 | 2.680 | 2.985 | 0.373 | 2.680 | |
92 | 241.216 | 2.698 | 2.965 | 0.371 | 2.698 | |
93 | 243.799 | 2.583 | 3.097 | 0.387 | 2.583 | |
94 | 246.423 | 2.624 | 3.049 | 0.381 | 2.624 | |
95 | 249.307 | 2.883 | 2.775 | 0.347 | 2.883 | |
96 | 251.887 | 2.580 | 3.101 | 0.388 | 2.580 | |
97 | 254.490 | 2.603 | 3.073 | 0.384 | 2.603 | |
98 | 257.163 | 2.672 | 2.994 | 0.374 | 2.672 | |
99 | 259.830 | 2.667 | 3.000 | 0.375 | 2.667 |
Endpoint 1 | 10.0.1.140 |
Endpoint 2 | 10.0.1.141 |
Network Protocol | TCP |
Endpoint 1 Service Quality | |
Endpoint 2 Service Quality | |
Script/Stream Name | Throughput_10x.scr |
Pair Comment | |
Console Knows Endpoint 1 | 10.0.1.103 |
Console Protocol | TCP |
Console Service Quality | n/a |
Endpoint 1 Knows Endpoint 2 (Setup) | 10.0.1.138 |
Endpoint 2 Setup Protocol | TCP |
Endpoint 1 Endpoint 2 ---------- ---------- SLEEP initial_delay=0 CONNECT_INITIATE CONNECT_ACCEPT source_port=AUTO destination_port=AUTO DEFAULT DEFAULT DEFAULT DEFAULT LOOP LOOP number_of_timing_records=100 number_of_timing_records=100 START_TIMER LOOP LOOP transactions_per_record=1 transactions_per_record=1 SEND RECEIVE file_size=1000000 file_size=1000000 send_buffer_size=DEFAULT receive_buffer_size=DEFAULT send_datatype=NOCOMPRESS send_data_rate=UNLIMITED CONFIRM_REQUEST CONFIRM_ACKNOWLEDGE INCREMENT_TRANSACTION END_LOOP END_LOOP END_TIMER SLEEP transaction_delay=0 END_LOOP END_LOOP DISCONNECT DISCONNECT close_type=Reset close_type=Reset |
Variable Name | Value | Description |
---|---|---|
initial_delay | 0 | Pause before the first transaction |
number_of_timing_records | 100 | How many timing records to generate |
transactions_per_record | 1 | Transactions per timing record |
file_size | 1000000 | How many bytes in the transferred file |
send_buffer_size | Default value | How many bytes of data in each SEND |
receive_buffer_size | Default value | How many bytes of data in each RECEIVE |
transaction_delay | 0 | Milliseconds to pause |
send_datatype | NOCOMPRESS | What type of data to send |
send_data_rate | UNLIMITED | How fast to send data |
destination_port | AUTO | What port to use for Endpoint 2 |
close_type | Reset | How connections are terminated |
source_port | AUTO | What port to use for Endpoint 1 |
Endpoint 1 Type | Endpoint 1 Value | Endpoint 2 Type | Endpoint 2 Value |
---|---|---|---|
E1 Version | 7.10 SP4 | E2 Version | 7.10 SP4 |
E1 Build Level | 251 | E2 Build Level | 251 |
