Console version | 7.10 SP4 |
Console build level | 207 |
Console product type | IxChariot Eval |
Filename | C:\Users\Brian Dipert\Documents\My Dropbox\AnandTech\Powerline networking\IxChariot\SigmaDesignsHomePlugAV\TCP\1 to 4 (Single)\1to4TCPSingle.tst |
Run start time | Tuesday, August 09, 2011, 6:38:17 PM |
Run end time | Tuesday, August 09, 2011, 6:38:41 PM |
Elapsed time | 00:00:24 |
How the test ended | Ran to completion |
Number of pairs | 1 |
End type | Run until any pair ends |
Reporting type | Real-time |
Automatically poll endpoints | Yes |
Polling interval (minutes) | 1 |
Stop run upon initialization failure | Yes |
Connect timeout during test (minutes) | 0 |
Stop test after this many running pairs fail | 1 |
Collect endpoint CPU utilization | No |
Collect TCP statistics | No |
Allow pair reinitialization for setup | No |
Maximum number of setup reinitializations | 3 |
Setup reinitialization wait interval (milliseconds) | 10 |
Allow pair reinitialization at runtime | No |
Maximum number of runtime reinitializations | 3 |
Runtime reinitialization wait interval (milliseconds) | 10 |
Validate data upon receipt | No |
Use a new seed for random variables on every run | Yes |
Enable Ixia hardware timestamps | Yes |
Clock synchronization | 'Endpoint synchronization' |
Console Service Quality | |
Endpoint Service Quality | |
Number of Overlapped Sends | 4 |
Group/ Pair | Console Knows Endpoint 1 | Console Protocol | Console Service Quality | Pair Comment |
---|---|---|---|---|
All Pairs | ||||
Pair 1 | 10.0.1.138 | TCP | n/a |
Group/ Pair | Endpoint 1 Knows Endpoint 2 (Setup) | Endpoint 2 Setup Protocol | UDP compliant with RFC768 |
---|---|---|---|
All Pairs | |||
Pair 1 | 10.0.1.103 | TCP | n/a |
Group/ Pair | Endpoint 1 | Endpoint 2 | Network Protocol | Endpoint 1 Service Quality | Endpoint 2 Service Quality | Script/Stream Name |
---|---|---|---|---|---|---|
All Pairs | ||||||
Pair 1 | 10.0.1.141 | 10.0.1.140 | TCP | Throughput_10x.scr |
Group/ Pair | Average (Mbps) | Minimum (Mbps) | Maximum (Mbps) | Throughput 95% Confidence Interval | Measured Time (secs) | Relative Precision |
---|---|---|---|---|---|---|
All Pairs | 33.778 | 8.172 | 49.080 | |||
Pair 1 | 33.827 | 8.172 | 49.080 | 2.870 | 23.650 | 8.484 |
Totals: | 33.778 | 8.172 | 49.080 |
Group/ Pair | Transaction Rate Average | Transaction Rate Minimum | Transaction Rate Maximum | Transaction Rate 95% Confidence Interval | Measured Time (secs) | Relative Precision |
---|---|---|---|---|---|---|
All Pairs | 4.228 | 1.021 | 6.135 | |||
Pair 1 | 4.228 | 1.021 | 6.135 | 0.359 | 23.650 | 8.484 |
Totals: | 4.228 | 1.021 | 6.135 |
Group/ Pair | Response Time Average | Response Time Minimum | Response Time Maximum | Response Time 95% Confidence Interval | Measured Time (secs) | Relative Precision |
---|---|---|---|---|---|---|
All Pairs | 0.237 | 0.163 | 0.979 | |||
Pair 1 | 0.237 | 0.163 | 0.979 | 0.020 | 23.650 | 8.484 |
Totals: | 0.237 | 0.163 | 0.979 |
Group/ Pair | E1 Operating System | E1 Version | E1 Build Level | E1 Product Type | E1 use encrypted flows | E1 actual address | E2 Operating System | E2 Version | E2 Build Level | E2 Product Type | E2 use encrypted flows | E2 actual address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All Pairs | ||||||||||||
Pair 1 | MacOS | 7.10 SP4 | 251 | Retail | No | MacOS | 7.10 SP4 | 251 | Retail | No |
Group/ Pair | Number of Timing Records | Transaction Count | Bytes Sent by E1 | Bytes Received by E1 | Measured Time (secs) | Relative Precision |
---|---|---|---|---|---|---|
All Pairs | 100 | 100 | 100,000,000 | 100 | ||
Pair 1 | 100 | 100 | 100,000,000 | 100 | 23.650 | 8.484 |
Totals: | 100 | 100 | 100,000,000 | 100 |
Endpoint 1 | 10.0.1.141 |
Endpoint 2 | 10.0.1.140 |
Network Protocol | TCP |
Endpoint 1 Service Quality | |
Endpoint 2 Service Quality | |
Script/Stream Name | Throughput_10x.scr |
Pair Comment | |
Console Knows Endpoint 1 | 10.0.1.138 |
Console Protocol | TCP |
Console Service Quality | n/a |
Endpoint 1 Knows Endpoint 2 (Setup) | 10.0.1.103 |
Endpoint 2 Setup Protocol | TCP |
Endpoint 1 Endpoint 2 ---------- ---------- SLEEP initial_delay=0 CONNECT_INITIATE CONNECT_ACCEPT source_port=AUTO destination_port=AUTO DEFAULT DEFAULT DEFAULT DEFAULT LOOP LOOP number_of_timing_records=100 number_of_timing_records=100 START_TIMER LOOP LOOP transactions_per_record=1 transactions_per_record=1 SEND RECEIVE file_size=1000000 file_size=1000000 send_buffer_size=DEFAULT receive_buffer_size=DEFAULT send_datatype=NOCOMPRESS send_data_rate=UNLIMITED CONFIRM_REQUEST CONFIRM_ACKNOWLEDGE INCREMENT_TRANSACTION END_LOOP END_LOOP END_TIMER SLEEP transaction_delay=0 END_LOOP END_LOOP DISCONNECT DISCONNECT close_type=Reset close_type=Reset |
Variable Name | Value | Description |
---|---|---|
initial_delay | 0 | Pause before the first transaction |
number_of_timing_records | 100 | How many timing records to generate |
transactions_per_record | 1 | Transactions per timing record |
file_size | 1000000 | How many bytes in the transferred file |
send_buffer_size | Default value | How many bytes of data in each SEND |
receive_buffer_size | Default value | How many bytes of data in each RECEIVE |
transaction_delay | 0 | Milliseconds to pause |
send_datatype | NOCOMPRESS | What type of data to send |
send_data_rate | UNLIMITED | How fast to send data |
destination_port | AUTO | What port to use for Endpoint 2 |
close_type | Reset | How connections are terminated |
source_port | AUTO | What port to use for Endpoint 1 |
Endpoint 1 Type | Endpoint 1 Value | Endpoint 2 Type | Endpoint 2 Value |
---|---|---|---|
E1 Version | 7.10 SP4 | E2 Version | 7.10 SP4 |
E1 Build Level | 251 | E2 Build Level | 251 |
E1 Product Type | Retail | E2 Product Type | Retail |
E1 Operating System | MacOS | E2 Operating System | MacOS |
E1 CPU Utilization | Supported | E2 CPU Utilization | Supported |
OS Version | 10.5 | OS Version | 10.6 |
OS Release | 8 | OS Release | 8 |
TCP Default Send Size | 32767 | TCP Default Send Size | 32767 |
UDP Default Send Size | 8175 | UDP Default Send Size | 8175 |
RTP Default Send Size | 8172 | RTP Default Send Size | 8172 |
Memory Limit for Payload Files | 10240 (KB) | Memory Limit for Payload Files | 10240 (KB) |
Maximum Memory Usage for Payload Files | 102400 (KB) | Maximum Memory Usage for Payload Files | 102400 (KB) |
Maximum Disk Usage for Payload Files | 1048576 (KB) | Maximum Disk Usage for Payload Files | 1048576 (KB) |
Use Encrypted Flows | OFF | Use Encrypted Flows | OFF |
Management Port | 10115 | Management Port | 10115 |
CPU Architecture | Intel | CPU Architecture | Intel |
Timing Record Number | Elapsed Time (sec) | Measured Time (sec) | Inactive Time (sec) | Throughput (Mbps) | Trans. Rate (#/sec) | Response Time (sec) |
---|---|---|---|---|---|---|
1 | 0.593 | 0.562 | 0.031 | 14.235 | 1.779 | 0.562 |
2 | 1.036 | 0.443 | 18.059 | 2.257 | 0.443 | |
3 | 1.479 | 0.443 | 18.059 | 2.257 | 0.443 | |
4 | 1.875 | 0.396 | 20.202 | 2.525 | 0.396 | |
5 | 2.252 | 0.376 | 21.277 | 2.660 | 0.376 | |
6 | 2.614 | 0.362 | 22.099 | 2.762 | 0.362 | |
7 | 2.987 | 0.373 | 21.448 | 2.681 | 0.373 | |
8 | 3.366 | 0.379 | 21.108 | 2.639 | 0.379 | |
9 | 4.345 | 0.979 | 8.172 | 1.021 | 0.979 | |
10 | 4.718 | 0.373 | 21.448 | 2.681 | 0.373 | |
11 | 5.007 | 0.289 | 27.682 | 3.460 | 0.289 | |
12 | 5.287 | 0.280 | 28.571 | 3.571 | 0.280 | |
13 | 5.575 | 0.288 | 27.778 | 3.472 | 0.288 | |
14 | 5.860 | 0.284 | 28.169 | 3.521 | 0.284 | |
15 | 6.137 | 0.278 | 28.777 | 3.597 | 0.278 | |
16 | 6.428 | 0.290 | 27.586 | 3.448 | 0.290 | |
17 | 6.684 | 0.256 | 31.250 | 3.906 | 0.256 | |
18 | 6.931 | 0.247 | 32.389 | 4.049 | 0.247 | |
19 | 7.176 | 0.245 | 32.653 | 4.082 | 0.245 | |
20 | 7.443 | 0.267 | 29.963 | 3.745 | 0.267 | |
21 | 7.745 | 0.301 | 26.578 | 3.322 | 0.301 | |
22 | 8.017 | 0.273 | 29.304 | 3.663 | 0.273 | |
23 | 8.281 | 0.264 | 30.303 | 3.788 | 0.264 | |
24 | 8.524 | 0.243 | 32.922 | 4.115 | 0.243 | |
25 | 8.738 | 0.214 | 37.383 | 4.673 | 0.214 | |
26 | 8.945 | 0.207 | 38.647 | 4.831 | 0.207 | |
27 | 9.163 | 0.218 | 36.697 | 4.587 | 0.218 | |
28 | 9.372 | 0.208 | 38.462 | 4.808 | 0.208 | |
29 | 9.584 | 0.212 | 37.736 | 4.717 | 0.212 | |
30 | 9.792 | 0.208 | 38.462 | 4.808 | 0.208 | |
31 | 9.998 | 0.206 | 38.835 | 4.854 | 0.206 | |
32 | 10.206 | 0.208 | 38.462 | 4.808 | 0.208 | |
33 | 10.411 | 0.205 | 39.024 | 4.878 | 0.205 | |
34 | 10.628 | 0.217 | 36.866 | 4.608 | 0.217 | |
35 | 10.855 | 0.227 | 35.242 | 4.405 | 0.227 | |
36 | 11.108 | 0.253 | 31.621 | 3.953 | 0.253 | |
37 | 11.345 | 0.236 | 33.898 | 4.237 | 0.236 | |
38 | 11.558 | 0.213 | 37.559 | 4.695 | 0.213 | |
39 | 11.759 | 0.202 | 39.604 | 4.950 | 0.202 | |
40 | 11.961 | 0.202 | 39.604 | 4.950 | 0.202 | |
41 | 12.183 | 0.222 | 36.036 | 4.505 | 0.222 | |
42 | 12.382 | 0.198 | 40.404 | 5.051 | 0.198 | |
43 | 12.622 | 0.240 | 33.333 | 4.167 | 0.240 | |
44 | 12.828 | 0.206 | 38.835 | 4.854 | 0.206 | |
45 | 13.036 | 0.208 | 38.462 | 4.808 | 0.208 | |
46 | 13.246 | 0.210 | 38.095 | 4.762 | 0.210 | |
47 | 13.465 | 0.219 | 36.530 | 4.566 | 0.219 | |
48 | 13.699 | 0.234 | 34.188 | 4.274 | 0.234 | |
49 | 13.920 | 0.220 | 36.364 | 4.545 | 0.220 | |
50 | 14.124 | 0.204 | 39.216 | 4.902 | 0.204 | |
51 | 14.320 | 0.196 | 40.816 | 5.102 | 0.196 | |
52 | 14.525 | 0.205 | 39.024 | 4.878 | 0.205 | |
53 | 14.722 | 0.197 | 40.609 | 5.076 | 0.197 | |
54 | 14.920 | 0.198 | 40.404 | 5.051 | 0.198 | |
55 | 15.120 | 0.201 | 39.801 | 4.975 | 0.201 | |
56 | 15.321 | 0.200 | 40.000 | 5.000 | 0.200 | |
57 | 15.520 | 0.200 | 40.000 | 5.000 | 0.200 | |
58 | 15.716 | 0.196 | 40.816 | 5.102 | 0.196 | |
59 | 15.904 | 0.188 | 42.553 | 5.319 | 0.188 | |
60 | 16.095 | 0.191 | 41.885 | 5.236 | 0.191 | |
61 | 16.299 | 0.203 | 39.409 | 4.926 | 0.203 | |
62 | 16.506 | 0.207 | 38.647 | 4.831 | 0.207 | |
63 | 16.699 | 0.193 | 41.451 | 5.181 | 0.193 | |
64 | 16.898 | 0.199 | 40.201 | 5.025 | 0.199 | |
65 | 17.092 | 0.194 | 41.237 | 5.155 | 0.194 | |
66 | 17.295 | 0.203 | 39.409 | 4.926 | 0.203 | |
67 | 17.503 | 0.208 | 38.462 | 4.808 | 0.208 | |
68 | 17.706 | 0.203 | 39.409 | 4.926 | 0.203 | |
69 | 17.899 | 0.193 | 41.451 | 5.181 | 0.193 | |
70 | 18.091 | 0.192 | 41.667 | 5.208 | 0.192 | |
71 | 18.275 | 0.185 | 43.243 | 5.405 | 0.185 | |
72 | 18.466 | 0.191 | 41.885 | 5.236 | 0.191 | |
73 | 18.668 | 0.202 | 39.604 | 4.950 | 0.202 | |
74 | 18.859 | 0.191 | 41.885 | 5.236 | 0.191 | |
75 | 19.075 | 0.216 | 37.037 | 4.630 | 0.216 | |
76 | 19.294 | 0.219 | 36.530 | 4.566 | 0.219 | |
77 | 19.491 | 0.197 | 40.609 | 5.076 | 0.197 | |
78 | 19.677 | 0.186 | 43.011 | 5.376 | 0.186 | |
79 | 19.867 | 0.190 | 42.105 | 5.263 | 0.190 | |
80 | 20.051 | 0.184 | 43.478 | 5.435 | 0.184 | |
81 | 20.222 | 0.170 | 47.059 | 5.882 | 0.170 | |
82 | 20.407 | 0.185 | 43.243 | 5.405 | 0.185 | |
83 | 20.587 | 0.181 | 44.199 | 5.525 | 0.181 | |
84 | 20.778 | 0.191 | 41.885 | 5.236 | 0.191 | |
85 | 20.947 | 0.169 | 47.337 | 5.917 | 0.169 | |
86 | 21.112 | 0.165 | 48.485 | 6.061 | 0.165 | |
87 | 21.306 | 0.194 | 41.237 | 5.155 | 0.194 | |
88 | 21.508 | 0.202 | 39.604 | 4.950 | 0.202 | |
89 | 21.680 | 0.172 | 46.512 | 5.814 | 0.172 | |
90 | 21.857 | 0.177 | 45.198 | 5.650 | 0.177 | |
91 | 22.049 | 0.192 | 41.667 | 5.208 | 0.192 | |
92 | 22.246 | 0.197 | 40.609 | 5.076 | 0.197 | |
93 | 22.453 | 0.207 | 38.647 | 4.831 | 0.207 | |
94 | 22.627 | 0.174 | 45.977 | 5.747 | 0.174 | |
95 | 22.793 | 0.167 | 47.904 | 5.988 | 0.167 | |
96 | 22.979 | 0.186 | 43.011 | 5.376 | 0.186 | |
97 | 23.157 | 0.177 | 45.198 | 5.650 | 0.177 | |
98 | 23.344 | 0.188 | 42.553 | 5.319 | 0.188 | |
99 | 23.521 | 0.177 | 45.198 | 5.650 | 0.177 | |
100 | 23.684 | 0.163 | 49.080 | 6.135 | 0.163 |
This network performance test was created and run using Ixia's IxChariot. Visit the Ixia home page for more information.