WD Red Pro 4 TB IOMeter Test Results
Random-8k-70%Read |
Target | AvResponseTime/ms | CPU | Connections/ps | IO/ps | MB/ps | MaxResponseTime/ms | ReadIO/ps | ReadMB/ps | Transactions/ps | WriteIO/ps | WriteMB/ps |
---|
HGST-SAS-01 | 96.017997 | 4.310487 | 0.316789 | 158.777904 | 1.240452 | 927.252700 | 111.342943 | 0.869867 | 158.777904 | 47.434961 | 0.370586
|
HGST-SAS-02 | 138.480975 | 3.629766 | 0.439096 | 223.178392 | 1.743581 | 1472.804500 | 156.074586 | 1.219333 | 223.178392 | 67.103805 | 0.524248
|
HGST-SAS-03 | 178.081738 | 4.016416 | 0.495249 | 250.713022 | 1.958695 | 1642.141600 | 175.357182 | 1.369978 | 250.713022 | 75.355840 | 0.588717
|
HGST-SAS-04 | 234.877108 | 2.840943 | 0.522999 | 264.213276 | 2.064166 | 1660.871000 | 186.498830 | 1.457022 | 264.213276 | 77.714446 | 0.607144
|
HGST-SAS-05 | 265.939123 | 2.188191 | 0.551573 | 281.546391 | 2.199581 | 2228.838800 | 196.185507 | 1.532699 | 281.546391 | 85.360884 | 0.666882
|
HGST-SAS-06 | 306.406117 | 2.518644 | 0.562179 | 289.411747 | 2.261029 | 2848.281100 | 202.507442 | 1.582089 | 289.411747 | 86.904305 | 0.678940
|
HGST-SAS-07 | 361.906465 | 2.511864 | 0.574447 | 297.654034 | 2.325422 | 2527.542700 | 209.621015 | 1.637664 | 297.654034 | 88.033019 | 0.687758
|
HGST-SAS-08 | 392.805092 | 3.839463 | 0.572587 | 298.623471 | 2.332996 | 2609.598000 | 208.499505 | 1.628902 | 298.623471 | 90.123966 | 0.704093
|
HGST-SAS-09 | 431.446112 | 1.842369 | 0.607626 | 318.585998 | 2.488953 | 3225.338100 | 222.752306 | 1.740252 | 318.585998 | 95.833692 | 0.748701
|
HGST-SAS-10 | 465.129646 | 2.400930 | 0.603099 | 317.219566 | 2.478278 | 4022.170300 | 221.187154 | 1.728025 | 317.219566 | 96.032412 | 0.750253
|
HGST-SAS-11 | 473.617582 | 1.959613 | 0.624201 | 332.641466 | 2.598761 | 10775.025500 | 233.766702 | 1.826302 | 332.641466 | 98.874763 | 0.772459
|
HGST-SAS-12 | 498.795669 | 2.479846 | 0.681486 | 349.750636 | 2.732427 | 13046.717500 | 244.616619 | 1.911067 | 349.750636 | 105.134018 | 0.821360
|
HGST-SAS-13 | 603.498641 | 1.865042 | 0.600146 | 317.754365 | 2.482456 | 64776.102400 | 222.569980 | 1.738828 | 317.754365 | 95.184385 | 0.743628
|
HGST-SAS-14 | 603.872383 | 1.967042 | 0.662023 | 348.749141 | 2.724603 | 51750.674000 | 243.899580 | 1.905465 | 348.749141 | 104.849561 | 0.819137
|
HGST-SAS-15 | 576.365717 | 2.063625 | 0.672882 | 361.981460 | 2.827980 | 17815.790100 | 253.489104 | 1.980384 | 361.981460 | 108.492356 | 0.847597
|
HGST-SAS-16 | 567.577437 | 2.282402 | 0.811671 | 427.785285 | 3.342073 | 16572.276700 | 299.200240 | 2.337502 | 427.785285 | 128.585045 | 1.004571
|
HGST-SAS-17 | 761.149544 | 1.867669 | 0.623670 | 338.539125 | 2.644837 | 34870.554200 | 236.876112 | 1.850595 | 338.539125 | 101.663013 | 0.794242
|
HGST-SAS-18 | 618.253698 | 2.061193 | 0.808061 | 428.890040 | 3.350703 | 9039.600700 | 300.805669 | 2.350044 | 428.890040 | 128.084371 | 1.000659
|
HGST-SAS-19 | 633.086543 | 1.929282 | 0.846230 | 450.377966 | 3.518578 | 11211.073100 | 313.651341 | 2.450401 | 450.377966 | 136.726625 | 1.068177
|
HGST-SAS-20 | 681.738584 | 1.743236 | 0.765087 | 409.480684 | 3.199068 | 9798.375700 | 285.944425 | 2.233941 | 409.480684 | 123.536260 | 0.965127
|
HGST-SAS-21 | 898.764403 | 1.630572 | 0.666630 | 357.044629 | 2.789411 | 40903.275700 | 250.631818 | 1.958061 | 357.044629 | 106.412811 | 0.831350
|
HGST-SAS-22 | 777.959460 | 4.249640 | 0.713809 | 392.091886 | 3.063218 | 46879.097200 | 274.893219 | 2.147603 | 392.091886 | 117.198666 | 0.915615
|
HGST-SAS-23 | 993.409801 | 1.585847 | 0.616604 | 342.944729 | 2.679256 | 44860.215900 | 239.589054 | 1.871789 | 342.944729 | 103.355675 | 0.807466
|
HGST-SAS-24 | 980.685839 | 1.777282 | 0.620314 | 347.788329 | 2.717096 | 120139.237500 | 242.341702 | 1.893295 | 347.788329 | 105.446627 | 0.823802
|
HGST-SAS-25 | 820.461554 | 2.141903 | 0.851642 | 454.817366 | 3.553261 | 37529.434900 | 317.605887 | 2.481296 | 454.817366 | 137.211479 | 1.071965
|
Max Throughput-50%Read |
Target | AvResponseTime/ms | CPU | Connections/ps | IO/ps | MB/ps | MaxResponseTime/ms | ReadIO/ps | ReadMB/ps | Transactions/ps | WriteIO/ps | WriteMB/ps |
---|
HGST-SAS-01 | 6.538626 | 30.061964 | 3.166383 | 1584.524851 | 49.516402 | 144.769600 | 791.423612 | 24.731988 | 1584.524851 | 793.101239 | 24.784414
|
HGST-SAS-02 | 5.720548 | 34.987846 | 7.365367 | 3683.505733 | 115.109554 | 88.417300 | 1846.157647 | 57.692426 | 3683.505733 | 1837.348086 | 57.417128
|
HGST-SAS-03 | 5.392773 | 35.898462 | 11.909025 | 5955.445725 | 186.107679 | 221.471300 | 2978.828425 | 93.088388 | 5955.445725 | 2976.617299 | 93.019291
|
HGST-SAS-04 | 5.715080 | 35.559769 | 14.995437 | 7500.539560 | 234.391861 | 375.096800 | 3751.914022 | 117.247313 | 7500.539560 | 3748.625538 | 117.144548
|
HGST-SAS-05 | 6.497111 | 32.107162 | 16.606332 | 8311.091151 | 259.721598 | 578.410200 | 4159.580439 | 129.986889 | 8311.091151 | 4151.510712 | 129.734710
|
HGST-SAS-06 | 7.697057 | 27.021014 | 16.951821 | 8484.858581 | 265.151831 | 577.914900 | 4243.548283 | 132.610884 | 8484.858581 | 4241.310298 | 132.540947
|
HGST-SAS-07 | 8.979766 | 23.348351 | 17.011937 | 8517.365056 | 266.167658 | 452.323500 | 4260.005269 | 133.125165 | 8517.365056 | 4257.359787 | 133.042493
|
HGST-SAS-08 | 10.480467 | 21.443707 | 16.719724 | 8370.187621 | 261.568363 | 425.033700 | 4181.671944 | 130.677248 | 8370.187621 | 4188.515677 | 130.891115
|
HGST-SAS-09 | 11.712666 | 19.063048 | 16.878034 | 8451.140663 | 264.098146 | 1549.783000 | 4227.183498 | 132.099484 | 8451.140663 | 4223.957164 | 131.998661
|
HGST-SAS-10 | 13.156983 | 17.921662 | 16.699070 | 8366.279185 | 261.446225 | 1167.878300 | 4187.224300 | 130.850759 | 8366.279185 | 4179.054886 | 130.595465
|
HGST-SAS-11 | 14.253016 | 16.851952 | 16.764612 | 8399.127754 | 262.472742 | 31774.839400 | 4192.979761 | 131.030618 | 8399.127754 | 4206.147993 | 131.442125
|
HGST-SAS-12 | 15.949911 | 15.534249 | 16.510076 | 8266.060964 | 258.314405 | 1025.456200 | 4139.352365 | 129.354761 | 8266.060964 | 4126.708598 | 128.959644
|
HGST-SAS-13 | 17.117572 | 15.196969 | 16.658802 | 8351.962074 | 260.998815 | 592.216300 | 4169.163930 | 130.286373 | 8351.962074 | 4182.798144 | 130.712442
|
HGST-SAS-14 | 15.461032 | 16.243387 | 19.835966 | 9933.593702 | 310.424803 | 505.395000 | 4966.464642 | 155.202020 | 9933.593702 | 4967.129060 | 155.222783
|
HGST-SAS-15 | 16.628307 | 15.635455 | 19.856424 | 9946.751979 | 310.835999 | 1496.456200 | 4969.069833 | 155.283432 | 9946.751979 | 4977.682146 | 155.552567
|
HGST-SAS-16 | 17.824944 | 15.199842 | 19.700366 | 9875.403819 | 308.606369 | 792.928500 | 4939.936183 | 154.373006 | 9875.403819 | 4935.467636 | 154.233364
|
HGST-SAS-17 | 19.215003 | 14.282907 | 19.456945 | 9753.784974 | 304.805780 | 852.059900 | 4876.156843 | 152.379901 | 9753.784974 | 4877.628132 | 152.425879
|
HGST-SAS-18 | 19.870647 | 13.882572 | 19.861490 | 9952.638210 | 311.019944 | 801.445900 | 4972.826303 | 155.400822 | 9952.638210 | 4979.811907 | 155.619122
|
HGST-SAS-19 | 21.164171 | 12.785156 | 19.708025 | 9882.062736 | 308.814460 | 806.084800 | 4938.476324 | 154.327385 | 9882.062736 | 4943.586412 | 154.487075
|
HGST-SAS-20 | 22.591470 | 12.490228 | 19.481494 | 9769.726915 | 305.303966 | 5691.070700 | 4876.304142 | 152.384504 | 9769.726915 | 4893.422773 | 152.919462
|
HGST-SAS-21 | 23.783570 | 11.754518 | 19.427465 | 9740.538280 | 304.391821 | 1995.275300 | 4879.711287 | 152.490978 | 9740.538280 | 4860.826993 | 151.900844
|
HGST-SAS-22 | 25.235143 | 12.135880 | 19.230079 | 9641.716408 | 301.303638 | 1635.068200 | 4817.906032 | 150.559563 | 9641.716408 | 4823.810377 | 150.744074
|
HGST-SAS-23 | 25.819529 | 11.269880 | 19.711668 | 9891.185122 | 309.099535 | 1679.520200 | 4955.063730 | 154.845742 | 9891.185122 | 4936.121392 | 154.253793
|
HGST-SAS-24 | 26.287064 | 10.723807 | 19.931248 | 9997.113169 | 312.409787 | 877.338100 | 4998.124053 | 156.191377 | 9997.113169 | 4998.989116 | 156.218410
|
HGST-SAS-25 | 28.285236 | 10.684928 | 19.529967 | 9801.765529 | 306.305173 | 1400.028800 | 4896.243583 | 153.007612 | 9801.765529 | 4905.521946 | 153.297561
|
RealLife-60%Rand-65%Read |
Target | AvResponseTime/ms | CPU | Connections/ps | IO/ps | MB/ps | MaxResponseTime/ms | ReadIO/ps | ReadMB/ps | Transactions/ps | WriteIO/ps | WriteMB/ps |
---|
HGST-SAS-01 | 70.626717 | 5.071345 | 0.377775 | 191.637659 | 1.497169 | 1230.375900 | 124.649200 | 0.973822 | 191.637659 | 66.988459 | 0.523347
|
HGST-SAS-02 | 100.178498 | 4.032228 | 0.527930 | 265.643474 | 2.075340 | 1355.708600 | 171.749729 | 1.341795 | 265.643474 | 93.893745 | 0.733545
|
HGST-SAS-03 | 124.178122 | 3.521300 | 0.616527 | 311.306673 | 2.432083 | 1581.989100 | 202.298519 | 1.580457 | 311.306673 | 109.008155 | 0.851626
|
HGST-SAS-04 | 161.696229 | 3.088279 | 0.655885 | 333.793927 | 2.607765 | 2030.306400 | 217.496961 | 1.699195 | 333.793927 | 116.296967 | 0.908570
|
HGST-SAS-05 | 196.243763 | 2.518039 | 0.678964 | 342.769657 | 2.677888 | 2533.786100 | 222.009448 | 1.734449 | 342.769657 | 120.760209 | 0.943439
|
HGST-SAS-06 | 234.534030 | 2.849533 | 0.673136 | 346.899060 | 2.710149 | 2662.634100 | 226.118325 | 1.766549 | 346.899060 | 120.780734 | 0.943599
|
HGST-SAS-07 | 262.558958 | 2.662159 | 0.683936 | 352.395272 | 2.753088 | 3062.934800 | 228.413179 | 1.784478 | 352.395272 | 123.982093 | 0.968610
|
HGST-SAS-08 | 282.025028 | 2.407441 | 0.723666 | 371.344789 | 2.901131 | 3947.974900 | 241.224806 | 1.884569 | 371.344789 | 130.119983 | 1.016562
|
HGST-SAS-09 | 255.928933 | 2.618380 | 0.873777 | 450.700025 | 3.521094 | 3325.364300 | 292.207762 | 2.282873 | 450.700025 | 158.492263 | 1.238221
|
HGST-SAS-10 | 286.178261 | 2.033029 | 0.913247 | 468.500437 | 3.660160 | 22184.298000 | 305.361337 | 2.385635 | 468.500437 | 163.139100 | 1.274524
|
HGST-SAS-11 | 281.768402 | 2.714922 | 1.013218 | 515.659284 | 4.028588 | 16529.587400 | 335.320748 | 2.619693 | 515.659284 | 180.338536 | 1.408895
|
HGST-SAS-12 | 371.582467 | 2.149999 | 0.774380 | 398.747297 | 3.115213 | 19665.155600 | 259.565027 | 2.027852 | 398.747297 | 139.182270 | 1.087361
|
HGST-SAS-13 | 436.456764 | 2.061469 | 0.751418 | 397.288641 | 3.103818 | 29969.116100 | 258.085333 | 2.016292 | 397.288641 | 139.203308 | 1.087526
|
HGST-SAS-14 | 397.201026 | 1.939836 | 0.864660 | 448.874325 | 3.506831 | 67105.897800 | 292.343476 | 2.283933 | 448.874325 | 156.530849 | 1.222897
|
HGST-SAS-15 | 490.505406 | 2.678608 | 0.774703 | 412.729106 | 3.224446 | 35441.886600 | 267.520582 | 2.090005 | 412.729106 | 145.208525 | 1.134442
|
HGST-SAS-16 | 427.283031 | 1.912905 | 0.943172 | 492.316327 | 3.846221 | 22737.970200 | 319.920870 | 2.499382 | 492.316327 | 172.395457 | 1.346840
|
HGST-SAS-17 | 443.511036 | 2.370321 | 0.998092 | 515.184241 | 4.024877 | 34919.667800 | 334.250371 | 2.611331 | 515.184241 | 180.933871 | 1.413546
|
HGST-SAS-18 | 563.581030 | 2.213961 | 0.747569 | 399.757386 | 3.123105 | 38106.937700 | 261.055321 | 2.039495 | 399.757386 | 138.702065 | 1.083610
|
HGST-SAS-19 | 536.063324 | 2.050796 | 0.841912 | 448.628390 | 3.504909 | 19305.313400 | 291.448433 | 2.276941 | 448.628390 | 157.179957 | 1.227968
|
HGST-SAS-20 | 499.745864 | 2.007579 | 0.993544 | 523.694142 | 4.091360 | 42767.706500 | 340.548247 | 2.660533 | 523.694142 | 183.145895 | 1.430827
|
HGST-SAS-21 | 512.185824 | 1.802479 | 1.032351 | 538.643841 | 4.208155 | 19817.936500 | 348.532849 | 2.722913 | 538.643841 | 190.110992 | 1.485242
|
HGST-SAS-22 | 547.137998 | 2.769237 | 0.971149 | 509.731414 | 3.982277 | 53591.579800 | 329.874967 | 2.577148 | 509.731414 | 179.856447 | 1.405128
|
HGST-SAS-23 | 676.676332 | 1.878223 | 0.730735 | 364.663267 | 2.848932 | 69088.341800 | 236.482287 | 1.847518 | 379.911390 | 128.180980 | 1.001414
|
HGST-SAS-24 | 595.025960 | 2.299561 | 0.953606 | 505.889428 | 3.952261 | 71141.208600 | 327.911642 | 2.561810 | 505.889428 | 177.977786 | 1.390451
|
HGST-SAS-25 | 666.686651 | 2.525831 | 0.893204 | 474.284065 | 3.705344 | 67320.819900 | 307.972055 | 2.406032 | 474.284065 | 166.312009 | 1.299313
|
Max Throughput-100%Read |
Target | AvResponseTime/ms | CPU | Connections/ps | IO/ps | MB/ps | MaxResponseTime/ms | ReadIO/ps | ReadMB/ps | Transactions/ps | WriteIO/ps | WriteMB/ps |
---|
HGST-SAS-01 | 43.228998 | 59.201326 | 2.444415 | 1224.273985 | 38.258562 | 359.503200 | 1224.273985 | 38.258562 | 1224.273985 | 0.000000 | 0.000000
|
HGST-SAS-02 | 29.873252 | 62.371135 | 8.361601 | 4184.450580 | 130.764081 | 984.980800 | 4184.450580 | 130.764081 | 4184.450580 | 0.000000 | 0.000000
|
HGST-SAS-03 | 34.692122 | 54.310407 | 10.906070 | 5456.746402 | 170.523325 | 974.934900 | 5456.746402 | 170.523325 | 5456.746402 | 0.000000 | 0.000000
|
HGST-SAS-04 | 45.337920 | 44.223952 | 11.106277 | 5559.139094 | 173.723097 | 257.914300 | 5559.139094 | 173.723097 | 5559.139094 | 0.000000 | 0.000000
|
HGST-SAS-05 | 56.711216 | 38.123463 | 11.069012 | 5541.945214 | 173.185788 | 851.442400 | 5541.945214 | 173.185788 | 5541.945214 | 0.000000 | 0.000000
|
HGST-SAS-06 | 67.572402 | 32.824450 | 11.090862 | 5552.905433 | 173.528295 | 379.895800 | 5552.905433 | 173.528295 | 5552.905433 | 0.000000 | 0.000000
|
HGST-SAS-07 | 77.991099 | 31.002428 | 11.024542 | 5518.828522 | 172.463391 | 4603.311600 | 5518.828522 | 172.463391 | 5518.828522 | 0.000000 | 0.000000
|
HGST-SAS-08 | 88.682833 | 28.375265 | 11.075832 | 5544.180169 | 173.255630 | 2083.392500 | 5544.180169 | 173.255630 | 5544.180169 | 0.000000 | 0.000000
|
HGST-SAS-09 | 99.532913 | 27.075897 | 11.070509 | 5543.435354 | 173.232355 | 1728.681800 | 5543.435354 | 173.232355 | 5543.435354 | 0.000000 | 0.000000
|
HGST-SAS-10 | 110.065761 | 25.746259 | 11.070170 | 5550.490352 | 173.452823 | 2549.702400 | 5550.490352 | 173.452823 | 5550.490352 | 0.000000 | 0.000000
|
HGST-SAS-11 | 120.572187 | 24.260536 | 11.093718 | 5559.374042 | 173.730439 | 5798.457300 | 5559.374042 | 173.730439 | 5559.374042 | 0.000000 | 0.000000
|
HGST-SAS-12 | 131.197516 | 23.535345 | 11.112498 | 5565.059748 | 173.908117 | 3927.835500 | 5565.059748 | 173.908117 | 5565.059748 | 0.000000 | 0.000000
|
HGST-SAS-13 | 141.924828 | 22.567832 | 11.116968 | 5573.577156 | 174.174286 | 6922.667200 | 5573.577156 | 174.174286 | 5573.577156 | 0.000000 | 0.000000
|
HGST-SAS-14 | 124.601664 | 24.568436 | 13.627220 | 6824.317887 | 213.259934 | 8133.233400 | 6824.317887 | 213.259934 | 6824.317887 | 0.000000 | 0.000000
|
HGST-SAS-15 | 128.185240 | 24.095418 | 14.187186 | 7109.417111 | 222.169285 | 8295.085400 | 7109.417111 | 222.169285 | 7109.417111 | 0.000000 | 0.000000
|
HGST-SAS-16 | 136.859353 | 23.086519 | 14.159899 | 7098.224404 | 221.819513 | 6149.986500 | 7098.224404 | 221.819513 | 7098.224404 | 0.000000 | 0.000000
|
HGST-SAS-17 | 145.993867 | 22.156407 | 14.158237 | 7090.718042 | 221.584939 | 7782.940000 | 7090.718042 | 221.584939 | 7090.718042 | 0.000000 | 0.000000
|
HGST-SAS-18 | 153.662603 | 21.782494 | 14.171481 | 7100.481239 | 221.890039 | 7626.480300 | 7100.481239 | 221.890039 | 7100.481239 | 0.000000 | 0.000000
|
HGST-SAS-19 | 162.212051 | 21.308749 | 14.151186 | 7097.060757 | 221.783149 | 9853.145600 | 7097.060757 | 221.783149 | 7097.060757 | 0.000000 | 0.000000
|
HGST-SAS-20 | 170.408323 | 21.156223 | 14.151349 | 7097.219833 | 221.788120 | 8554.384800 | 7097.219833 | 221.788120 | 7097.219833 | 0.000000 | 0.000000
|
HGST-SAS-21 | 179.385494 | 20.698253 | 14.143882 | 7090.810808 | 221.587838 | 11693.569900 | 7090.810808 | 221.587838 | 7090.810808 | 0.000000 | 0.000000
|
HGST-SAS-22 | 186.906837 | 20.667892 | 14.183414 | 7113.949489 | 222.310922 | 8864.116300 | 7113.949489 | 222.310922 | 7113.949489 | 0.000000 | 0.000000
|
HGST-SAS-23 | 195.657522 | 20.208983 | 14.166326 | 7099.878774 | 221.871212 | 9328.396400 | 7099.878774 | 221.871212 | 7099.878774 | 0.000000 | 0.000000
|
HGST-SAS-24 | 204.659470 | 19.678471 | 14.124784 | 7081.943976 | 221.310749 | 12365.802600 | 7081.943976 | 221.310749 | 7081.943976 | 0.000000 | 0.000000
|
HGST-SAS-25 | 213.079704 | 19.279680 | 14.125336 | 7083.016777 | 221.344274 | 12696.193900 | 7083.016777 | 221.344274 | 7083.016777 | 0.000000 | 0.000000
|