Asustor AS-304T IOMeter Test Results
Random-8k-70%Read |
Target | AvResponseTime/ms | CPU | Connections/ps | IO/ps | MB/ps | MaxResponseTime/ms | ReadIO/ps | ReadMB/ps | Transactions/ps | WriteIO/ps | WriteMB/ps |
---|
AS304T-01 | 130.606243 | 3.410585 | 0.227755 | 116.299632 | 0.908591 | 1467.513100 | 81.608611 | 0.637567 | 116.299632 | 34.691020 | 0.271024
|
AS304T-02 | 181.587990 | 3.441115 | 0.327879 | 166.267510 | 1.298965 | 2232.622600 | 117.124737 | 0.915037 | 166.267510 | 49.142773 | 0.383928
|
AS304T-03 | 222.573295 | 2.808373 | 0.389035 | 197.597615 | 1.543731 | 2976.354600 | 138.525159 | 1.082228 | 197.597615 | 59.072456 | 0.461504
|
AS304T-04 | 273.657504 | 4.391783 | 0.433764 | 220.702511 | 1.724238 | 2670.948900 | 154.008596 | 1.203192 | 220.702511 | 66.693915 | 0.521046
|
AS304T-05 | 305.858850 | 3.066176 | 0.477904 | 244.680313 | 1.911565 | 2825.746100 | 170.699568 | 1.333590 | 244.680313 | 73.980745 | 0.577975
|
AS304T-06 | 366.469935 | 2.407767 | 0.488974 | 250.615257 | 1.957932 | 3892.211100 | 175.608032 | 1.371938 | 250.615257 | 75.007226 | 0.585994
|
AS304T-07 | 380.105457 | 2.199500 | 0.522224 | 272.577422 | 2.129511 | 4040.628000 | 190.744188 | 1.490189 | 272.577422 | 81.833234 | 0.639322
|
AS304T-08 | 426.177959 | 2.538929 | 0.544619 | 279.924405 | 2.186909 | 4564.685100 | 195.619214 | 1.528275 | 279.924405 | 84.305190 | 0.658634
|
AS304T-09 | 463.077385 | 2.802995 | 0.572476 | 295.760707 | 2.310631 | 5148.099800 | 207.087201 | 1.617869 | 295.760707 | 88.673506 | 0.692762
|
AS304T-10 | 488.801091 | 3.782155 | 0.578204 | 303.871740 | 2.373998 | 5788.104200 | 212.526874 | 1.660366 | 303.871740 | 91.344866 | 0.713632
|
AS304T-11 | 539.341485 | 2.402206 | 0.611296 | 313.981801 | 2.452983 | 4950.624000 | 220.441134 | 1.722196 | 313.981801 | 93.540668 | 0.730786
|
AS304T-12 | 543.672068 | 2.446144 | 0.617079 | 320.555507 | 2.504340 | 4095.257100 | 224.214408 | 1.751675 | 320.555507 | 96.341099 | 0.752665
|
AS304T-13 | 578.599818 | 2.662242 | 0.611266 | 328.387609 | 2.565528 | 3920.855000 | 229.557369 | 1.793417 | 328.387609 | 98.830240 | 0.772111
|
AS304T-14 | 636.182516 | 2.570899 | 0.633608 | 331.397589 | 2.589044 | 6126.704500 | 232.527122 | 1.816618 | 331.397589 | 98.870467 | 0.772426
|
AS304T-15 | 647.667433 | 2.241339 | 0.628356 | 337.336797 | 2.635444 | 5515.813700 | 236.019442 | 1.843902 | 337.336797 | 101.317355 | 0.791542
|
AS304T-16 | 698.528598 | 2.163026 | 0.661518 | 349.646213 | 2.731611 | 5300.855400 | 245.639101 | 1.919055 | 349.646213 | 104.007112 | 0.812556
|
AS304T-17 | 718.800680 | 2.413259 | 0.644892 | 350.902135 | 2.741423 | 5055.613600 | 246.063110 | 1.922368 | 350.902135 | 104.839025 | 0.819055
|
AS304T-18 | 751.136644 | 2.013976 | 0.672988 | 356.403029 | 2.784399 | 5203.278500 | 250.703549 | 1.958621 | 356.403029 | 105.699480 | 0.825777
|
AS304T-19 | 813.386292 | 1.899595 | 0.673165 | 359.611106 | 2.809462 | 10478.913200 | 251.988798 | 1.968662 | 359.611106 | 107.622308 | 0.840799
|
AS304T-20 | 797.985609 | 2.023593 | 0.672813 | 362.839165 | 2.834681 | 11527.076800 | 254.167986 | 1.985687 | 362.839165 | 108.671179 | 0.848994
|
AS304T-21 | 838.205876 | 2.091488 | 0.677511 | 370.482814 | 2.894397 | 8345.782800 | 259.236818 | 2.025288 | 370.482814 | 111.245996 | 0.869109
|
AS304T-22 | 905.475409 | 1.918288 | 0.689505 | 367.863318 | 2.873932 | 5947.452600 | 257.234628 | 2.009646 | 367.863318 | 110.628689 | 0.864287
|
AS304T-23 | 927.289355 | 1.905482 | 0.695368 | 373.452884 | 2.917601 | 10331.916500 | 262.352635 | 2.049630 | 373.452884 | 111.100249 | 0.867971
|
AS304T-24 | 950.764196 | 1.911013 | 0.711924 | 380.123190 | 2.969712 | 14315.273600 | 266.081909 | 2.078765 | 380.123190 | 114.041281 | 0.890948
|
AS304T-25 | 976.550631 | 1.722846 | 0.694933 | 386.177007 | 3.017008 | 26110.524600 | 270.957155 | 2.116853 | 386.177007 | 115.219852 | 0.900155
|
Max Throughput-50%Read |
Target | AvResponseTime/ms | CPU | Connections/ps | IO/ps | MB/ps | MaxResponseTime/ms | ReadIO/ps | ReadMB/ps | Transactions/ps | WriteIO/ps | WriteMB/ps |
---|
AS304T-01 | 6.052235 | 40.123342 | 3.377582 | 1689.435413 | 52.794857 | 198.996200 | 843.606660 | 26.362708 | 1689.435413 | 845.828753 | 26.432149
|
AS304T-02 | 8.071439 | 30.331971 | 5.193816 | 2598.335747 | 81.197992 | 525.058400 | 1299.098617 | 40.596832 | 2598.335747 | 1299.237130 | 40.601160
|
AS304T-03 | 10.455875 | 25.216070 | 6.126749 | 3067.685043 | 95.865158 | 367.085300 | 1533.659525 | 47.926860 | 3067.685043 | 1534.025518 | 47.938297
|
AS304T-04 | 12.953905 | 21.421362 | 6.682584 | 3346.024715 | 104.563272 | 1749.707800 | 1671.801608 | 52.243800 | 3346.024715 | 1674.223108 | 52.319472
|
AS304T-05 | 15.535363 | 18.062189 | 6.983040 | 3499.947248 | 109.373352 | 2663.556100 | 1749.481812 | 54.671307 | 3499.947248 | 1750.465436 | 54.702045
|
AS304T-06 | 18.003269 | 16.604388 | 7.292345 | 3655.303780 | 114.228243 | 986.545300 | 1832.289664 | 57.259052 | 3655.303780 | 1823.014116 | 56.969191
|
AS304T-07 | 20.600353 | 14.826300 | 7.464869 | 3737.599938 | 116.799998 | 943.144000 | 1865.139663 | 58.285614 | 3737.599938 | 1872.460274 | 58.514384
|
AS304T-08 | 24.636627 | 12.655415 | 7.094001 | 3557.220537 | 111.163142 | 2841.441500 | 1777.121307 | 55.535041 | 3557.220537 | 1780.099230 | 55.628101
|
AS304T-09 | 29.759100 | 10.898939 | 6.621458 | 3319.649845 | 103.739058 | 2679.128300 | 1659.841775 | 51.870055 | 3319.649845 | 1659.808070 | 51.869002
|
AS304T-10 | 34.199530 | 10.357641 | 6.398713 | 3214.220414 | 100.444388 | 1960.731500 | 1607.082669 | 50.221333 | 3214.220414 | 1607.137745 | 50.223055
|
AS304T-11 | 40.327811 | 10.674210 | 6.009817 | 3016.574057 | 94.267939 | 2821.404100 | 1508.653116 | 47.145410 | 3016.574057 | 1507.920942 | 47.122529
|
AS304T-12 | 44.766059 | 9.185141 | 5.873857 | 2955.527871 | 92.360246 | 3830.962000 | 1477.472813 | 46.171025 | 2955.527871 | 1478.055058 | 46.189221
|
AS304T-13 | 49.599550 | 7.336823 | 5.749441 | 2889.891845 | 90.309120 | 2876.464500 | 1443.377205 | 45.105538 | 2889.891845 | 1446.514640 | 45.203583
|
AS304T-14 | 54.177891 | 6.947296 | 5.709754 | 2866.751681 | 89.585990 | 1784.561700 | 1435.174881 | 44.849215 | 2866.751681 | 1431.576800 | 44.736775
|
AS304T-15 | 59.771296 | 6.309648 | 5.520935 | 2776.764290 | 86.773884 | 4221.241400 | 1390.153053 | 43.442283 | 2776.764290 | 1386.611237 | 43.331601
|
AS304T-16 | 63.599736 | 6.619773 | 5.544755 | 2799.903380 | 87.496981 | 1769.136500 | 1401.108776 | 43.784649 | 2799.903380 | 1398.794604 | 43.712331
|
AS304T-17 | 69.569376 | 5.908784 | 5.370919 | 2711.441090 | 84.732534 | 2760.574300 | 1358.137341 | 42.441792 | 2711.441090 | 1353.303749 | 42.290742
|
AS304T-18 | 75.557587 | 6.949152 | 5.270016 | 2667.753646 | 83.367301 | 4498.252000 | 1332.614742 | 41.644211 | 2667.753646 | 1335.138904 | 41.723091
|
AS304T-19 | 78.920617 | 5.586061 | 5.326040 | 2685.751701 | 83.929741 | 2075.322900 | 1344.593576 | 42.018549 | 2685.751701 | 1341.158125 | 41.911191
|
AS304T-20 | 84.365929 | 5.306252 | 5.217782 | 2635.782838 | 82.368214 | 3224.170400 | 1321.236816 | 41.288651 | 2635.782838 | 1314.546022 | 41.079563
|
AS304T-21 | 89.569227 | 5.199037 | 5.163328 | 2604.400167 | 81.387505 | 3501.450600 | 1303.471410 | 40.733482 | 2604.400167 | 1300.928757 | 40.654024
|
AS304T-22 | 95.305732 | 4.945295 | 5.071828 | 2561.402295 | 80.043822 | 3372.596300 | 1278.635392 | 39.957356 | 2561.402295 | 1282.766903 | 40.086466
|
AS304T-23 | 100.399401 | 4.871612 | 5.037847 | 2547.991389 | 79.624731 | 3043.885200 | 1272.031457 | 39.750983 | 2547.991389 | 1275.959932 | 39.873748
|
AS304T-24 | 104.568740 | 4.691608 | 5.003875 | 2540.651937 | 79.395373 | 4117.041300 | 1275.664282 | 39.864509 | 2540.651937 | 1264.987654 | 39.530864
|
AS304T-25 | 110.576534 | 4.553307 | 4.988049 | 2527.113337 | 78.972292 | 2711.941900 | 1265.680796 | 39.552525 | 2527.113337 | 1261.432541 | 39.419767
|
RealLife-60%Rand-65%Read |
Target | AvResponseTime/ms | CPU | Connections/ps | IO/ps | MB/ps | MaxResponseTime/ms | ReadIO/ps | ReadMB/ps | Transactions/ps | WriteIO/ps | WriteMB/ps |
---|
AS304T-01 | 81.097060 | 4.746540 | 0.316659 | 160.379477 | 1.252965 | 2264.231100 | 104.375268 | 0.815432 | 160.379477 | 56.004209 | 0.437533
|
AS304T-02 | 132.658496 | 3.159590 | 0.383351 | 194.536538 | 1.519817 | 3118.703000 | 125.572345 | 0.981034 | 194.536538 | 68.964193 | 0.538783
|
AS304T-03 | 166.363978 | 2.879602 | 0.455634 | 233.479468 | 1.824058 | 3057.644300 | 151.287426 | 1.181933 | 233.479468 | 82.192042 | 0.642125
|
AS304T-04 | 206.980299 | 3.424250 | 0.499925 | 254.589196 | 1.988978 | 3430.816400 | 165.880261 | 1.295940 | 254.589196 | 88.708934 | 0.693039
|
AS304T-05 | 237.007787 | 3.090972 | 0.550060 | 283.519536 | 2.214996 | 3024.897500 | 184.747702 | 1.443341 | 283.519536 | 98.771834 | 0.771655
|
AS304T-06 | 280.981691 | 2.563094 | 0.555668 | 287.836077 | 2.248719 | 3646.475700 | 187.343608 | 1.463622 | 287.836077 | 100.492470 | 0.785097
|
AS304T-07 | 300.745056 | 2.425748 | 0.589027 | 303.947968 | 2.374594 | 4393.886800 | 197.473732 | 1.542764 | 303.947968 | 106.474236 | 0.831830
|
AS304T-08 | 340.899626 | 2.730909 | 0.600086 | 314.753844 | 2.459014 | 4191.433100 | 204.266696 | 1.595834 | 314.753844 | 110.487148 | 0.863181
|
AS304T-09 | 369.107408 | 2.605608 | 0.633392 | 327.396917 | 2.557788 | 4537.899900 | 213.330492 | 1.666644 | 327.396917 | 114.066425 | 0.891144
|
AS304T-10 | 389.485490 | 2.415935 | 0.644803 | 337.013442 | 2.632918 | 3552.595000 | 219.138140 | 1.712017 | 337.013442 | 117.875302 | 0.920901
|
AS304T-11 | 422.166082 | 2.039214 | 0.667096 | 347.604058 | 2.715657 | 4088.914700 | 226.625370 | 1.770511 | 347.604058 | 120.978688 | 0.945146
|
AS304T-12 | 460.046567 | 2.144392 | 0.666802 | 350.807045 | 2.740680 | 4504.122900 | 227.681342 | 1.778760 | 350.807045 | 123.125703 | 0.961920
|
AS304T-13 | 479.183439 | 2.328635 | 0.678222 | 356.139423 | 2.782339 | 4698.943000 | 232.336021 | 1.815125 | 356.139423 | 123.803402 | 0.967214
|
AS304T-14 | 506.864020 | 2.663970 | 0.705735 | 367.623672 | 2.872060 | 4559.779300 | 238.963905 | 1.866906 | 367.623672 | 128.659767 | 1.005154
|
AS304T-15 | 550.892259 | 2.164541 | 0.700619 | 368.078345 | 2.875612 | 4496.265000 | 239.220498 | 1.868910 | 368.078345 | 128.857846 | 1.006702
|
AS304T-16 | 582.250853 | 3.174535 | 0.705862 | 374.073932 | 2.922453 | 7785.513000 | 243.978162 | 1.906079 | 374.073932 | 130.095770 | 1.016373
|
AS304T-17 | 577.817024 | 3.262317 | 0.705918 | 382.968000 | 2.991938 | 9999.967000 | 248.837541 | 1.944043 | 382.968000 | 134.130459 | 1.047894
|
AS304T-18 | 637.011596 | 1.891567 | 0.717295 | 381.431879 | 2.979937 | 11284.322100 | 247.336889 | 1.932319 | 381.431879 | 134.094990 | 1.047617
|
AS304T-19 | 664.590750 | 1.797792 | 0.722592 | 389.575199 | 3.043556 | 6739.792700 | 255.022338 | 1.992362 | 389.575199 | 134.552861 | 1.051194
|
AS304T-20 | 678.478653 | 2.159552 | 0.733910 | 392.449304 | 3.066010 | 14208.965500 | 255.296993 | 1.994508 | 392.449304 | 137.152312 | 1.071502
|
AS304T-21 | 709.728912 | 1.716457 | 0.716994 | 391.327843 | 3.057249 | 16973.767100 | 253.959007 | 1.984055 | 391.327843 | 137.368836 | 1.073194
|
AS304T-22 | 753.807104 | 1.869671 | 0.727939 | 391.580981 | 3.059226 | 27218.593200 | 254.510290 | 1.988362 | 391.580981 | 137.070691 | 1.070865
|
AS304T-23 | 772.078934 | 1.819603 | 0.734135 | 397.894909 | 3.108554 | 15788.748700 | 258.167944 | 2.016937 | 397.894909 | 139.726965 | 1.091617
|
AS304T-24 | 789.843317 | 1.826911 | 0.739492 | 398.271447 | 3.111496 | 14987.031900 | 258.405640 | 2.018794 | 398.271447 | 139.865807 | 1.092702
|
AS304T-25 | 817.896000 | 1.641954 | 0.756213 | 408.789881 | 3.193671 | 17032.152100 | 266.320565 | 2.080629 | 408.789881 | 142.469316 | 1.113042
|
Max Throughput-100%Read |
Target | AvResponseTime/ms | CPU | Connections/ps | IO/ps | MB/ps | MaxResponseTime/ms | ReadIO/ps | ReadMB/ps | Transactions/ps | WriteIO/ps | WriteMB/ps |
---|
AS304T-01 | 18.795341 | 68.674945 | 5.630900 | 2817.875848 | 88.058620 | 199.452000 | 2817.875848 | 88.058620 | 2817.875848 | 0.000000 | 0.000000
|
AS304T-02 | 30.958930 | 48.402309 | 7.029039 | 3517.936885 | 109.935528 | 702.304700 | 3517.936885 | 109.935528 | 3517.936885 | 0.000000 | 0.000000
|
AS304T-03 | 45.505601 | 36.820131 | 7.074095 | 3540.390089 | 110.637190 | 672.095600 | 3540.390089 | 110.637190 | 3540.390089 | 0.000000 | 0.000000
|
AS304T-04 | 58.380222 | 30.448847 | 7.201868 | 3603.962758 | 112.623836 | 724.608700 | 3603.962758 | 112.623836 | 3603.962758 | 0.000000 | 0.000000
|
AS304T-05 | 72.124972 | 27.251208 | 7.202598 | 3606.301711 | 112.696928 | 808.866900 | 3606.301711 | 112.696928 | 3606.301711 | 0.000000 | 0.000000
|
AS304T-06 | 86.857059 | 27.611525 | 7.198115 | 3606.272309 | 112.696010 | 888.282300 | 3606.272309 | 112.696010 | 3606.272309 | 0.000000 | 0.000000
|
AS304T-07 | 100.660304 | 24.863837 | 7.202627 | 3606.804515 | 112.712641 | 809.481600 | 3606.804515 | 112.712641 | 3606.804515 | 0.000000 | 0.000000
|
AS304T-08 | 114.067535 | 21.139233 | 7.181472 | 3607.075326 | 112.721104 | 1083.839100 | 3607.075326 | 112.721104 | 3607.075326 | 0.000000 | 0.000000
|
AS304T-09 | 128.054589 | 20.240762 | 7.198298 | 3607.098042 | 112.721814 | 888.665400 | 3607.098042 | 112.721814 | 3607.098042 | 0.000000 | 0.000000
|
AS304T-10 | 141.650658 | 19.676286 | 7.203857 | 3607.527326 | 112.735229 | 812.358600 | 3607.527326 | 112.735229 | 3607.527326 | 0.000000 | 0.000000
|
AS304T-11 | 155.613039 | 18.764537 | 7.189606 | 3608.883599 | 112.777612 | 968.943700 | 3608.883599 | 112.777612 | 3608.883599 | 0.000000 | 0.000000
|
AS304T-12 | 169.211607 | 18.149557 | 7.182752 | 3609.530052 | 112.797814 | 915.964100 | 3609.530052 | 112.797814 | 3609.530052 | 0.000000 | 0.000000
|
AS304T-13 | 183.597200 | 18.687415 | 7.198043 | 3608.337823 | 112.760557 | 964.697400 | 3608.337823 | 112.760557 | 3608.337823 | 0.000000 | 0.000000
|
AS304T-14 | 196.693424 | 17.249631 | 7.187158 | 3609.016603 | 112.781769 | 954.246700 | 3609.016603 | 112.781769 | 3609.016603 | 0.000000 | 0.000000
|
AS304T-15 | 212.209706 | 17.104841 | 7.175374 | 3610.930048 | 112.841564 | 1094.834600 | 3610.930048 | 112.841564 | 3610.930048 | 0.000000 | 0.000000
|
AS304T-16 | 225.975951 | 16.905503 | 7.214418 | 3611.405355 | 112.856417 | 1025.193300 | 3611.405355 | 112.856417 | 3611.405355 | 0.000000 | 0.000000
|
AS304T-17 | 240.776437 | 16.415690 | 7.181122 | 3611.523904 | 112.860122 | 1495.358400 | 3611.523904 | 112.860122 | 3611.523904 | 0.000000 | 0.000000
|
AS304T-18 | 255.714460 | 15.996205 | 7.187544 | 3611.059052 | 112.845595 | 1192.654800 | 3611.059052 | 112.845595 | 3611.059052 | 0.000000 | 0.000000
|
AS304T-19 | 270.140454 | 15.817864 | 7.201525 | 3612.587070 | 112.893346 | 1324.934700 | 3612.587070 | 112.893346 | 3612.587070 | 0.000000 | 0.000000
|
AS304T-20 | 283.441727 | 16.436083 | 7.189561 | 3612.495324 | 112.890479 | 1270.479900 | 3612.495324 | 112.890479 | 3612.495324 | 0.000000 | 0.000000
|
AS304T-21 | 297.957730 | 15.239214 | 7.151536 | 3613.151902 | 112.910997 | 1315.891400 | 3613.151902 | 112.910997 | 3613.151902 | 0.000000 | 0.000000
|
AS304T-22 | 312.686109 | 15.211958 | 7.208903 | 3612.855375 | 112.901730 | 1378.994300 | 3612.855375 | 112.901730 | 3612.855375 | 0.000000 | 0.000000
|
AS304T-23 | 327.411974 | 14.676575 | 7.165023 | 3612.744115 | 112.898254 | 1401.310100 | 3612.744115 | 112.898254 | 3612.744115 | 0.000000 | 0.000000
|
AS304T-24 | 342.982475 | 14.514790 | 7.157734 | 3610.078560 | 112.814955 | 1979.952300 | 3610.078560 | 112.814955 | 3610.078560 | 0.000000 | 0.000000
|
AS304T-25 | 355.626489 | 14.745887 | 7.195031 | 3612.287513 | 112.883985 | 1713.849600 | 3612.287513 | 112.883985 | 3612.287513 | 0.000000 | 0.000000
|