Random-8k-70%Read |
Target | AvResponseTime/ms | CPU | Connections/ps | IO/ps | MB/ps | MaxResponseTime/ms | ReadIO/ps | ReadMB/ps | Transactions/ps | WriteIO/ps | WriteMB/ps |
---|
IOSAFE_N2_DISTINCT_SHARES-01 | 135.154436 | 3.932290 | 0.211197 | 107.060192 | 0.836408 | 2044.166200 | 74.619225 | 0.582963 | 107.060192 | 32.440967 | 0.253445
|
IOSAFE_N2_DISTINCT_SHARES-02 | 157.547580 | 3.184869 | 0.366649 | 186.335474 | 1.455746 | 2543.765300 | 129.849282 | 1.014448 | 186.335474 | 56.486192 | 0.441298
|
IOSAFE_N2_DISTINCT_SHARES-03 | 236.600993 | 3.320964 | 0.361150 | 185.614755 | 1.450115 | 2074.446800 | 129.642051 | 1.012829 | 185.614755 | 55.972704 | 0.437287
|
IOSAFE_N2_DISTINCT_SHARES-04 | 317.749136 | 2.938227 | 0.355593 | 187.941824 | 1.468296 | 2421.217900 | 131.830484 | 1.029926 | 187.941824 | 56.111340 | 0.438370
|
IOSAFE_N2_DISTINCT_SHARES-05 | 398.374500 | 2.062922 | 0.361528 | 187.943350 | 1.468307 | 5770.239800 | 131.289433 | 1.025699 | 187.943350 | 56.653916 | 0.442609
|
IOSAFE_N2_DISTINCT_SHARES-06 | 480.570716 | 2.288078 | 0.361288 | 188.159019 | 1.469992 | 4455.998100 | 132.354010 | 1.034016 | 188.159019 | 55.805009 | 0.435977
|
IOSAFE_N2_DISTINCT_SHARES-07 | 560.863016 | 2.890419 | 0.361369 | 187.264082 | 1.463001 | 4680.678300 | 131.273734 | 1.025576 | 187.264082 | 55.990348 | 0.437425
|
IOSAFE_N2_DISTINCT_SHARES-08 | 635.976247 | 2.247277 | 0.361568 | 188.345272 | 1.471447 | 6595.484200 | 131.998547 | 1.031239 | 188.345272 | 56.346725 | 0.440209
|
IOSAFE_N2_DISTINCT_SHARES-09 | 715.635412 | 1.955628 | 0.356170 | 188.056702 | 1.469193 | 6927.911900 | 131.563144 | 1.027837 | 188.056702 | 56.493558 | 0.441356
|
IOSAFE_N2_DISTINCT_SHARES-10 | 805.636554 | 2.700314 | 0.345201 | 188.515922 | 1.472781 | 5446.999200 | 131.988878 | 1.031163 | 188.515922 | 56.527044 | 0.441618
|
IOSAFE_N2_DISTINCT_SHARES-11 | 845.695740 | 2.354155 | 0.361709 | 186.428690 | 1.456474 | 5789.010300 | 129.624255 | 1.012689 | 186.428690 | 56.804435 | 0.443785
|
IOSAFE_N2_DISTINCT_SHARES-12 | 944.306263 | 1.953823 | 0.345558 | 187.276450 | 1.463097 | 6291.205200 | 130.890755 | 1.022584 | 187.276450 | 56.385695 | 0.440513
|
IOSAFE_N2_DISTINCT_SHARES-13 | 1030.687102 | 2.470657 | 0.350565 | 190.094739 | 1.485115 | 7567.158000 | 133.725628 | 1.044731 | 190.094739 | 56.369111 | 0.440384
|
IOSAFE_N2_DISTINCT_SHARES-14 | 1172.846998 | 1.678089 | 0.339683 | 187.433952 | 1.464328 | 8217.821400 | 131.814683 | 1.029802 | 187.433952 | 55.619269 | 0.434526
|
IOSAFE_N2_DISTINCT_SHARES-15 | 1193.820844 | 1.750289 | 0.339809 | 186.281241 | 1.455322 | 7788.163200 | 129.876563 | 1.014661 | 186.281241 | 56.404679 | 0.440662
|
IOSAFE_N2_DISTINCT_SHARES-16 | 1271.863907 | 2.541127 | 0.339987 | 186.608673 | 1.457880 | 9691.184000 | 130.975350 | 1.023245 | 186.608673 | 55.633324 | 0.434635
|
IOSAFE_N2_DISTINCT_SHARES-17 | 1398.593728 | 2.678939 | 0.323971 | 186.491837 | 1.456967 | 10742.718200 | 130.751695 | 1.021498 | 186.491837 | 55.740143 | 0.435470
|
IOSAFE_N2_DISTINCT_SHARES-18 | 1413.696713 | 1.572779 | 0.312730 | 183.055087 | 1.430118 | 8663.967000 | 127.500599 | 0.996098 | 183.055087 | 55.554489 | 0.434019
|
IOSAFE_N2_DISTINCT_SHARES-19 | 1574.401898 | 1.848541 | 0.312269 | 182.476047 | 1.425594 | 9095.611900 | 127.824202 | 0.998627 | 182.476047 | 54.651845 | 0.426968
|
IOSAFE_N2_DISTINCT_SHARES-20 | 1670.663962 | 2.348340 | 0.317816 | 181.619282 | 1.418901 | 10220.787700 | 127.654851 | 0.997304 | 181.619282 | 53.964432 | 0.421597
|
IOSAFE_N2_DISTINCT_SHARES-21 | 1700.349538 | 1.982702 | 0.334943 | 183.389167 | 1.432728 | 12683.599200 | 128.315748 | 1.002467 | 183.389167 | 55.073419 | 0.430261
|
IOSAFE_N2_DISTINCT_SHARES-22 | 1752.738041 | 1.568451 | 0.289996 | 182.563743 | 1.426279 | 9880.981400 | 127.898440 | 0.999207 | 182.563743 | 54.665303 | 0.427073
|
IOSAFE_N2_DISTINCT_SHARES-23 | 1865.267470 | 2.434205 | 0.301375 | 183.130691 | 1.430709 | 11317.241300 | 129.512866 | 1.011819 | 183.130691 | 53.617826 | 0.418889
|
IOSAFE_N2_DISTINCT_SHARES-24 | 1946.594280 | 1.865372 | 0.301214 | 182.412893 | 1.425101 | 11542.222300 | 127.590931 | 0.996804 | 182.412893 | 54.821962 | 0.428297
|
IOSAFE_N2_DISTINCT_SHARES-25 | 2045.183610 | 1.492014 | 0.296630 | 181.926696 | 1.421302 | 14086.012000 | 127.564971 | 0.996601 | 181.926696 | 54.361725 | 0.424701
|
Max Throughput-50%Read |
Target | AvResponseTime/ms | CPU | Connections/ps | IO/ps | MB/ps | MaxResponseTime/ms | ReadIO/ps | ReadMB/ps | Transactions/ps | WriteIO/ps | WriteMB/ps |
---|
IOSAFE_N2_DISTINCT_SHARES-01 | 6.442340 | 35.764107 | 3.221938 | 1613.396681 | 50.418646 | 245.351500 | 808.445409 | 25.263919 | 1613.396681 | 804.951272 | 25.154727
|
IOSAFE_N2_DISTINCT_SHARES-02 | 9.074475 | 27.374249 | 4.693751 | 2350.858107 | 73.464316 | 194.533200 | 1174.754184 | 36.711068 | 2350.858107 | 1176.103923 | 36.753248
|
IOSAFE_N2_DISTINCT_SHARES-03 | 12.099240 | 23.592885 | 5.376876 | 2693.670734 | 84.177210 | 548.781100 | 1344.385849 | 42.012058 | 2693.670734 | 1349.284885 | 42.165153
|
IOSAFE_N2_DISTINCT_SHARES-04 | 16.995962 | 16.746891 | 5.116192 | 2561.662481 | 80.051953 | 3110.989800 | 1283.286837 | 40.102714 | 2561.662481 | 1278.375645 | 39.949239
|
IOSAFE_N2_DISTINCT_SHARES-05 | 21.910820 | 14.086600 | 5.015893 | 2515.118143 | 78.597442 | 3914.062500 | 1257.456460 | 39.295514 | 2515.118143 | 1257.661683 | 39.301928
|
IOSAFE_N2_DISTINCT_SHARES-06 | 26.674543 | 11.899689 | 4.943895 | 2480.645937 | 77.520186 | 3679.415800 | 1239.662352 | 38.739449 | 2480.645937 | 1240.983584 | 38.780737
|
IOSAFE_N2_DISTINCT_SHARES-07 | 32.128041 | 9.988724 | 4.827129 | 2424.130484 | 75.754078 | 4794.263400 | 1216.625707 | 38.019553 | 2424.130484 | 1207.504777 | 37.734524
|
IOSAFE_N2_DISTINCT_SHARES-08 | 36.851281 | 9.467713 | 4.810759 | 2417.356067 | 75.542377 | 5036.294400 | 1208.234292 | 37.757322 | 2417.356067 | 1209.121776 | 37.785055
|
IOSAFE_N2_DISTINCT_SHARES-09 | 40.843138 | 8.530183 | 4.810490 | 2418.570900 | 75.580341 | 5064.194200 | 1209.321841 | 37.791308 | 2418.570900 | 1209.249060 | 37.789033
|
IOSAFE_N2_DISTINCT_SHARES-10 | 42.654412 | 7.869382 | 5.196841 | 2608.707807 | 81.522119 | 4399.819100 | 1306.050738 | 40.814086 | 2608.707807 | 1302.657069 | 40.708033
|
IOSAFE_N2_DISTINCT_SHARES-11 | 46.302159 | 7.662863 | 5.238690 | 2632.800615 | 82.275019 | 2870.592000 | 1312.944868 | 41.029527 | 2632.800615 | 1319.855748 | 41.245492
|
IOSAFE_N2_DISTINCT_SHARES-12 | 51.128622 | 7.379949 | 5.211257 | 2617.941038 | 81.810657 | 5623.661700 | 1309.482347 | 40.921323 | 2617.941038 | 1308.458691 | 40.889334
|
IOSAFE_N2_DISTINCT_SHARES-13 | 55.434953 | 6.384796 | 5.179121 | 2608.905246 | 81.528289 | 5792.524000 | 1302.302727 | 40.696960 | 2608.905246 | 1306.602519 | 40.831329
|
IOSAFE_N2_DISTINCT_SHARES-14 | 59.992275 | 6.114076 | 5.150191 | 2594.861908 | 81.089435 | 3628.037400 | 1296.919702 | 40.528741 | 2594.861908 | 1297.942205 | 40.560694
|
IOSAFE_N2_DISTINCT_SHARES-15 | 65.727064 | 6.166312 | 5.071786 | 2561.804061 | 80.056377 | 5962.513800 | 1278.613346 | 39.956667 | 2561.804061 | 1283.190715 | 40.099710
|
IOSAFE_N2_DISTINCT_SHARES-16 | 70.434237 | 5.257240 | 5.045455 | 2536.468634 | 79.264645 | 5587.932000 | 1268.914804 | 39.653588 | 2536.468634 | 1267.553830 | 39.611057
|
IOSAFE_N2_DISTINCT_SHARES-17 | 76.493347 | 5.180444 | 4.950318 | 2499.375382 | 78.105481 | 5147.238100 | 1251.163027 | 39.098845 | 2499.375382 | 1248.212356 | 39.006636
|
IOSAFE_N2_DISTINCT_SHARES-18 | 79.633580 | 5.515964 | 4.984165 | 2522.694539 | 78.834204 | 4999.226600 | 1263.129540 | 39.472798 | 2522.694539 | 1259.564999 | 39.361406
|
IOSAFE_N2_DISTINCT_SHARES-19 | 86.053429 | 5.123831 | 4.929225 | 2491.846574 | 77.870205 | 4549.915500 | 1246.065946 | 38.939561 | 2491.846574 | 1245.780628 | 38.930645
|
IOSAFE_N2_DISTINCT_SHARES-20 | 90.752743 | 4.733470 | 4.861949 | 2456.436879 | 76.763652 | 5588.538300 | 1223.456379 | 38.233012 | 2456.436879 | 1232.980501 | 38.530641
|
IOSAFE_N2_DISTINCT_SHARES-21 | 94.069794 | 4.412245 | 4.921847 | 2491.128210 | 77.847757 | 3647.302000 | 1244.824289 | 38.900759 | 2491.128210 | 1246.303921 | 38.946998
|
IOSAFE_N2_DISTINCT_SHARES-22 | 102.025842 | 4.362983 | 4.790803 | 2425.273261 | 75.789789 | 3689.673900 | 1214.801545 | 37.962548 | 2425.273261 | 1210.471716 | 37.827241
|
IOSAFE_N2_DISTINCT_SHARES-23 | 110.391714 | 3.795547 | 4.596057 | 2334.417957 | 72.950561 | 4417.160400 | 1165.459848 | 36.420620 | 2334.417957 | 1168.958109 | 36.529941
|
IOSAFE_N2_DISTINCT_SHARES-24 | 120.352856 | 3.766163 | 4.394349 | 2229.922226 | 69.685070 | 6223.211300 | 1114.281113 | 34.821285 | 2229.922226 | 1115.641113 | 34.863785
|
IOSAFE_N2_DISTINCT_SHARES-25 | 129.850730 | 4.257731 | 4.202674 | 2130.738274 | 66.585571 | 5145.813400 | 1065.069831 | 33.283432 | 2130.738274 | 1065.668443 | 33.302139
|
RealLife-60%Rand-65%Read |
Target | AvResponseTime/ms | CPU | Connections/ps | IO/ps | MB/ps | MaxResponseTime/ms | ReadIO/ps | ReadMB/ps | Transactions/ps | WriteIO/ps | WriteMB/ps |
---|
IOSAFE_N2_DISTINCT_SHARES-01 | 100.343256 | 4.318962 | 0.277760 | 139.257554 | 1.087950 | 2518.865800 | 90.094104 | 0.703860 | 139.257554 | 49.163450 | 0.384089
|
IOSAFE_N2_DISTINCT_SHARES-02 | 101.205540 | 4.487990 | 0.527706 | 265.419275 | 2.073588 | 2923.896400 | 172.265332 | 1.345823 | 265.419275 | 93.153943 | 0.727765
|
IOSAFE_N2_DISTINCT_SHARES-03 | 140.582638 | 3.674872 | 0.555580 | 282.473622 | 2.206825 | 3000.473500 | 183.113598 | 1.430575 | 282.473622 | 99.360024 | 0.776250
|
IOSAFE_N2_DISTINCT_SHARES-04 | 185.672852 | 3.230984 | 0.555464 | 286.086322 | 2.235049 | 5242.870000 | 185.747150 | 1.451150 | 286.086322 | 100.339172 | 0.783900
|
IOSAFE_N2_DISTINCT_SHARES-05 | 232.076683 | 2.701295 | 0.572240 | 289.281498 | 2.260012 | 5088.844900 | 188.172695 | 1.470099 | 289.281498 | 101.108803 | 0.789913
|
IOSAFE_N2_DISTINCT_SHARES-06 | 284.313773 | 2.761486 | 0.572354 | 292.101248 | 2.282041 | 6990.652700 | 190.438710 | 1.487802 | 292.101248 | 101.662538 | 0.794239
|
IOSAFE_N2_DISTINCT_SHARES-07 | 317.801659 | 2.906901 | 0.555650 | 289.932094 | 2.265094 | 5791.875200 | 187.214727 | 1.462615 | 289.932094 | 102.717366 | 0.802479
|
IOSAFE_N2_DISTINCT_SHARES-08 | 361.151239 | 2.189886 | 0.567553 | 292.493747 | 2.285107 | 7117.154400 | 189.323060 | 1.479086 | 292.493747 | 103.170687 | 0.806021
|
IOSAFE_N2_DISTINCT_SHARES-09 | 422.960986 | 2.443631 | 0.555798 | 288.910408 | 2.257113 | 7007.457400 | 187.000638 | 1.460942 | 288.910408 | 101.909770 | 0.796170
|
IOSAFE_N2_DISTINCT_SHARES-10 | 468.525821 | 3.038107 | 0.561333 | 288.430933 | 2.253367 | 7734.046500 | 187.718554 | 1.466551 | 288.430933 | 100.712380 | 0.786815
|
IOSAFE_N2_DISTINCT_SHARES-11 | 493.650019 | 2.004567 | 0.556547 | 294.215665 | 2.298560 | 5782.634600 | 191.139569 | 1.493278 | 294.215665 | 103.076096 | 0.805282
|
IOSAFE_N2_DISTINCT_SHARES-12 | 549.488141 | 1.959445 | 0.550408 | 291.897462 | 2.280449 | 7957.750900 | 189.900293 | 1.483596 | 291.897462 | 101.997169 | 0.796853
|
IOSAFE_N2_DISTINCT_SHARES-13 | 586.604699 | 2.732886 | 0.550680 | 293.019639 | 2.289216 | 7265.809000 | 189.701912 | 1.482046 | 293.019639 | 103.317726 | 0.807170
|
IOSAFE_N2_DISTINCT_SHARES-14 | 646.351582 | 2.447482 | 0.539273 | 287.155421 | 2.243402 | 8393.788800 | 186.717069 | 1.458727 | 287.155421 | 100.438352 | 0.784675
|
IOSAFE_N2_DISTINCT_SHARES-15 | 691.117937 | 1.790060 | 0.539528 | 288.788473 | 2.256160 | 9433.528600 | 187.835244 | 1.467463 | 288.788473 | 100.953229 | 0.788697
|
IOSAFE_N2_DISTINCT_SHARES-16 | 749.022161 | 1.973582 | 0.522867 | 282.233936 | 2.204953 | 8075.795600 | 182.936676 | 1.429193 | 282.233936 | 99.297260 | 0.775760
|
IOSAFE_N2_DISTINCT_SHARES-17 | 768.150991 | 2.660401 | 0.533650 | 289.217763 | 2.259514 | 8808.984900 | 188.834735 | 1.475271 | 289.217763 | 100.383028 | 0.784242
|
IOSAFE_N2_DISTINCT_SHARES-18 | 810.548940 | 1.510935 | 0.523374 | 284.692136 | 2.224157 | 9673.275100 | 184.627557 | 1.442403 | 284.692136 | 100.064579 | 0.781755
|
IOSAFE_N2_DISTINCT_SHARES-19 | 876.164274 | 2.091582 | 0.528428 | 283.862302 | 2.217674 | 8305.809800 | 184.778850 | 1.443585 | 283.862302 | 99.083452 | 0.774089
|
IOSAFE_N2_DISTINCT_SHARES-20 | 974.278240 | 1.883856 | 0.517764 | 280.010357 | 2.187581 | 10406.618200 | 182.199982 | 1.423437 | 280.010357 | 97.810375 | 0.764144
|
IOSAFE_N2_DISTINCT_SHARES-21 | 998.864285 | 2.521675 | 0.495471 | 279.280450 | 2.181879 | 10287.575700 | 181.176239 | 1.415439 | 279.280450 | 98.104211 | 0.766439
|
IOSAFE_N2_DISTINCT_SHARES-22 | 1046.241117 | 1.695287 | 0.495727 | 279.864075 | 2.186438 | 11297.375400 | 182.384555 | 1.424879 | 279.864075 | 97.479520 | 0.761559
|
IOSAFE_N2_DISTINCT_SHARES-23 | 1085.436601 | 1.785364 | 0.489791 | 277.643937 | 2.169093 | 11335.563700 | 179.880444 | 1.405316 | 277.643937 | 97.763492 | 0.763777
|
IOSAFE_N2_DISTINCT_SHARES-24 | 1159.439189 | 2.025022 | 0.495417 | 278.503165 | 2.175806 | 11674.979800 | 180.081991 | 1.406891 | 278.503165 | 98.421174 | 0.768915
|
IOSAFE_N2_DISTINCT_SHARES-25 | 1241.925002 | 1.410969 | 0.495254 | 277.921897 | 2.171265 | 11990.107800 | 180.579426 | 1.410777 | 277.921897 | 97.342471 | 0.760488
|
Max Throughput-100%Read |
Target | AvResponseTime/ms | CPU | Connections/ps | IO/ps | MB/ps | MaxResponseTime/ms | ReadIO/ps | ReadMB/ps | Transactions/ps | WriteIO/ps | WriteMB/ps |
---|
IOSAFE_N2_DISTINCT_SHARES-01 | 20.612746 | 66.268514 | 5.106516 | 2553.646934 | 79.801467 | 257.467000 | 2553.646934 | 79.801467 | 2553.646934 | 0.000000 | 0.000000
|
IOSAFE_N2_DISTINCT_SHARES-02 | 34.060024 | 44.280031 | 6.238238 | 3123.618645 | 97.613083 | 244.274100 | 3123.618645 | 97.613083 | 3123.618645 | 0.000000 | 0.000000
|
IOSAFE_N2_DISTINCT_SHARES-03 | 45.514846 | 38.717596 | 6.910986 | 3458.206214 | 108.068944 | 304.365400 | 3458.206214 | 108.068944 | 3458.206214 | 0.000000 | 0.000000
|
IOSAFE_N2_DISTINCT_SHARES-04 | 57.904631 | 33.443149 | 7.077010 | 3545.015566 | 110.781736 | 269.286700 | 3545.015566 | 110.781736 | 3545.015566 | 0.000000 | 0.000000
|
IOSAFE_N2_DISTINCT_SHARES-05 | 72.526563 | 29.202605 | 7.048761 | 3529.666877 | 110.302090 | 412.824800 | 3529.666877 | 110.302090 | 3529.666877 | 0.000000 | 0.000000
|
IOSAFE_N2_DISTINCT_SHARES-06 | 86.428762 | 27.431297 | 7.109252 | 3562.607809 | 111.331494 | 502.205300 | 3562.607809 | 111.331494 | 3562.607809 | 0.000000 | 0.000000
|
IOSAFE_N2_DISTINCT_SHARES-07 | 100.072851 | 25.108157 | 7.060104 | 3543.142210 | 110.723194 | 409.681200 | 3543.142210 | 110.723194 | 3543.142210 | 0.000000 | 0.000000
|
IOSAFE_N2_DISTINCT_SHARES-08 | 118.181944 | 23.677124 | 6.844179 | 3435.455218 | 107.357976 | 452.549500 | 3435.455218 | 107.357976 | 3435.455218 | 0.000000 | 0.000000
|
IOSAFE_N2_DISTINCT_SHARES-09 | 133.588980 | 22.861656 | 6.849685 | 3432.446956 | 107.263967 | 710.338600 | 3432.446956 | 107.263967 | 3432.446956 | 0.000000 | 0.000000
|
IOSAFE_N2_DISTINCT_SHARES-10 | 150.557862 | 21.364351 | 6.655341 | 3342.823875 | 104.463246 | 661.739100 | 3342.823875 | 104.463246 | 3342.823875 | 0.000000 | 0.000000
|
IOSAFE_N2_DISTINCT_SHARES-11 | 176.072825 | 20.115414 | 6.267725 | 3152.819190 | 98.525600 | 833.016200 | 3152.819190 | 98.525600 | 3152.819190 | 0.000000 | 0.000000
|
IOSAFE_N2_DISTINCT_SHARES-12 | 209.234948 | 19.329272 | 5.797931 | 2907.918588 | 90.872456 | 947.783000 | 2907.918588 | 90.872456 | 2907.918588 | 0.000000 | 0.000000
|
IOSAFE_N2_DISTINCT_SHARES-13 | 257.009168 | 16.975562 | 5.058264 | 2541.479959 | 79.421249 | 1454.887500 | 2541.479959 | 79.421249 | 2541.479959 | 0.000000 | 0.000000
|
IOSAFE_N2_DISTINCT_SHARES-14 | 336.540581 | 15.770388 | 4.152059 | 2090.183661 | 65.318239 | 1306.929500 | 2090.183661 | 65.318239 | 2090.183661 | 0.000000 | 0.000000
|
IOSAFE_N2_DISTINCT_SHARES-15 | 467.835112 | 14.811381 | 3.176652 | 1609.561278 | 50.298790 | 1227.227500 | 1609.561278 | 50.298790 | 1609.561278 | 0.000000 | 0.000000
|
IOSAFE_N2_DISTINCT_SHARES-16 | 644.859291 | 13.599018 | 2.451912 | 1245.302387 | 38.915700 | 1328.451100 | 1245.302387 | 38.915700 | 1245.302387 | 0.000000 | 0.000000
|
IOSAFE_N2_DISTINCT_SHARES-17 | 722.882745 | 12.885149 | 2.324619 | 1179.566960 | 36.861468 | 1478.665200 | 1179.566960 | 36.861468 | 1179.566960 | 0.000000 | 0.000000
|
IOSAFE_N2_DISTINCT_SHARES-18 | 780.210692 | 12.735418 | 2.264048 | 1156.858125 | 36.151816 | 1430.141700 | 1156.858125 | 36.151816 | 1156.858125 | 0.000000 | 0.000000
|
IOSAFE_N2_DISTINCT_SHARES-19 | 824.961545 | 12.948574 | 2.264186 | 1154.359344 | 36.073729 | 1591.126900 | 1154.359344 | 36.073729 | 1154.359344 | 0.000000 | 0.000000
|
IOSAFE_N2_DISTINCT_SHARES-20 | 869.765877 | 12.600602 | 2.270624 | 1153.430853 | 36.044714 | 2258.013200 | 1153.430853 | 36.044714 | 1153.430853 | 0.000000 | 0.000000
|
IOSAFE_N2_DISTINCT_SHARES-21 | 911.009685 | 12.365937 | 2.268855 | 1154.957160 | 36.092411 | 1852.796900 | 1154.957160 | 36.092411 | 1154.957160 | 0.000000 | 0.000000
|
IOSAFE_N2_DISTINCT_SHARES-22 | 953.004080 | 12.204100 | 2.252824 | 1155.506487 | 36.109578 | 1910.491600 | 1155.506487 | 36.109578 | 1155.506487 | 0.000000 | 0.000000
|
IOSAFE_N2_DISTINCT_SHARES-23 | 997.714520 | 12.292092 | 2.273400 | 1155.883461 | 36.121358 | 2099.386400 | 1155.883461 | 36.121358 | 1155.883461 | 0.000000 | 0.000000
|
IOSAFE_N2_DISTINCT_SHARES-24 | 1040.987305 | 12.075613 | 2.265446 | 1155.051409 | 36.095357 | 2006.876900 | 1155.051409 | 36.095357 | 1155.051409 | 0.000000 | 0.000000
|
IOSAFE_N2_DISTINCT_SHARES-25 | 1065.114232 | 12.558212 | 2.299984 | 1175.902723 | 36.746960 | 2423.835000 | 1175.902723 | 36.746960 | 1175.902723 | 0.000000 | 0.000000
|