IOMeter Test Results
Random-8k-70%Read |
Target | AvResponseTime/ms | CPU | Connections/ps | IO/ps | MB/ps | MaxResponseTime/ms | ReadIO/ps | ReadMB/ps | Transactions/ps | WriteIO/ps | WriteMB/ps |
---|
L5BP_DISTINCT_SHARES-01 | 114.670459 | 3.862426 | 0.272246 | 137.151085 | 1.071493 | 1662.788700 | 96.786384 | 0.756144 | 137.151085 | 40.364700 | 0.315349
|
L5BP_DISTINCT_SHARES-02 | 178.490570 | 2.689054 | 0.339100 | 172.512751 | 1.347756 | 1619.499900 | 119.774382 | 0.935737 | 172.512751 | 52.738369 | 0.412019
|
L5BP_DISTINCT_SHARES-03 | 229.526493 | 2.679681 | 0.389014 | 198.041789 | 1.547201 | 2309.820000 | 137.944372 | 1.077690 | 198.041789 | 60.097418 | 0.469511
|
L5BP_DISTINCT_SHARES-04 | 280.724063 | 2.372311 | 0.416771 | 213.063785 | 1.664561 | 2598.778400 | 150.037166 | 1.172165 | 213.063785 | 63.026619 | 0.492395
|
L5BP_DISTINCT_SHARES-05 | 317.196254 | 2.755659 | 0.455674 | 232.682086 | 1.817829 | 2504.033200 | 163.203143 | 1.275025 | 232.682086 | 69.478943 | 0.542804
|
L5BP_DISTINCT_SHARES-06 | 363.537489 | 1.892300 | 0.483937 | 247.429373 | 1.933042 | 2634.703000 | 172.870292 | 1.350549 | 247.429373 | 74.559081 | 0.582493
|
L5BP_DISTINCT_SHARES-07 | 415.608984 | 2.046349 | 0.489130 | 250.979516 | 1.960777 | 2507.474300 | 175.636656 | 1.372161 | 250.979516 | 75.342860 | 0.588616
|
L5BP_DISTINCT_SHARES-08 | 460.938860 | 2.237441 | 0.511448 | 265.639435 | 2.075308 | 3092.188500 | 186.193639 | 1.454638 | 265.639435 | 79.445796 | 0.620670
|
L5BP_DISTINCT_SHARES-09 | 520.340736 | 14.999995 | 0.495106 | 260.001538 | 2.031262 | 2868.747600 | 181.961565 | 1.421575 | 260.001538 | 78.039974 | 0.609687
|
L5BP_DISTINCT_SHARES-10 | 542.774492 | 1.931043 | 0.517180 | 271.372913 | 2.120101 | 2778.842300 | 189.169390 | 1.477886 | 271.372913 | 82.203522 | 0.642215
|
L5BP_DISTINCT_SHARES-11 | 562.763477 | 2.211624 | 0.539432 | 284.192638 | 2.220255 | 2626.237200 | 198.897199 | 1.553884 | 284.192638 | 85.295439 | 0.666371
|
L5BP_DISTINCT_SHARES-12 | 612.007030 | 2.121201 | 0.556363 | 293.525431 | 2.293167 | 3105.319700 | 204.873171 | 1.600572 | 293.525431 | 88.652260 | 0.692596
|
L5BP_DISTINCT_SHARES-13 | 608.195511 | 2.161103 | 0.606255 | 318.810338 | 2.490706 | 6430.468100 | 221.939813 | 1.733905 | 318.810338 | 96.870525 | 0.756801
|
L5BP_DISTINCT_SHARES-14 | 603.176208 | 8.740359 | 0.667263 | 354.443309 | 2.769088 | 9134.584400 | 248.988293 | 1.945221 | 354.443309 | 105.455016 | 0.823867
|
L5BP_DISTINCT_SHARES-15 | 610.537977 | 4.608519 | 0.700378 | 370.682175 | 2.895954 | 16682.798700 | 259.403875 | 2.026593 | 370.682175 | 111.278300 | 0.869362
|
L5BP_DISTINCT_SHARES-16 | 615.139528 | 7.656243 | 0.744910 | 396.968075 | 3.101313 | 9035.855300 | 277.421877 | 2.167358 | 396.968075 | 119.546198 | 0.933955
|
L5BP_DISTINCT_SHARES-17 | 648.559368 | 2.419649 | 0.750913 | 395.470566 | 3.089614 | 9994.761300 | 277.295086 | 2.166368 | 395.470566 | 118.175481 | 0.923246
|
L5BP_DISTINCT_SHARES-18 | 675.426780 | 2.605170 | 0.762077 | 408.385471 | 3.190511 | 6228.676800 | 288.054519 | 2.250426 | 408.385471 | 120.330952 | 0.940086
|
L5BP_DISTINCT_SHARES-19 | 686.748842 | 2.073815 | 0.762408 | 405.988575 | 3.171786 | 5689.330200 | 283.851592 | 2.217591 | 405.988575 | 122.136982 | 0.954195
|
L5BP_DISTINCT_SHARES-20 | 724.205073 | 2.131037 | 0.767337 | 407.461505 | 3.183293 | 9697.389000 | 285.003002 | 2.226586 | 407.461505 | 122.458503 | 0.956707
|
L5BP_DISTINCT_SHARES-21 | 786.059787 | 2.354321 | 0.746147 | 408.101605 | 3.188294 | 9432.858900 | 287.218112 | 2.243891 | 408.101605 | 120.883493 | 0.944402
|
L5BP_DISTINCT_SHARES-22 | 825.137035 | 2.035108 | 0.767276 | 407.059414 | 3.180152 | 6197.829300 | 284.817253 | 2.225135 | 407.059414 | 122.242161 | 0.955017
|
L5BP_DISTINCT_SHARES-23 | 871.024972 | 2.021735 | 0.756617 | 411.034130 | 3.211204 | 27911.667400 | 288.098651 | 2.250771 | 411.034130 | 122.935479 | 0.960433
|
L5BP_DISTINCT_SHARES-24 | 881.598769 | 2.183244 | 0.768262 | 413.904500 | 3.233629 | 9795.792400 | 289.525181 | 2.261915 | 413.904500 | 124.379319 | 0.971713
|
L5BP_DISTINCT_SHARES-25 | 910.320145 | 1.993832 | 0.762154 | 410.939838 | 3.210467 | 24798.214200 | 287.835040 | 2.248711 | 410.939838 | 123.104799 | 0.961756
|
Max Throughput-50%Read |
Target | AvResponseTime/ms | CPU | Connections/ps | IO/ps | MB/ps | MaxResponseTime/ms | ReadIO/ps | ReadMB/ps | Transactions/ps | WriteIO/ps | WriteMB/ps |
---|
L5BP_DISTINCT_SHARES-01 | 17.405034 | 14.417610 | 1.249786 | 625.031822 | 19.532244 | 578.405000 | 311.829917 | 9.744685 | 625.031822 | 313.201904 | 9.787560
|
L5BP_DISTINCT_SHARES-02 | 14.951657 | 16.131910 | 2.921459 | 1463.117956 | 45.722436 | 684.809400 | 728.998540 | 22.781204 | 1463.117956 | 734.119416 | 22.941232
|
L5BP_DISTINCT_SHARES-03 | 8.088119 | 28.713956 | 7.943183 | 3974.296874 | 124.196777 | 941.605900 | 1985.245815 | 62.038932 | 3974.296874 | 1989.051059 | 62.157846
|
L5BP_DISTINCT_SHARES-04 | 8.276070 | 28.469978 | 10.298666 | 5156.037840 | 161.126183 | 754.343600 | 2577.760618 | 80.555019 | 5156.037840 | 2578.277222 | 80.571163
|
L5BP_DISTINCT_SHARES-05 | 8.916879 | 27.309970 | 12.064527 | 6037.801257 | 188.681289 | 713.172000 | 3023.791756 | 94.493492 | 6037.801257 | 3014.009500 | 94.187797
|
L5BP_DISTINCT_SHARES-06 | 9.891930 | 24.568669 | 13.102687 | 6561.191228 | 205.037226 | 1002.479500 | 3286.080532 | 102.690017 | 6561.191228 | 3275.110695 | 102.347209
|
L5BP_DISTINCT_SHARES-07 | 10.835952 | 23.081051 | 14.100740 | 7060.233558 | 220.632299 | 492.183400 | 3529.294529 | 110.290454 | 7060.233558 | 3530.939028 | 110.341845
|
L5BP_DISTINCT_SHARES-08 | 12.207497 | 20.903611 | 14.199222 | 7107.801355 | 222.118792 | 642.339500 | 3550.348955 | 110.948405 | 7107.801355 | 3557.452400 | 111.170388
|
L5BP_DISTINCT_SHARES-09 | 14.278442 | 24.163777 | 13.831754 | 6932.980784 | 216.655650 | 797.505400 | 3469.160467 | 108.411265 | 6932.980784 | 3463.820318 | 108.244385
|
L5BP_DISTINCT_SHARES-10 | 16.212046 | 16.943274 | 13.545967 | 6783.408081 | 211.981503 | 721.661900 | 3391.684986 | 105.990156 | 6783.408081 | 3391.723094 | 105.991347
|
L5BP_DISTINCT_SHARES-11 | 18.102359 | 15.515199 | 13.405581 | 6721.015570 | 210.031737 | 730.314800 | 3361.167048 | 105.036470 | 6721.015570 | 3359.848522 | 104.995266
|
L5BP_DISTINCT_SHARES-12 | 20.181468 | 14.062840 | 13.089828 | 6561.489177 | 205.046537 | 946.868700 | 3277.571501 | 102.424109 | 6561.489177 | 3283.917676 | 102.622427
|
L5BP_DISTINCT_SHARES-13 | 23.191065 | 12.695249 | 12.409106 | 6223.395419 | 194.481107 | 1712.981800 | 3112.710216 | 97.272194 | 6223.395419 | 3110.685203 | 97.208913
|
L5BP_DISTINCT_SHARES-14 | 25.304607 | 17.217461 | 12.150294 | 6090.833777 | 190.338556 | 1708.660200 | 3039.439114 | 94.982472 | 6090.833777 | 3051.394662 | 95.356083
|
L5BP_DISTINCT_SHARES-15 | 29.636033 | 11.942359 | 11.150670 | 5594.498889 | 174.828090 | 3486.912200 | 2796.647023 | 87.395219 | 5594.498889 | 2797.851867 | 87.432871
|
L5BP_DISTINCT_SHARES-16 | 33.182127 | 14.825416 | 10.683822 | 5361.531847 | 167.547870 | 3828.180500 | 2685.741119 | 83.929410 | 5361.531847 | 2675.790728 | 83.618460
|
L5BP_DISTINCT_SHARES-17 | 38.047605 | 9.222885 | 9.875829 | 4962.500226 | 155.078132 | 3329.760000 | 2481.450864 | 77.545340 | 4962.500226 | 2481.049362 | 77.532793
|
L5BP_DISTINCT_SHARES-18 | 42.998976 | 7.949337 | 9.233791 | 4633.168007 | 144.786500 | 4106.131600 | 2318.986221 | 72.468319 | 4633.168007 | 2314.181787 | 72.318181
|
L5BP_DISTINCT_SHARES-19 | 46.267642 | 7.726840 | 9.116598 | 4583.565430 | 143.236420 | 4249.335100 | 2291.105429 | 71.597045 | 4583.565430 | 2292.460001 | 71.639375
|
L5BP_DISTINCT_SHARES-20 | 51.042130 | 7.345327 | 8.681146 | 4366.768721 | 136.461523 | 4060.861000 | 2181.122542 | 68.160079 | 4366.768721 | 2185.646179 | 68.301443
|
L5BP_DISTINCT_SHARES-21 | 52.762119 | 6.993423 | 8.824495 | 4441.247002 | 138.788969 | 5026.738600 | 2223.961264 | 69.498790 | 4441.247002 | 2217.285738 | 69.290179
|
L5BP_DISTINCT_SHARES-22 | 57.021822 | 6.791093 | 8.539944 | 4302.671569 | 134.458487 | 4816.166900 | 2151.913536 | 67.247298 | 4302.671569 | 2150.758034 | 67.211189
|
L5BP_DISTINCT_SHARES-23 | 58.117488 | 6.585707 | 8.786304 | 4422.937564 | 138.216799 | 4055.555500 | 2206.961758 | 68.967555 | 4422.937564 | 2215.975806 | 69.249244
|
L5BP_DISTINCT_SHARES-24 | 62.549693 | 6.108409 | 8.496625 | 4279.019528 | 133.719360 | 5246.507800 | 2142.637943 | 66.957436 | 4279.019528 | 2136.381585 | 66.761925
|
L5BP_DISTINCT_SHARES-25 | 65.459460 | 6.417631 | 8.418023 | 4240.561270 | 132.517540 | 5476.834500 | 2117.793343 | 66.181042 | 4240.561270 | 2122.767927 | 66.336498
|
RealLife-60%Rand-65%Read |
Target | AvResponseTime/ms | CPU | Connections/ps | IO/ps | MB/ps | MaxResponseTime/ms | ReadIO/ps | ReadMB/ps | Transactions/ps | WriteIO/ps | WriteMB/ps |
---|
L5BP_DISTINCT_SHARES-01 | 78.788374 | 4.915819 | 0.338828 | 169.975055 | 1.327930 | 1154.330200 | 109.869174 | 0.858353 | 169.975055 | 60.105881 | 0.469577
|
L5BP_DISTINCT_SHARES-02 | 122.929775 | 3.412575 | 0.422305 | 215.547519 | 1.683965 | 1369.764100 | 140.316356 | 1.096222 | 215.547519 | 75.231162 | 0.587743
|
L5BP_DISTINCT_SHARES-03 | 167.193916 | 3.089371 | 0.466729 | 235.481562 | 1.839700 | 1517.268400 | 153.270678 | 1.197427 | 235.481562 | 82.210884 | 0.642273
|
L5BP_DISTINCT_SHARES-04 | 198.603949 | 2.351526 | 0.516842 | 266.429398 | 2.081480 | 1891.443500 | 172.736188 | 1.349501 | 266.429398 | 93.693210 | 0.731978
|
L5BP_DISTINCT_SHARES-05 | 243.220223 | 2.072889 | 0.544729 | 278.373342 | 2.174792 | 1797.177700 | 181.895082 | 1.421055 | 278.373342 | 96.478261 | 0.753736
|
L5BP_DISTINCT_SHARES-06 | 277.431956 | 2.452686 | 0.566865 | 288.095640 | 2.250747 | 2352.191200 | 187.677469 | 1.466230 | 288.095640 | 100.418171 | 0.784517
|
L5BP_DISTINCT_SHARES-07 | 308.912373 | 2.370552 | 0.577868 | 298.097217 | 2.328885 | 1898.414200 | 193.936351 | 1.515128 | 298.097217 | 104.160865 | 0.813757
|
L5BP_DISTINCT_SHARES-08 | 358.105914 | 1.790687 | 0.594467 | 310.428609 | 2.425224 | 2014.410200 | 202.435595 | 1.581528 | 310.428609 | 107.993015 | 0.843695
|
L5BP_DISTINCT_SHARES-09 | 371.665920 | 6.276666 | 0.622425 | 320.055726 | 2.500435 | 1862.146900 | 207.729639 | 1.622888 | 320.055726 | 112.326087 | 0.877548
|
L5BP_DISTINCT_SHARES-10 | 397.698441 | 2.814350 | 0.649705 | 333.397107 | 2.604665 | 1962.281200 | 216.862131 | 1.694235 | 333.397107 | 116.534976 | 0.910429
|
L5BP_DISTINCT_SHARES-11 | 388.479075 | 2.100708 | 0.733549 | 379.659260 | 2.966088 | 2681.169900 | 247.226791 | 1.931459 | 379.659260 | 132.432468 | 1.034629
|
L5BP_DISTINCT_SHARES-12 | 410.346092 | 1.591411 | 0.761656 | 394.414439 | 3.081363 | 2099.933600 | 257.222047 | 2.009547 | 394.414439 | 137.192392 | 1.071816
|
L5BP_DISTINCT_SHARES-13 | 424.321418 | 2.560999 | 0.783584 | 410.889285 | 3.210073 | 6683.766600 | 268.359872 | 2.096562 | 410.889285 | 142.529412 | 1.113511
|
L5BP_DISTINCT_SHARES-14 | 437.531533 | 10.258761 | 0.811878 | 422.935803 | 3.304186 | 5987.499500 | 275.815887 | 2.154812 | 422.935803 | 147.119916 | 1.149374
|
L5BP_DISTINCT_SHARES-15 | 445.285393 | 4.577285 | 0.850404 | 448.663733 | 3.505185 | 9718.446900 | 291.895289 | 2.280432 | 448.663733 | 156.768444 | 1.224753
|
L5BP_DISTINCT_SHARES-16 | 461.195048 | 6.000278 | 0.868322 | 455.061218 | 3.555166 | 6268.060900 | 295.756954 | 2.310601 | 455.061218 | 159.304264 | 1.244565
|
L5BP_DISTINCT_SHARES-17 | 476.089837 | 2.029400 | 0.917041 | 473.575521 | 3.699809 | 6627.619000 | 306.373934 | 2.393546 | 473.575521 | 167.201587 | 1.306262
|
L5BP_DISTINCT_SHARES-18 | 502.541446 | 2.512601 | 0.917317 | 484.750492 | 3.787113 | 6696.626700 | 315.781204 | 2.467041 | 484.750492 | 168.969288 | 1.320073
|
L5BP_DISTINCT_SHARES-19 | 514.366385 | 2.120805 | 0.928116 | 488.098410 | 3.813269 | 7502.002100 | 317.704991 | 2.482070 | 488.098410 | 170.393420 | 1.331199
|
L5BP_DISTINCT_SHARES-20 | 551.560018 | 2.091024 | 0.939995 | 492.660462 | 3.848910 | 3701.823100 | 320.351544 | 2.502746 | 492.660462 | 172.308918 | 1.346163
|
L5BP_DISTINCT_SHARES-21 | 564.857402 | 2.116902 | 0.945132 | 497.751831 | 3.888686 | 4341.417400 | 323.754370 | 2.529331 | 497.751831 | 173.997461 | 1.359355
|
L5BP_DISTINCT_SHARES-22 | 595.657766 | 1.892773 | 0.932906 | 496.137860 | 3.876077 | 6280.474300 | 322.152528 | 2.516817 | 496.137860 | 173.985332 | 1.359260
|
L5BP_DISTINCT_SHARES-23 | 617.191704 | 2.552919 | 0.939822 | 500.696655 | 3.911693 | 3404.363800 | 327.455275 | 2.558244 | 500.696655 | 173.241379 | 1.353448
|
L5BP_DISTINCT_SHARES-24 | 652.538572 | 2.042702 | 0.934365 | 497.066001 | 3.883328 | 20465.347700 | 323.627710 | 2.528341 | 497.066001 | 173.438291 | 1.354987
|
L5BP_DISTINCT_SHARES-25 | 674.348384 | 1.856689 | 0.917531 | 497.347077 | 3.885524 | 57691.489900 | 323.523133 | 2.527524 | 497.347077 | 173.823944 | 1.358000
|
Max Throughput-100%Read |
Target | AvResponseTime/ms | CPU | Connections/ps | IO/ps | MB/ps | MaxResponseTime/ms | ReadIO/ps | ReadMB/ps | Transactions/ps | WriteIO/ps | WriteMB/ps |
---|
L5BP_DISTINCT_SHARES-01 | 22.967622 | 71.789840 | 4.156073 | 2080.303629 | 65.009488 | 202.754900 | 2080.303629 | 65.009488 | 2080.303629 | 0.000000 | 0.000000
|
L5BP_DISTINCT_SHARES-02 | 22.200720 | 66.554931 | 9.651246 | 4829.289846 | 150.915308 | 220.912300 | 4829.289846 | 150.915308 | 4829.289846 | 0.000000 | 0.000000
|
L5BP_DISTINCT_SHARES-03 | 25.961297 | 57.261758 | 12.283608 | 6145.503916 | 192.046997 | 147.264900 | 6145.503916 | 192.046997 | 6145.503916 | 0.000000 | 0.000000
|
L5BP_DISTINCT_SHARES-04 | 33.622043 | 46.944024 | 12.534315 | 6269.135557 | 195.910486 | 174.511200 | 6269.135557 | 195.910486 | 6269.135557 | 0.000000 | 0.000000
|
L5BP_DISTINCT_SHARES-05 | 40.699942 | 41.297956 | 12.636691 | 6324.513423 | 197.641044 | 155.180500 | 6324.513423 | 197.641044 | 6324.513423 | 0.000000 | 0.000000
|
L5BP_DISTINCT_SHARES-06 | 49.448025 | 35.219263 | 12.679669 | 6347.046699 | 198.345209 | 152.542200 | 6347.046699 | 198.345209 | 6347.046699 | 0.000000 | 0.000000
|
L5BP_DISTINCT_SHARES-07 | 57.050890 | 33.293654 | 12.635761 | 6327.755054 | 197.742345 | 149.030100 | 6327.755054 | 197.742345 | 6327.755054 | 0.000000 | 0.000000
|
L5BP_DISTINCT_SHARES-08 | 65.434417 | 31.620425 | 12.629318 | 6324.294274 | 197.634196 | 174.509500 | 6324.294274 | 197.634196 | 6324.294274 | 0.000000 | 0.000000
|
L5BP_DISTINCT_SHARES-09 | 74.541841 | 28.665747 | 12.578637 | 6295.558663 | 196.736208 | 221.467800 | 6295.558663 | 196.736208 | 6295.558663 | 0.000000 | 0.000000
|
L5BP_DISTINCT_SHARES-10 | 82.068786 | 26.724355 | 12.626551 | 6321.880898 | 197.558778 | 246.891500 | 6321.880898 | 197.558778 | 6321.880898 | 0.000000 | 0.000000
|
L5BP_DISTINCT_SHARES-11 | 89.545452 | 25.567344 | 12.633213 | 6331.536783 | 197.860524 | 537.967700 | 6331.536783 | 197.860524 | 6331.536783 | 0.000000 | 0.000000
|
L5BP_DISTINCT_SHARES-12 | 98.161754 | 24.414781 | 12.654780 | 6334.390010 | 197.949688 | 260.453000 | 6334.390010 | 197.949688 | 6334.390010 | 0.000000 | 0.000000
|
L5BP_DISTINCT_SHARES-13 | 106.471027 | 23.221714 | 12.643026 | 6330.712656 | 197.834770 | 348.361800 | 6330.712656 | 197.834770 | 6330.712656 | 0.000000 | 0.000000
|
L5BP_DISTINCT_SHARES-14 | 102.257527 | 28.244890 | 14.071300 | 7044.085506 | 220.127672 | 5038.183100 | 7044.085506 | 220.127672 | 7044.085506 | 0.000000 | 0.000000
|
L5BP_DISTINCT_SHARES-15 | 109.188930 | 22.792268 | 14.171376 | 7112.671892 | 222.270997 | 367.522200 | 7112.671892 | 222.270997 | 7112.671892 | 0.000000 | 0.000000
|
L5BP_DISTINCT_SHARES-16 | 116.200451 | 22.342674 | 14.185282 | 7112.892995 | 222.277906 | 5197.060500 | 7112.892995 | 222.277906 | 7112.892995 | 0.000000 | 0.000000
|
L5BP_DISTINCT_SHARES-17 | 123.661095 | 21.774033 | 14.171141 | 7111.779744 | 222.243117 | 595.324200 | 7111.779744 | 222.243117 | 7111.779744 | 0.000000 | 0.000000
|
L5BP_DISTINCT_SHARES-18 | 130.911591 | 20.852203 | 14.170977 | 7115.999357 | 222.374980 | 531.199000 | 7115.999357 | 222.374980 | 7115.999357 | 0.000000 | 0.000000
|
L5BP_DISTINCT_SHARES-19 | 138.573055 | 20.325572 | 14.149455 | 7107.098528 | 222.096829 | 554.592700 | 7107.098528 | 222.096829 | 7107.098528 | 0.000000 | 0.000000
|
L5BP_DISTINCT_SHARES-20 | 145.085706 | 19.613071 | 14.204290 | 7115.236479 | 222.351140 | 579.767500 | 7115.236479 | 222.351140 | 7115.236479 | 0.000000 | 0.000000
|
L5BP_DISTINCT_SHARES-21 | 152.698266 | 19.080310 | 14.192283 | 7109.310709 | 222.165960 | 613.909500 | 7109.310709 | 222.165960 | 7109.310709 | 0.000000 | 0.000000
|
L5BP_DISTINCT_SHARES-22 | 160.388804 | 18.849093 | 14.143552 | 7106.512286 | 222.078509 | 705.011000 | 7106.512286 | 222.078509 | 7106.512286 | 0.000000 | 0.000000
|
L5BP_DISTINCT_SHARES-23 | 167.385965 | 18.433749 | 14.157291 | 7103.977691 | 221.999303 | 723.191200 | 7103.977691 | 221.999303 | 7103.977691 | 0.000000 | 0.000000
|
L5BP_DISTINCT_SHARES-24 | 175.028892 | 18.297030 | 14.121185 | 7091.541595 | 221.610675 | 717.557200 | 7091.541595 | 221.610675 | 7091.541595 | 0.000000 | 0.000000
|
L5BP_DISTINCT_SHARES-25 | 181.404680 | 17.695017 | 14.187449 | 7103.256370 | 221.976762 | 725.810300 | 7103.256370 | 221.976762 | 7103.256370 | 0.000000 | 0.000000
|