Random-8k-70%Read |
Target | AvResponseTime/ms | CPU | Connections/ps | IO/ps | MB/ps | MaxResponseTime/ms | ReadIO/ps | ReadMB/ps | Transactions/ps | WriteIO/ps | WriteMB/ps |
---|
DS211P_DISTINCT_SHARES-01 | 202.033184 | 2.913743 | 0.155572 | 78.419565 | 0.612653 | 3008.225800 | 55.067048 | 0.430211 | 78.419565 | 23.352518 | 0.182442
|
DS211P_DISTINCT_SHARES-02 | 185.423775 | 2.843051 | 0.322513 | 161.212078 | 1.259469 | 2519.392700 | 113.341094 | 0.885477 | 161.212078 | 47.870984 | 0.373992
|
DS211P_DISTINCT_SHARES-03 | 293.821099 | 2.405869 | 0.294575 | 151.195668 | 1.181216 | 2521.410000 | 106.025389 | 0.828323 | 151.195668 | 45.170279 | 0.352893
|
DS211P_DISTINCT_SHARES-04 | 388.630473 | 1.973042 | 0.300240 | 153.904046 | 1.202375 | 3693.106100 | 107.565925 | 0.840359 | 153.904046 | 46.338121 | 0.362017
|
DS211P_DISTINCT_SHARES-05 | 516.037921 | 1.975867 | 0.289625 | 151.284457 | 1.181910 | 8028.309700 | 105.892576 | 0.827286 | 151.284457 | 45.391881 | 0.354624
|
DS211P_DISTINCT_SHARES-06 | 611.829500 | 1.464429 | 0.278097 | 147.402368 | 1.151581 | 5114.557300 | 103.324093 | 0.807219 | 147.402368 | 44.078275 | 0.344362
|
DS211P_DISTINCT_SHARES-07 | 721.862634 | 1.885256 | 0.278260 | 148.880294 | 1.163127 | 6391.767600 | 103.924414 | 0.811909 | 148.880294 | 44.955880 | 0.351218
|
DS211P_DISTINCT_SHARES-08 | 784.272137 | 1.692049 | 0.278555 | 150.938925 | 1.179210 | 8495.008400 | 105.249627 | 0.822263 | 150.938925 | 45.689298 | 0.356948
|
DS211P_DISTINCT_SHARES-09 | 861.569104 | 1.185557 | 0.278706 | 150.073506 | 1.172449 | 7191.424200 | 105.042937 | 0.820648 | 150.073506 | 45.030569 | 0.351801
|
DS211P_DISTINCT_SHARES-10 | 979.109894 | 1.194018 | 0.289888 | 153.916051 | 1.202469 | 8019.051200 | 107.456094 | 0.839501 | 153.916051 | 46.459957 | 0.362968
|
DS211P_DISTINCT_SHARES-11 | 1112.765960 | 1.926939 | 0.267444 | 149.145351 | 1.165198 | 7821.567100 | 104.136153 | 0.813564 | 149.145351 | 45.009199 | 0.351634
|
DS211P_DISTINCT_SHARES-12 | 1158.748879 | 1.233739 | 0.267812 | 151.546126 | 1.183954 | 10436.904100 | 105.699943 | 0.825781 | 151.546126 | 45.846183 | 0.358173
|
Max Throughput-50%Read |
Target | AvResponseTime/ms | CPU | Connections/ps | IO/ps | MB/ps | MaxResponseTime/ms | ReadIO/ps | ReadMB/ps | Transactions/ps | WriteIO/ps | WriteMB/ps |
---|
DS211P_DISTINCT_SHARES-01 | 5.035867 | 41.788383 | 3.977359 | 1988.651661 | 62.145364 | 108.800200 | 993.017635 | 31.031801 | 1988.651661 | 995.634026 | 31.113563
|
DS211P_DISTINCT_SHARES-02 | 7.400927 | 31.440498 | 5.782897 | 2894.714771 | 90.459837 | 112.731400 | 1449.118512 | 45.284953 | 2894.714771 | 1445.596259 | 45.174883
|
DS211P_DISTINCT_SHARES-03 | 9.976610 | 25.658320 | 6.443976 | 3223.715672 | 100.741115 | 1869.563300 | 1616.332723 | 50.510398 | 3223.715672 | 1607.382949 | 50.230717
|
DS211P_DISTINCT_SHARES-04 | 14.502738 | 23.371473 | 6.004369 | 3005.856073 | 93.933002 | 3419.871300 | 1503.425208 | 46.982038 | 3005.856073 | 1502.430865 | 46.950965
|
DS211P_DISTINCT_SHARES-05 | 19.068579 | 14.878014 | 5.699912 | 2856.545073 | 89.267034 | 2982.012100 | 1426.727677 | 44.585240 | 2856.545073 | 1429.817396 | 44.681794
|
DS211P_DISTINCT_SHARES-06 | 23.663778 | 11.889207 | 5.545041 | 2783.276569 | 86.977393 | 4326.726300 | 1389.555928 | 43.423623 | 2783.276569 | 1393.720640 | 43.553770
|
DS211P_DISTINCT_SHARES-07 | 27.752957 | 12.946630 | 5.527536 | 2776.046178 | 86.751443 | 5174.055500 | 1388.239328 | 43.382479 | 2776.046178 | 1387.806850 | 43.368964
|
DS211P_DISTINCT_SHARES-08 | 32.942829 | 8.920469 | 5.407061 | 2710.987742 | 84.718367 | 3345.061300 | 1353.225548 | 42.288298 | 2710.987742 | 1357.762194 | 42.430069
|
DS211P_DISTINCT_SHARES-09 | 37.071340 | 7.907562 | 5.373164 | 2704.936017 | 84.529251 | 4810.281400 | 1354.337769 | 42.323055 | 2704.936017 | 1350.598248 | 42.206195
|
DS211P_DISTINCT_SHARES-10 | 40.874652 | 7.522417 | 5.413149 | 2719.495369 | 84.984230 | 5432.433000 | 1358.955414 | 42.467357 | 2719.495369 | 1360.539955 | 42.516874
|
DS211P_DISTINCT_SHARES-11 | 45.167293 | 6.744312 | 5.395166 | 2712.795728 | 84.774867 | 7341.432500 | 1355.670179 | 42.364693 | 2712.795728 | 1357.125550 | 42.410173
|
DS211P_DISTINCT_SHARES-12 | 49.690904 | 6.251064 | 5.368186 | 2698.584436 | 84.330764 | 6101.524200 | 1349.364914 | 42.167654 | 2698.584436 | 1349.219523 | 42.163110
|
RealLife-60%Rand-65%Read |
Target | AvResponseTime/ms | CPU | Connections/ps | IO/ps | MB/ps | MaxResponseTime/ms | ReadIO/ps | ReadMB/ps | Transactions/ps | WriteIO/ps | WriteMB/ps |
---|
DS211P_DISTINCT_SHARES-01 | 121.575687 | 3.532860 | 0.211177 | 105.733057 | 0.826040 | 3498.750900 | 68.927106 | 0.538493 | 105.733057 | 36.805952 | 0.287546
|
DS211P_DISTINCT_SHARES-02 | 125.293368 | 2.938198 | 0.438991 | 221.784633 | 1.732692 | 3411.622000 | 143.877785 | 1.124045 | 221.784633 | 77.906848 | 0.608647
|
DS211P_DISTINCT_SHARES-03 | 186.950949 | 3.036073 | 0.422346 | 215.651534 | 1.684778 | 7114.769400 | 139.568399 | 1.090378 | 215.651534 | 76.083135 | 0.594399
|
DS211P_DISTINCT_SHARES-04 | 243.152975 | 2.021572 | 0.433434 | 223.018080 | 1.742329 | 6935.768200 | 144.644459 | 1.130035 | 223.018080 | 78.373621 | 0.612294
|
DS211P_DISTINCT_SHARES-05 | 309.337934 | 2.523948 | 0.422693 | 218.349635 | 1.705857 | 7837.546300 | 141.463830 | 1.105186 | 218.349635 | 76.885805 | 0.600670
|
DS211P_DISTINCT_SHARES-06 | 373.660917 | 1.917636 | 0.422619 | 218.547790 | 1.707405 | 7970.749900 | 142.665488 | 1.114574 | 218.547790 | 75.882302 | 0.592830
|
DS211P_DISTINCT_SHARES-07 | 425.781006 | 1.794637 | 0.417092 | 218.371198 | 1.706025 | 7923.398800 | 141.649430 | 1.106636 | 218.371198 | 76.721767 | 0.599389
|
DS211P_DISTINCT_SHARES-08 | 489.227434 | 1.698173 | 0.417068 | 219.302284 | 1.713299 | 8788.626600 | 142.745096 | 1.115196 | 219.302284 | 76.557188 | 0.598103
|
DS211P_DISTINCT_SHARES-09 | 563.178971 | 1.707764 | 0.400537 | 214.196650 | 1.673411 | 9306.474200 | 138.901100 | 1.085165 | 214.196650 | 75.295550 | 0.588246
|
DS211P_DISTINCT_SHARES-10 | 615.457456 | 2.024538 | 0.400764 | 215.309864 | 1.682108 | 10153.236700 | 139.786712 | 1.092084 | 215.309864 | 75.523152 | 0.590025
|
DS211P_DISTINCT_SHARES-11 | 668.655861 | 1.356553 | 0.406130 | 214.473527 | 1.675574 | 9091.988800 | 138.711306 | 1.083682 | 214.473527 | 75.762222 | 0.591892
|
DS211P_DISTINCT_SHARES-12 | 791.495912 | 1.574395 | 0.389745 | 211.143675 | 1.649560 | 10697.742200 | 137.675981 | 1.075594 | 211.143675 | 73.467694 | 0.573966
|
Max Throughput-100%Read |
Target | AvResponseTime/ms | CPU | Connections/ps | IO/ps | MB/ps | MaxResponseTime/ms | ReadIO/ps | ReadMB/ps | Transactions/ps | WriteIO/ps | WriteMB/ps |
---|
DS211P_DISTINCT_SHARES-01 | 17.555075 | 69.351418 | 5.545462 | 2773.609188 | 86.675287 | 318.044800 | 2773.609188 | 86.675287 | 2773.609188 | 0.000000 | 0.000000
|
DS211P_DISTINCT_SHARES-02 | 30.331076 | 49.238764 | 6.845849 | 3426.791986 | 107.087250 | 155.756600 | 3426.791986 | 107.087250 | 3426.791986 | 0.000000 | 0.000000
|
DS211P_DISTINCT_SHARES-03 | 43.480999 | 38.709586 | 7.159435 | 3583.530557 | 111.985330 | 440.476200 | 3583.530557 | 111.985330 | 3583.530557 | 0.000000 | 0.000000
|
DS211P_DISTINCT_SHARES-04 | 56.535185 | 33.424263 | 7.202765 | 3605.257606 | 112.664300 | 305.096600 | 3605.257606 | 112.664300 | 3605.257606 | 0.000000 | 0.000000
|
DS211P_DISTINCT_SHARES-05 | 70.483173 | 29.476884 | 7.203319 | 3603.476459 | 112.608639 | 552.152900 | 3603.476459 | 112.608639 | 3603.476459 | 0.000000 | 0.000000
|
DS211P_DISTINCT_SHARES-06 | 84.381452 | 26.422998 | 7.193826 | 3604.936043 | 112.654251 | 534.789200 | 3604.936043 | 112.654251 | 3604.936043 | 0.000000 | 0.000000
|
DS211P_DISTINCT_SHARES-07 | 98.710588 | 25.220249 | 7.154598 | 3586.529575 | 112.079049 | 380.267100 | 3586.529575 | 112.079049 | 3586.529575 | 0.000000 | 0.000000
|
DS211P_DISTINCT_SHARES-08 | 113.388372 | 22.720717 | 7.078154 | 3548.614475 | 110.894202 | 597.004300 | 3548.614475 | 110.894202 | 3548.614475 | 0.000000 | 0.000000
|
DS211P_DISTINCT_SHARES-09 | 129.476088 | 21.499901 | 6.948756 | 3489.126355 | 109.035199 | 687.075000 | 3489.126355 | 109.035199 | 3489.126355 | 0.000000 | 0.000000
|
DS211P_DISTINCT_SHARES-10 | 149.049731 | 20.969833 | 6.721308 | 3376.558488 | 105.517453 | 657.536800 | 3376.558488 | 105.517453 | 3376.558488 | 0.000000 | 0.000000
|
DS211P_DISTINCT_SHARES-11 | 174.120626 | 19.896513 | 6.315092 | 3168.905334 | 99.028292 | 1409.628400 | 3168.905334 | 99.028292 | 3168.905334 | 0.000000 | 0.000000
|
DS211P_DISTINCT_SHARES-12 | 209.683503 | 18.503380 | 5.703691 | 2868.298386 | 89.634325 | 981.141800 | 2868.298386 | 89.634325 | 2868.298386 | 0.000000 | 0.000000
|