IOMeter Test Results
Random-8k-70%Read |
Target | AvResponseTime/ms | CPU | Connections/ps | IO/ps | MB/ps | MaxResponseTime/ms | ReadIO/ps | ReadMB/ps | Transactions/ps | WriteIO/ps | WriteMB/ps |
---|
SYN-DS214P-01 | 140.870537 | 4.593963 | 0.211138 | 107.008201 | 0.836002 | 2162.453200 | 74.692935 | 0.583539 | 107.008201 | 32.315265 | 0.252463
|
SYN-DS214P-02 | 147.080474 | 3.640795 | 0.388856 | 198.200143 | 1.548439 | 2310.847600 | 138.621808 | 1.082983 | 198.200143 | 59.578335 | 0.465456
|
SYN-DS214P-03 | 218.401718 | 2.080940 | 0.400082 | 203.352788 | 1.588694 | 2310.615300 | 141.973557 | 1.109168 | 203.352788 | 61.379231 | 0.479525
|
SYN-DS214P-04 | 321.943747 | 2.765697 | 0.344712 | 176.132840 | 1.376038 | 63182.456300 | 123.675186 | 0.966212 | 176.632769 | 52.457654 | 0.409825
|
SYN-DS214P-05 | 367.661010 | 2.724143 | 0.400269 | 206.248875 | 1.611319 | 21016.728200 | 144.652318 | 1.130096 | 206.248875 | 61.596556 | 0.481223
|
SYN-DS214P-06 | 408.126119 | 1.852330 | 0.428280 | 222.987140 | 1.742087 | 25306.911700 | 155.818354 | 1.217331 | 222.987140 | 67.168787 | 0.524756
|
SYN-DS214P-07 | 469.603155 | 1.894412 | 0.434223 | 225.406841 | 1.760991 | 49960.724600 | 156.974687 | 1.226365 | 225.406841 | 68.432153 | 0.534626
|
SYN-DS214P-08 | 513.291256 | 2.797657 | 0.450684 | 233.695056 | 1.825743 | 34418.135500 | 163.561006 | 1.277820 | 233.695056 | 70.134051 | 0.547922
|
SYN-DS214P-09 | 557.117505 | 2.370292 | 0.455834 | 240.541960 | 1.879234 | 18650.565600 | 168.358575 | 1.315301 | 240.541960 | 72.183386 | 0.563933
|
SYN-DS214P-10 | 594.520410 | 1.647338 | 0.466948 | 241.142765 | 1.883928 | 40637.887000 | 168.321122 | 1.315009 | 241.142765 | 72.821643 | 0.568919
|
SYN-DS214P-11 | 655.720979 | 1.455794 | 0.472739 | 249.260534 | 1.947348 | 52238.818700 | 175.440800 | 1.370631 | 249.260534 | 73.819733 | 0.576717
|
SYN-DS214P-12 | 690.354228 | 1.746554 | 0.495119 | 265.656714 | 2.075443 | 6436.494300 | 185.937507 | 1.452637 | 265.656714 | 79.719206 | 0.622806
|
SYN-DS214P-13 | 765.077447 | 4.219350 | 0.462350 | 251.646740 | 1.965990 | 54422.566300 | 175.396994 | 1.370289 | 251.646740 | 76.249746 | 0.595701
|
SYN-DS214P-14 | 918.886419 | 3.604824 | 0.434072 | 219.666184 | 1.716142 | 70294.959000 | 154.038695 | 1.203427 | 231.748080 | 65.627489 | 0.512715
|
SYN-DS214P-15 | 843.307830 | 1.748042 | 0.500816 | 268.743855 | 2.099561 | 44142.287700 | 188.197523 | 1.470293 | 268.743855 | 80.546332 | 0.629268
|
SYN-DS214P-16 | 890.654903 | 1.655301 | 0.495358 | 268.595854 | 2.098405 | 43196.001700 | 188.608151 | 1.473501 | 268.595854 | 79.987703 | 0.624904
|
SYN-DS214P-17 | 886.502204 | 2.558353 | 0.517787 | 283.788059 | 2.217094 | 17560.633400 | 197.943526 | 1.546434 | 283.788059 | 85.844533 | 0.670660
|
SYN-DS214P-18 | 925.153740 | 1.326152 | 0.501165 | 272.445689 | 2.128482 | 37865.194900 | 190.209435 | 1.486011 | 272.445689 | 82.236254 | 0.642471
|
SYN-DS214P-19 | 1114.388438 | 1.558903 | 0.445637 | 237.642277 | 1.856580 | 67184.512400 | 165.544373 | 1.293315 | 245.868772 | 72.097904 | 0.563265
|
SYN-DS214P-20 | 1073.819660 | 0.984694 | 0.495764 | 269.024883 | 2.101757 | 60049.005600 | 188.784941 | 1.474882 | 269.024883 | 80.239941 | 0.626875
|
SYN-DS214P-21 | 1085.548785 | 1.925078 | 0.533965 | 291.434648 | 2.276833 | 20235.373900 | 203.761050 | 1.591883 | 291.434648 | 87.673598 | 0.684950
|
SYN-DS214P-22 | 1137.485245 | 1.025663 | 0.496164 | 276.656982 | 2.161383 | 57047.172100 | 194.094675 | 1.516365 | 276.656982 | 82.562307 | 0.645018
|
SYN-DS214P-23 | 1190.807431 | 1.494683 | 0.523495 | 288.915523 | 2.257153 | 41148.343400 | 202.428241 | 1.581471 | 288.915523 | 86.487282 | 0.675682
|
SYN-DS214P-24 | 1251.150024 | 1.372659 | 0.462290 | 272.575630 | 2.129497 | 47988.194400 | 190.478501 | 1.488113 | 272.575630 | 82.097129 | 0.641384
|
SYN-DS214P-25 | 1260.507330 | 2.474272 | 0.518243 | 291.501988 | 2.277359 | 36964.514300 | 204.403728 | 1.596904 | 291.501988 | 87.098261 | 0.680455
|
Max Throughput-50%Read |
Target | AvResponseTime/ms | CPU | Connections/ps | IO/ps | MB/ps | MaxResponseTime/ms | ReadIO/ps | ReadMB/ps | Transactions/ps | WriteIO/ps | WriteMB/ps |
---|
SYN-DS214P-01 | 5.609432 | 35.712124 | 3.677299 | 1838.799247 | 57.462476 | 1928.919000 | 918.002584 | 28.687581 | 1838.799247 | 920.796664 | 28.774896
|
SYN-DS214P-02 | 7.894611 | 27.542684 | 5.476666 | 2742.021370 | 85.688168 | 1417.148900 | 1373.343530 | 42.916985 | 2742.021370 | 1368.677840 | 42.771183
|
SYN-DS214P-03 | 8.981150 | 23.870739 | 7.237448 | 3621.328446 | 113.166514 | 3227.032800 | 1810.855714 | 56.589241 | 3621.328446 | 1810.472733 | 56.577273
|
SYN-DS214P-04 | 12.640809 | 18.077605 | 6.947569 | 3478.348018 | 108.698376 | 2012.970700 | 1740.987591 | 54.405862 | 3478.348018 | 1737.360427 | 54.292513
|
SYN-DS214P-05 | 15.401012 | 16.399927 | 7.176875 | 3593.014755 | 112.281711 | 3467.237400 | 1799.095833 | 56.221745 | 3593.014755 | 1793.918922 | 56.059966
|
SYN-DS214P-06 | 18.478059 | 14.845815 | 7.192421 | 3602.916208 | 112.591131 | 3189.738600 | 1802.221810 | 56.319432 | 3602.916208 | 1800.694398 | 56.271700
|
SYN-DS214P-07 | 21.210034 | 13.256116 | 7.283796 | 3649.976677 | 114.061771 | 3569.747500 | 1826.251950 | 57.070373 | 3649.976677 | 1823.724727 | 56.991398
|
SYN-DS214P-08 | 25.003971 | 11.370218 | 7.089022 | 3558.010196 | 111.187819 | 2029.952200 | 1781.775720 | 55.680491 | 3558.010196 | 1776.234476 | 55.507327
|
SYN-DS214P-09 | 28.338917 | 10.305431 | 6.997503 | 3511.144804 | 109.723275 | 2650.344800 | 1757.794938 | 54.931092 | 3511.144804 | 1753.349866 | 54.792183
|
SYN-DS214P-10 | 31.343171 | 9.843414 | 7.065970 | 3547.895621 | 110.871738 | 2345.238300 | 1772.530809 | 55.391588 | 3547.895621 | 1775.364813 | 55.480150
|
SYN-DS214P-11 | 34.844697 | 8.916487 | 7.002711 | 3516.744515 | 109.898266 | 2431.958200 | 1756.945379 | 54.904543 | 3516.744515 | 1759.799136 | 54.993723
|
SYN-DS214P-12 | 38.499507 | 8.569016 | 6.953769 | 3489.317797 | 109.041181 | 2482.257300 | 1747.743775 | 54.616993 | 3489.317797 | 1741.574022 | 54.424188
|
SYN-DS214P-13 | 41.638493 | 7.494873 | 6.953147 | 3493.616543 | 109.175517 | 3946.166400 | 1747.795681 | 54.618615 | 3493.616543 | 1745.820861 | 54.556902
|
SYN-DS214P-14 | 45.617711 | 6.575380 | 6.808463 | 3422.807752 | 106.962742 | 3009.275500 | 1714.770055 | 53.586564 | 3422.807752 | 1708.037697 | 53.376178
|
SYN-DS214P-15 | 49.039293 | 6.922002 | 6.855571 | 3447.531020 | 107.735344 | 3417.529500 | 1725.716550 | 53.928642 | 3447.531020 | 1721.814470 | 53.806702
|
SYN-DS214P-16 | 51.104461 | 6.693108 | 6.922218 | 3479.441103 | 108.732534 | 3638.119500 | 1740.529177 | 54.391537 | 3479.441103 | 1738.911926 | 54.340998
|
SYN-DS214P-17 | 56.907977 | 6.536792 | 6.651848 | 3352.670929 | 104.770967 | 4007.286100 | 1679.361957 | 52.480061 | 3352.670929 | 1673.308971 | 52.290905
|
SYN-DS214P-18 | 59.715349 | 6.580567 | 6.689836 | 3372.260130 | 105.383129 | 3268.510200 | 1684.404961 | 52.637655 | 3372.260130 | 1687.855170 | 52.745474
|
SYN-DS214P-19 | 62.708433 | 5.766751 | 6.668435 | 3358.182087 | 104.943190 | 3030.880700 | 1680.044483 | 52.501390 | 3358.182087 | 1678.137604 | 52.441800
|
SYN-DS214P-20 | 102.466067 | 4.224646 | 4.311902 | 2184.666909 | 68.270841 | 3310.238800 | 1088.362498 | 34.011328 | 2184.666909 | 1096.304411 | 34.259513
|
SYN-DS214P-21 | 109.920194 | 3.967290 | 4.152346 | 2103.692932 | 65.740404 | 3641.922700 | 1050.229980 | 32.819687 | 2103.692932 | 1053.462952 | 32.920717
|
SYN-DS214P-22 | 119.966533 | 3.903599 | 4.059384 | 2060.066766 | 64.377086 | 4496.438100 | 1029.099257 | 32.159352 | 2060.066766 | 1030.967508 | 32.217735
|
SYN-DS214P-23 | 128.159139 | 3.702529 | 3.936638 | 1996.987240 | 62.405851 | 3967.740800 | 997.533200 | 31.172912 | 1996.987240 | 999.454041 | 31.232939
|
SYN-DS214P-24 | 134.563062 | 3.752093 | 3.894546 | 1983.506749 | 61.984586 | 4108.575400 | 993.292239 | 31.040382 | 1983.506749 | 990.214510 | 30.944203
|
SYN-DS214P-25 | 144.911033 | 3.831688 | 3.777739 | 1925.280763 | 60.165024 | 4035.429300 | 959.618082 | 29.988065 | 1925.280763 | 965.662681 | 30.176959
|
RealLife-60%Rand-65%Read |
Target | AvResponseTime/ms | CPU | Connections/ps | IO/ps | MB/ps | MaxResponseTime/ms | ReadIO/ps | ReadMB/ps | Transactions/ps | WriteIO/ps | WriteMB/ps |
---|
SYN-DS214P-01 | 69.132318 | 7.199897 | 0.372068 | 188.233236 | 1.470572 | 1675.842700 | 122.321616 | 0.955638 | 188.233236 | 65.911620 | 0.514935
|
SYN-DS214P-02 | 92.878094 | 4.264043 | 0.577897 | 291.537982 | 2.277640 | 2010.176800 | 189.578020 | 1.481078 | 291.537982 | 101.959961 | 0.796562
|
SYN-DS214P-03 | 131.431246 | 3.768156 | 0.588980 | 299.079318 | 2.336557 | 3563.369300 | 194.246373 | 1.517550 | 299.079318 | 104.832945 | 0.819007
|
SYN-DS214P-04 | 188.105478 | 3.425932 | 0.555357 | 281.266039 | 2.197391 | 17260.593800 | 183.978658 | 1.437333 | 281.266039 | 97.287381 | 0.760058
|
SYN-DS214P-05 | 244.963912 | 2.493415 | 0.527977 | 267.915451 | 2.093089 | 13234.652800 | 174.698037 | 1.364828 | 267.915451 | 93.217413 | 0.728261
|
SYN-DS214P-06 | 281.197217 | 2.023303 | 0.544664 | 275.250383 | 2.150394 | 13559.859100 | 178.272583 | 1.392755 | 275.250383 | 96.977800 | 0.757639
|
SYN-DS214P-07 | 334.595816 | 2.515058 | 0.522267 | 270.820324 | 2.115784 | 26531.231000 | 176.194118 | 1.376517 | 270.820324 | 94.626206 | 0.739267
|
SYN-DS214P-08 | 350.761785 | 2.796862 | 0.566785 | 294.278475 | 2.299051 | 19666.767900 | 191.351399 | 1.494933 | 294.278475 | 102.927076 | 0.804118
|
SYN-DS214P-09 | 413.249575 | 2.240853 | 0.544985 | 284.960571 | 2.226254 | 16212.740100 | 184.714743 | 1.443084 | 284.960571 | 100.245828 | 0.783171
|
SYN-DS214P-10 | 443.300771 | 1.463583 | 0.572640 | 302.921579 | 2.366575 | 12353.089800 | 196.913507 | 1.538387 | 302.921579 | 106.008072 | 0.828188
|
SYN-DS214P-11 | 517.336068 | 1.646195 | 0.533840 | 281.059343 | 2.195776 | 36782.059700 | 182.750274 | 1.427737 | 281.059343 | 98.309069 | 0.768040
|
SYN-DS214P-12 | 494.818975 | 2.439989 | 0.600541 | 313.790060 | 2.451485 | 19345.127900 | 204.735797 | 1.599498 | 313.790060 | 109.054263 | 0.851986
|
SYN-DS214P-13 | 550.243692 | 2.333279 | 0.572807 | 299.432653 | 2.339318 | 24769.122500 | 194.670606 | 1.520864 | 299.432653 | 104.762047 | 0.818453
|
SYN-DS214P-14 | 564.907137 | 1.757299 | 0.617180 | 322.078751 | 2.516240 | 10289.804800 | 209.366071 | 1.635672 | 322.078751 | 112.712680 | 0.880568
|
SYN-DS214P-15 | 642.167969 | 1.778076 | 0.567063 | 304.026697 | 2.375209 | 41386.201300 | 196.971638 | 1.538841 | 304.026697 | 107.055059 | 0.836368
|
SYN-DS214P-16 | 657.201055 | 1.925035 | 0.606406 | 323.312022 | 2.525875 | 18043.575800 | 209.341395 | 1.635480 | 323.312022 | 113.970627 | 0.890396
|
SYN-DS214P-17 | 673.027309 | 1.541425 | 0.623353 | 332.663033 | 2.598930 | 12666.527900 | 215.277459 | 1.681855 | 332.663033 | 117.385575 | 0.917075
|
SYN-DS214P-18 | 783.122250 | 1.200243 | 0.562560 | 307.226898 | 2.400210 | 38288.142900 | 200.653072 | 1.567602 | 307.226898 | 106.573827 | 0.832608
|
SYN-DS214P-19 | 757.550139 | 1.400032 | 0.628493 | 333.490172 | 2.605392 | 18725.280300 | 216.924359 | 1.694722 | 333.490172 | 116.565812 | 0.910670
|
SYN-DS214P-20 | 760.669593 | 1.574692 | 0.612249 | 335.336300 | 2.619815 | 19294.827500 | 217.067476 | 1.695840 | 335.336300 | 118.268824 | 0.923975
|
SYN-DS214P-21 | 816.246044 | 1.861561 | 0.612489 | 333.788888 | 2.607726 | 11009.764400 | 215.666678 | 1.684896 | 333.788888 | 118.122211 | 0.922830
|
SYN-DS214P-22 | 858.715075 | 1.775963 | 0.611809 | 334.603381 | 2.614089 | 19518.822500 | 217.651714 | 1.700404 | 334.603381 | 116.951667 | 0.913685
|
SYN-DS214P-23 | 902.563282 | 1.341788 | 0.612310 | 336.570796 | 2.629459 | 14798.044600 | 219.731008 | 1.716648 | 336.570796 | 116.839789 | 0.912811
|
SYN-DS214P-24 | 926.583815 | 1.182986 | 0.617590 | 338.960298 | 2.648127 | 26459.155800 | 220.134136 | 1.719798 | 338.960298 | 118.826163 | 0.928329
|
SYN-DS214P-25 | 972.803417 | 1.526002 | 0.617921 | 344.146395 | 2.688644 | 10806.288500 | 224.014007 | 1.750109 | 344.146395 | 120.132388 | 0.938534
|
Max Throughput-100%Read |
Target | AvResponseTime/ms | CPU | Connections/ps | IO/ps | MB/ps | MaxResponseTime/ms | ReadIO/ps | ReadMB/ps | Transactions/ps | WriteIO/ps | WriteMB/ps |
---|
SYN-DS214P-01 | 24.011000 | 72.779939 | 5.250463 | 2624.876071 | 82.027377 | 246.671900 | 2624.876071 | 82.027377 | 2624.876071 | 0.000000 | 0.000000
|
SYN-DS214P-02 | 42.545491 | 50.221285 | 5.811794 | 2910.047666 | 90.938990 | 295.154000 | 2910.047666 | 90.938990 | 2910.047666 | 0.000000 | 0.000000
|
SYN-DS214P-03 | 53.419051 | 42.202219 | 6.995244 | 3501.584040 | 109.424501 | 318.082000 | 3501.584040 | 109.424501 | 3501.584040 | 0.000000 | 0.000000
|
SYN-DS214P-04 | 73.151644 | 34.011444 | 6.806489 | 3405.939610 | 106.435613 | 284.711700 | 3405.939610 | 106.435613 | 3405.939610 | 0.000000 | 0.000000
|
SYN-DS214P-05 | 89.210597 | 30.618092 | 6.897519 | 3458.130334 | 108.066573 | 328.878600 | 3458.130334 | 108.066573 | 3458.130334 | 0.000000 | 0.000000
|
SYN-DS214P-06 | 103.612487 | 27.992737 | 7.058942 | 3537.718813 | 110.553713 | 501.398700 | 3537.718813 | 110.553713 | 3537.718813 | 0.000000 | 0.000000
|
SYN-DS214P-07 | 118.355084 | 25.861403 | 7.182187 | 3599.549251 | 112.485914 | 648.795500 | 3599.549251 | 112.485914 | 3599.549251 | 0.000000 | 0.000000
|
SYN-DS214P-08 | 135.856249 | 24.182439 | 7.137893 | 3575.539524 | 111.735610 | 699.919400 | 3575.539524 | 111.735610 | 3575.539524 | 0.000000 | 0.000000
|
SYN-DS214P-09 | 151.957940 | 23.607502 | 7.149927 | 3581.842957 | 111.932592 | 523.309200 | 3581.842957 | 111.932592 | 3581.842957 | 0.000000 | 0.000000
|
SYN-DS214P-10 | 168.515336 | 22.255390 | 7.151596 | 3587.717886 | 112.116184 | 1234.509100 | 3587.717886 | 112.116184 | 3587.717886 | 0.000000 | 0.000000
|
SYN-DS214P-11 | 184.976622 | 21.041157 | 7.160932 | 3591.861790 | 112.245681 | 1037.008600 | 3591.861790 | 112.245681 | 3591.861790 | 0.000000 | 0.000000
|
SYN-DS214P-12 | 201.584940 | 20.696106 | 7.158151 | 3590.960524 | 112.217516 | 1104.982100 | 3590.960524 | 112.217516 | 3590.960524 | 0.000000 | 0.000000
|
SYN-DS214P-13 | 217.999736 | 19.883163 | 7.167576 | 3597.064842 | 112.408276 | 1790.085800 | 3597.064842 | 112.408276 | 3597.064842 | 0.000000 | 0.000000
|
SYN-DS214P-14 | 234.706343 | 19.677243 | 7.163834 | 3594.333055 | 112.322908 | 1847.490600 | 3594.333055 | 112.322908 | 3594.333055 | 0.000000 | 0.000000
|
SYN-DS214P-15 | 250.949694 | 18.922601 | 7.171079 | 3602.437402 | 112.576169 | 3844.795300 | 3602.437402 | 112.576169 | 3602.437402 | 0.000000 | 0.000000
|
SYN-DS214P-16 | 267.822527 | 19.119668 | 7.161385 | 3599.513048 | 112.484783 | 2153.925200 | 3599.513048 | 112.484783 | 3599.513048 | 0.000000 | 0.000000
|
SYN-DS214P-17 | 284.213247 | 18.649380 | 7.165436 | 3596.142508 | 112.379453 | 2576.643200 | 3596.142508 | 112.379453 | 3596.142508 | 0.000000 | 0.000000
|
SYN-DS214P-18 | 301.248248 | 17.855023 | 7.151449 | 3593.131310 | 112.285353 | 2471.714600 | 3593.131310 | 112.285353 | 3593.131310 | 0.000000 | 0.000000
|
SYN-DS214P-19 | 317.563740 | 17.784542 | 7.150365 | 3595.131579 | 112.347862 | 834.786100 | 3595.131579 | 112.347862 | 3595.131579 | 0.000000 | 0.000000
|
SYN-DS214P-20 | 334.073466 | 17.317649 | 7.150651 | 3596.258283 | 112.383071 | 1464.444800 | 3596.258283 | 112.383071 | 3596.258283 | 0.000000 | 0.000000
|
SYN-DS214P-21 | 351.203744 | 17.753455 | 7.138082 | 3591.678388 | 112.239950 | 838.763900 | 3591.678388 | 112.239950 | 3591.678388 | 0.000000 | 0.000000
|
SYN-DS214P-22 | 367.973284 | 16.935729 | 7.137498 | 3591.382318 | 112.230697 | 1516.983500 | 3591.382318 | 112.230697 | 3591.382318 | 0.000000 | 0.000000
|
SYN-DS214P-23 | 384.883494 | 16.882314 | 7.140518 | 3590.346171 | 112.198318 | 1047.683600 | 3590.346171 | 112.198318 | 3590.346171 | 0.000000 | 0.000000
|
SYN-DS214P-24 | 401.803219 | 16.906212 | 7.125990 | 3589.421354 | 112.169417 | 1092.012100 | 3589.421354 | 112.169417 | 3589.421354 | 0.000000 | 0.000000
|
SYN-DS214P-25 | 418.862435 | 17.279894 | 7.121471 | 3588.334897 | 112.135466 | 1120.293500 | 3588.334897 | 112.135466 | 3588.334897 | 0.000000 | 0.000000
|