IOMeter Test Results
Random-8k-70%Read |
Target | AvResponseTime/ms | CPU | Connections/ps | IO/ps | MB/ps | MaxResponseTime/ms | ReadIO/ps | ReadMB/ps | Transactions/ps | WriteIO/ps | WriteMB/ps |
---|
SYN-DS414j-01 | 148.871611 | 4.739818 | 0.199936 | 101.323329 | 0.791589 | 5395.099000 | 71.216238 | 0.556377 | 101.323329 | 30.107091 | 0.235212
|
SYN-DS414j-02 | 184.470504 | 2.862125 | 0.322261 | 162.836010 | 1.272156 | 2494.106200 | 113.680164 | 0.888126 | 162.836010 | 49.155846 | 0.384030
|
SYN-DS414j-03 | 225.399935 | 1.873561 | 0.389041 | 199.544560 | 1.558942 | 3364.616300 | 139.343243 | 1.088619 | 199.544560 | 60.201317 | 0.470323
|
SYN-DS414j-04 | 293.913077 | 2.426469 | 0.411284 | 210.772144 | 1.646657 | 2631.347700 | 147.490002 | 1.152266 | 210.772144 | 63.282142 | 0.494392
|
SYN-DS414j-05 | 343.551598 | 2.569399 | 0.427991 | 219.746978 | 1.716773 | 4734.013500 | 154.759704 | 1.209060 | 219.746978 | 64.987275 | 0.507713
|
SYN-DS414j-06 | 395.436524 | 1.964307 | 0.433404 | 229.670984 | 1.794305 | 3395.731900 | 161.365164 | 1.260665 | 229.670984 | 68.305820 | 0.533639
|
SYN-DS414j-07 | 440.896977 | 1.472316 | 0.450290 | 232.153027 | 1.813696 | 6279.041700 | 162.130749 | 1.266646 | 232.153027 | 70.022278 | 0.547049
|
SYN-DS414j-08 | 489.669855 | 4.025399 | 0.461560 | 238.119499 | 1.860309 | 5868.721500 | 166.428082 | 1.300219 | 238.119499 | 71.691417 | 0.560089
|
SYN-DS414j-09 | 568.781244 | 1.671770 | 0.439131 | 239.209952 | 1.868828 | 6053.748000 | 166.642189 | 1.301892 | 239.209952 | 72.567763 | 0.566936
|
SYN-DS414j-10 | 632.531018 | 1.952326 | 0.450228 | 243.555872 | 1.902780 | 3744.176700 | 169.887088 | 1.327243 | 243.555872 | 73.668784 | 0.575537
|
SYN-DS414j-11 | 658.461366 | 1.728782 | 0.478466 | 245.441855 | 1.917514 | 3791.739300 | 172.492230 | 1.347596 | 245.441855 | 72.949625 | 0.569919
|
SYN-DS414j-12 | 722.111124 | 1.307736 | 0.456704 | 247.165892 | 1.930984 | 5835.984100 | 173.274923 | 1.353710 | 247.165892 | 73.890968 | 0.577273
|
SYN-DS414j-13 | 761.049110 | 2.000684 | 0.483871 | 258.461805 | 2.019233 | 11665.052500 | 181.218653 | 1.415771 | 258.461805 | 77.243152 | 0.603462
|
SYN-DS414j-14 | 820.404451 | 1.973516 | 0.455948 | 249.749546 | 1.951168 | 5628.415400 | 175.006339 | 1.367237 | 249.749546 | 74.743208 | 0.583931
|
SYN-DS414j-15 | 856.057084 | 2.068816 | 0.489358 | 258.070368 | 2.016175 | 6860.040100 | 179.816992 | 1.404820 | 258.070368 | 78.253376 | 0.611354
|
SYN-DS414j-16 | 985.433358 | 2.584181 | 0.445376 | 251.939859 | 1.968280 | 8704.520000 | 176.547468 | 1.379277 | 251.939859 | 75.392391 | 0.589003
|
SYN-DS414j-17 | 992.907689 | 2.102797 | 0.461968 | 261.482999 | 2.042836 | 7847.952100 | 183.243163 | 1.431587 | 261.482999 | 78.239835 | 0.611249
|
SYN-DS414j-18 | 942.857577 | 2.163451 | 0.489623 | 276.135657 | 2.157310 | 11714.112800 | 193.200505 | 1.509379 | 276.135657 | 82.935152 | 0.647931
|
SYN-DS414j-19 | 1053.621005 | 2.480918 | 0.506360 | 268.054214 | 2.094174 | 9420.031200 | 187.325976 | 1.463484 | 268.054214 | 80.728238 | 0.630689
|
SYN-DS414j-20 | 1093.245668 | 2.248449 | 0.522926 | 271.950810 | 2.124616 | 10018.677800 | 189.390086 | 1.479610 | 271.950810 | 82.560724 | 0.645006
|
SYN-DS414j-21 | 1120.794779 | 1.999280 | 0.478583 | 275.821723 | 2.154857 | 5581.819400 | 193.159288 | 1.509057 | 275.821723 | 82.662435 | 0.645800
|
SYN-DS414j-22 | 1211.883118 | 2.191334 | 0.490076 | 275.428741 | 2.151787 | 7550.722600 | 192.432053 | 1.503375 | 275.428741 | 82.996688 | 0.648412
|
SYN-DS414j-23 | 1246.065427 | 2.221012 | 0.478999 | 273.791759 | 2.138998 | 7846.924700 | 192.436396 | 1.503409 | 273.791759 | 81.355363 | 0.635589
|
SYN-DS414j-24 | 1261.502350 | 2.438329 | 0.490230 | 276.868467 | 2.163035 | 7996.084500 | 193.693510 | 1.513231 | 276.868467 | 83.174957 | 0.649804
|
SYN-DS414j-25 | 1389.802925 | 5.848944 | 0.501753 | 275.825804 | 2.154889 | 8521.078800 | 193.352897 | 1.510570 | 275.825804 | 82.472907 | 0.644320
|
Max Throughput-50%Read |
Target | AvResponseTime/ms | CPU | Connections/ps | IO/ps | MB/ps | MaxResponseTime/ms | ReadIO/ps | ReadMB/ps | Transactions/ps | WriteIO/ps | WriteMB/ps |
---|
SYN-DS414j-01 | 7.193143 | 29.081725 | 2.899928 | 1449.924883 | 45.310153 | 210.056900 | 726.376295 | 22.699259 | 1449.924883 | 723.548588 | 22.610893
|
SYN-DS414j-02 | 10.145858 | 21.225678 | 4.238659 | 2122.507101 | 66.328347 | 1208.090400 | 1061.703488 | 33.178234 | 2122.507101 | 1060.803613 | 33.150113
|
SYN-DS414j-03 | 12.962161 | 19.116636 | 5.101752 | 2553.946850 | 79.810839 | 1175.084100 | 1275.856879 | 39.870527 | 2553.946850 | 1278.089971 | 39.940312
|
SYN-DS414j-04 | 19.070789 | 14.274335 | 4.632492 | 2323.277806 | 72.602431 | 995.128200 | 1162.183367 | 36.318230 | 2323.277806 | 1161.094440 | 36.284201
|
SYN-DS414j-05 | 24.602921 | 11.252481 | 4.477706 | 2245.091474 | 70.159109 | 4280.515700 | 1122.315333 | 35.072354 | 2245.091474 | 1122.776140 | 35.086754
|
SYN-DS414j-06 | 31.110666 | 10.061504 | 4.311312 | 2164.340140 | 67.635629 | 1132.683900 | 1080.666996 | 33.770844 | 2164.340140 | 1083.673144 | 33.864786
|
SYN-DS414j-07 | 36.564284 | 8.870211 | 4.216725 | 2121.155983 | 66.286124 | 5208.327600 | 1062.925258 | 33.216414 | 2121.155983 | 1058.230725 | 33.069710
|
SYN-DS414j-08 | 43.014160 | 8.165742 | 4.154503 | 2086.998868 | 65.218715 | 3756.346300 | 1044.335388 | 32.635481 | 2086.998868 | 1042.663480 | 32.583234
|
SYN-DS414j-09 | 49.939554 | 6.839625 | 4.022302 | 2024.008166 | 63.250255 | 926.954300 | 1014.830229 | 31.713445 | 2024.008166 | 1009.177937 | 31.536811
|
SYN-DS414j-10 | 54.871766 | 5.924495 | 4.057967 | 2041.162882 | 63.786340 | 1122.173800 | 1021.588917 | 31.924654 | 2041.162882 | 1019.573965 | 31.861686
|
SYN-DS414j-11 | 61.162960 | 5.686259 | 4.034394 | 2035.579503 | 63.611859 | 684.822900 | 1019.568469 | 31.861515 | 2035.579503 | 1016.011035 | 31.750345
|
SYN-DS414j-12 | 67.996406 | 5.367774 | 3.940015 | 1983.813512 | 61.994172 | 1164.170900 | 991.383800 | 30.980744 | 1983.813512 | 992.429711 | 31.013428
|
SYN-DS414j-13 | 79.385544 | 4.791741 | 3.640489 | 1835.655965 | 57.364249 | 2011.728100 | 920.393076 | 28.762284 | 1835.655965 | 915.262889 | 28.601965
|
SYN-DS414j-14 | 88.623776 | 4.485268 | 3.507402 | 1764.971659 | 55.155364 | 2443.161700 | 882.828469 | 27.588390 | 1764.971659 | 882.143190 | 27.566975
|
SYN-DS414j-15 | 101.028146 | 3.933204 | 3.258288 | 1648.452197 | 51.514131 | 2856.542600 | 826.449353 | 25.826542 | 1648.452197 | 822.002843 | 25.687589
|
SYN-DS414j-16 | 104.380595 | 3.737786 | 3.429400 | 1733.111022 | 54.159719 | 3205.820900 | 864.995633 | 27.031114 | 1733.111022 | 868.115389 | 27.128606
|
SYN-DS414j-17 | 119.842891 | 3.034095 | 3.119920 | 1583.342287 | 49.479446 | 3627.884800 | 792.544616 | 24.767019 | 1583.342287 | 790.797671 | 24.712427
|
SYN-DS414j-18 | 143.167942 | 2.583950 | 2.721847 | 1382.133596 | 43.191675 | 4597.057400 | 691.707546 | 21.615861 | 1382.133596 | 690.426049 | 21.575814
|
SYN-DS414j-19 | 169.783746 | 2.382759 | 2.422533 | 1235.159534 | 38.598735 | 4096.184500 | 615.349513 | 19.229672 | 1235.159534 | 619.810021 | 19.369063
|
SYN-DS414j-20 | 199.275324 | 2.293490 | 2.225844 | 1138.819009 | 35.588094 | 6366.884400 | 569.357452 | 17.792420 | 1138.819009 | 569.461557 | 17.795674
|
SYN-DS414j-21 | 203.802355 | 2.039259 | 2.228912 | 1145.393663 | 35.793552 | 6905.064300 | 573.150654 | 17.910958 | 1145.393663 | 572.243009 | 17.882594
|
SYN-DS414j-22 | 222.546489 | 1.971170 | 2.166752 | 1110.078903 | 34.689966 | 6473.719500 | 554.687981 | 17.333999 | 1110.078903 | 555.390922 | 17.355966
|
SYN-DS414j-23 | 239.791733 | 1.846711 | 2.087515 | 1069.814585 | 33.431706 | 5543.472000 | 532.930700 | 16.654084 | 1069.814585 | 536.883885 | 16.777621
|
SYN-DS414j-24 | 243.761949 | 1.874513 | 2.137585 | 1101.901652 | 34.434427 | 8120.062300 | 551.586918 | 17.237091 | 1101.901652 | 550.314734 | 17.197335
|
SYN-DS414j-25 | 262.391802 | 7.652783 | 2.050351 | 1056.941716 | 33.029429 | 5685.868500 | 525.987301 | 16.437103 | 1056.941716 | 530.954415 | 16.592325
|
RealLife-60%Rand-65%Read |
Target | AvResponseTime/ms | CPU | Connections/ps | IO/ps | MB/ps | MaxResponseTime/ms | ReadIO/ps | ReadMB/ps | Transactions/ps | WriteIO/ps | WriteMB/ps |
---|
SYN-DS414j-01 | 85.968050 | 5.933996 | 0.277430 | 139.674914 | 1.091210 | 5055.501800 | 90.497670 | 0.707013 | 139.674914 | 49.177244 | 0.384197
|
SYN-DS414j-02 | 135.488864 | 5.202872 | 0.405544 | 205.649614 | 1.606638 | 3055.461000 | 134.484944 | 1.050664 | 205.649614 | 71.164670 | 0.555974
|
SYN-DS414j-03 | 179.902477 | 2.176735 | 0.444425 | 227.178945 | 1.774836 | 2770.114000 | 147.815648 | 1.154810 | 227.178945 | 79.363297 | 0.620026
|
SYN-DS414j-04 | 225.293196 | 1.862541 | 0.466655 | 235.738568 | 1.841708 | 2347.891700 | 153.495977 | 1.199187 | 235.738568 | 82.242591 | 0.642520
|
SYN-DS414j-05 | 269.853190 | 3.771623 | 0.472325 | 246.309260 | 1.924291 | 6418.585500 | 160.512739 | 1.254006 | 246.309260 | 85.796521 | 0.670285
|
SYN-DS414j-06 | 316.905897 | 2.282958 | 0.489141 | 252.448064 | 1.972250 | 3257.560400 | 164.369487 | 1.284137 | 252.448064 | 88.078576 | 0.688114
|
SYN-DS414j-07 | 373.525938 | 1.864716 | 0.494605 | 251.957394 | 1.968417 | 4682.724800 | 164.251864 | 1.283218 | 251.957394 | 87.705529 | 0.685199
|
SYN-DS414j-08 | 404.351522 | 2.476797 | 0.489145 | 254.471198 | 1.988056 | 7535.477600 | 164.168883 | 1.282569 | 254.471198 | 90.302314 | 0.705487
|
SYN-DS414j-09 | 454.471587 | 3.555646 | 0.494768 | 258.253230 | 2.017603 | 5226.612400 | 167.484999 | 1.308477 | 258.253230 | 90.768231 | 0.709127
|
SYN-DS414j-10 | 520.470226 | 1.870852 | 0.489511 | 257.251795 | 2.009780 | 5108.808000 | 167.015745 | 1.304811 | 257.251795 | 90.236050 | 0.704969
|
SYN-DS414j-11 | 548.132301 | 1.900023 | 0.505955 | 264.057214 | 2.062947 | 4621.808200 | 171.339766 | 1.338592 | 264.057214 | 92.717448 | 0.724355
|
SYN-DS414j-12 | 600.995305 | 2.960072 | 0.517173 | 272.670666 | 2.130240 | 8977.862000 | 177.220661 | 1.384536 | 272.670666 | 95.450005 | 0.745703
|
SYN-DS414j-13 | 619.918419 | 1.753741 | 0.505912 | 276.490450 | 2.160082 | 8510.744400 | 180.050283 | 1.406643 | 276.490450 | 96.440168 | 0.753439
|
SYN-DS414j-14 | 647.232166 | 1.726464 | 0.528153 | 283.795121 | 2.217149 | 5659.793000 | 184.037770 | 1.437795 | 283.795121 | 99.757351 | 0.779354
|
SYN-DS414j-15 | 686.798327 | 2.134144 | 0.556269 | 291.884336 | 2.280346 | 7506.396500 | 189.500261 | 1.480471 | 291.884336 | 102.384075 | 0.799876
|
SYN-DS414j-16 | 729.208313 | 1.743357 | 0.528313 | 295.739531 | 2.310465 | 8104.071700 | 192.172600 | 1.501348 | 295.739531 | 103.566931 | 0.809117
|
SYN-DS414j-17 | 772.109595 | 2.373225 | 0.551116 | 289.608836 | 2.262569 | 8492.888900 | 189.285877 | 1.478796 | 289.608836 | 100.322959 | 0.783773
|
SYN-DS414j-18 | 857.239291 | 2.069703 | 0.528653 | 290.270807 | 2.267741 | 6790.529300 | 190.255726 | 1.486373 | 290.270807 | 100.015081 | 0.781368
|
SYN-DS414j-19 | 871.138628 | 2.440755 | 0.511776 | 285.528538 | 2.230692 | 6265.291500 | 185.260514 | 1.447348 | 285.528538 | 100.268024 | 0.783344
|
SYN-DS414j-20 | 942.361432 | 2.400700 | 0.528327 | 286.108461 | 2.235222 | 7116.619300 | 186.553940 | 1.457453 | 286.108461 | 99.554521 | 0.777770
|
SYN-DS414j-21 | 954.671758 | 2.424056 | 0.540111 | 287.515278 | 2.246213 | 6356.910900 | 187.533190 | 1.465103 | 287.515278 | 99.982088 | 0.781110
|
SYN-DS414j-22 | 1043.561009 | 2.305129 | 0.495334 | 284.667196 | 2.223962 | 10891.764100 | 184.348968 | 1.440226 | 284.667196 | 100.318227 | 0.783736
|
SYN-DS414j-23 | 1072.581585 | 1.961467 | 0.507150 | 276.081817 | 2.156889 | 12052.910300 | 179.541698 | 1.402670 | 276.081817 | 96.540120 | 0.754220
|
SYN-DS414j-24 | 1143.237437 | 1.853003 | 0.512464 | 277.503367 | 2.167995 | 10817.156000 | 180.257497 | 1.408262 | 277.503367 | 97.245870 | 0.759733
|
SYN-DS414j-25 | 1197.623088 | 3.199048 | 0.496069 | 279.043917 | 2.180031 | 12409.997900 | 181.308553 | 1.416473 | 279.043917 | 97.735364 | 0.763558
|
Max Throughput-100%Read |
Target | AvResponseTime/ms | CPU | Connections/ps | IO/ps | MB/ps | MaxResponseTime/ms | ReadIO/ps | ReadMB/ps | Transactions/ps | WriteIO/ps | WriteMB/ps |
---|
SYN-DS414j-01 | 24.335585 | 76.452996 | 5.182543 | 2591.815731 | 80.994242 | 316.513400 | 2591.815731 | 80.994242 | 2591.815731 | 0.000000 | 0.000000
|
SYN-DS414j-02 | 36.295194 | 53.178230 | 6.962477 | 3483.116556 | 108.847392 | 227.227900 | 3483.116556 | 108.847392 | 3483.116556 | 0.000000 | 0.000000
|
SYN-DS414j-03 | 52.348065 | 40.313831 | 7.145838 | 3575.522089 | 111.735065 | 261.938200 | 3575.522089 | 111.735065 | 3575.522089 | 0.000000 | 0.000000
|
SYN-DS414j-04 | 68.446228 | 34.701642 | 7.196138 | 3600.519455 | 112.516233 | 346.757700 | 3600.519455 | 112.516233 | 3600.519455 | 0.000000 | 0.000000
|
SYN-DS414j-05 | 85.160637 | 34.579276 | 7.190305 | 3601.259339 | 112.539354 | 443.261700 | 3601.259339 | 112.539354 | 3601.259339 | 0.000000 | 0.000000
|
SYN-DS414j-06 | 101.427279 | 28.400939 | 7.191879 | 3601.402893 | 112.543840 | 559.235900 | 3601.402893 | 112.543840 | 3601.402893 | 0.000000 | 0.000000
|
SYN-DS414j-07 | 117.821038 | 26.711450 | 7.193920 | 3604.066771 | 112.627087 | 469.405600 | 3604.066771 | 112.627087 | 3604.066771 | 0.000000 | 0.000000
|
SYN-DS414j-08 | 134.495834 | 26.381209 | 7.193422 | 3604.703098 | 112.646972 | 713.342700 | 3604.703098 | 112.646972 | 3604.703098 | 0.000000 | 0.000000
|
SYN-DS414j-09 | 151.031948 | 24.137548 | 7.182536 | 3604.187212 | 112.630850 | 828.158100 | 3604.187212 | 112.630850 | 3604.187212 | 0.000000 | 0.000000
|
SYN-DS414j-10 | 167.619375 | 22.917061 | 7.190644 | 3604.309900 | 112.634684 | 813.306700 | 3604.309900 | 112.634684 | 3604.309900 | 0.000000 | 0.000000
|
SYN-DS414j-11 | 184.054531 | 22.486906 | 7.185448 | 3606.122053 | 112.691314 | 661.909100 | 3606.122053 | 112.691314 | 3606.122053 | 0.000000 | 0.000000
|
SYN-DS414j-12 | 200.584158 | 21.618221 | 7.186063 | 3606.036426 | 112.688638 | 880.004200 | 3606.036426 | 112.688638 | 3606.036426 | 0.000000 | 0.000000
|
SYN-DS414j-13 | 217.045659 | 20.716748 | 7.182331 | 3606.829416 | 112.713419 | 963.593300 | 3606.829416 | 112.713419 | 3606.829416 | 0.000000 | 0.000000
|
SYN-DS414j-14 | 233.990194 | 20.270516 | 7.181828 | 3603.566105 | 112.611441 | 947.992500 | 3603.566105 | 112.611441 | 3603.566105 | 0.000000 | 0.000000
|
SYN-DS414j-15 | 250.528162 | 19.726074 | 7.187406 | 3604.699110 | 112.646847 | 1185.585100 | 3604.699110 | 112.646847 | 3604.699110 | 0.000000 | 0.000000
|
SYN-DS414j-16 | 266.746776 | 19.696313 | 7.181418 | 3607.778999 | 112.743094 | 949.490000 | 3607.778999 | 112.743094 | 3607.778999 | 0.000000 | 0.000000
|
SYN-DS414j-17 | 283.602567 | 18.928739 | 7.177590 | 3604.413631 | 112.637926 | 1331.030900 | 3604.413631 | 112.637926 | 3604.413631 | 0.000000 | 0.000000
|
SYN-DS414j-18 | 300.371724 | 18.506924 | 7.161015 | 3600.601620 | 112.518801 | 1076.219500 | 3600.601620 | 112.518801 | 3600.601620 | 0.000000 | 0.000000
|
SYN-DS414j-19 | 317.293286 | 18.020028 | 7.170486 | 3600.588881 | 112.518403 | 1168.113500 | 3600.588881 | 112.518403 | 3600.588881 | 0.000000 | 0.000000
|
SYN-DS414j-20 | 343.048362 | 17.429114 | 6.971229 | 3507.126286 | 109.597696 | 1225.902700 | 3507.126286 | 109.597696 | 3507.126286 | 0.000000 | 0.000000
|
SYN-DS414j-21 | 364.282663 | 16.966034 | 6.890381 | 3469.794843 | 108.431089 | 1197.371000 | 3469.794843 | 108.431089 | 3469.794843 | 0.000000 | 0.000000
|
SYN-DS414j-22 | 386.616492 | 16.696114 | 6.818142 | 3425.039556 | 107.032486 | 1654.219900 | 3425.039556 | 107.032486 | 3425.039556 | 0.000000 | 0.000000
|
SYN-DS414j-23 | 410.442516 | 16.410075 | 6.710544 | 3376.756129 | 105.523629 | 1245.658600 | 3376.756129 | 105.523629 | 3376.756129 | 0.000000 | 0.000000
|
SYN-DS414j-24 | 429.344355 | 16.149125 | 6.678592 | 3367.205876 | 105.225184 | 1397.363000 | 3367.205876 | 105.225184 | 3367.205876 | 0.000000 | 0.000000
|
SYN-DS414j-25 | 448.338041 | 16.333758 | 6.687350 | 3367.209508 | 105.225297 | 1554.716900 | 3367.209508 | 105.225297 | 3367.209508 | 0.000000 | 0.000000
|