Random-8k-70%Read |
Target | AvResponseTime/ms | CPU | Connections/ps | IO/ps | MB/ps | MaxResponseTime/ms | ReadIO/ps | ReadMB/ps | Transactions/ps | WriteIO/ps | WriteMB/ps |
---|
SYN_RS10613XSP_DISTINCT_SHARES-01 | 4.670523 | 52.537816 | 5.020870 | 2510.407452 | 19.612558 | 9395.823200 | 1756.715925 | 13.724343 | 2510.407452 | 753.691527 | 5.888215
|
SYN_RS10613XSP_DISTINCT_SHARES-02 | 5.954503 | 46.695021 | 9.165009 | 4586.004103 | 35.828157 | 329.161200 | 3211.230429 | 25.087738 | 4586.004103 | 1374.773674 | 10.740419
|
SYN_RS10613XSP_DISTINCT_SHARES-03 | 6.060158 | 44.241182 | 13.835633 | 6921.826913 | 54.076773 | 313.284100 | 4845.748600 | 37.857411 | 6921.826913 | 2076.078312 | 16.219362
|
SYN_RS10613XSP_DISTINCT_SHARES-04 | 5.956215 | 48.461512 | 18.477423 | 9241.221998 | 72.197047 | 373.911300 | 6468.919763 | 50.538436 | 9241.221998 | 2772.302235 | 21.658611
|
SYN_RS10613XSP_DISTINCT_SHARES-05 | 6.301002 | 44.559831 | 22.127335 | 11068.216256 | 86.470440 | 352.043500 | 7749.704823 | 60.544569 | 11068.216256 | 3318.511433 | 25.925871
|
SYN_RS10613XSP_DISTINCT_SHARES-06 | 6.736825 | 44.160564 | 24.891574 | 12457.610404 | 97.325081 | 355.959500 | 8715.277672 | 68.088107 | 12457.610404 | 3742.332732 | 29.236974
|
SYN_RS10613XSP_DISTINCT_SHARES-07 | 6.941951 | 40.587955 | 28.531000 | 14272.686645 | 111.505364 | 386.295400 | 9996.464283 | 78.097377 | 14272.686645 | 4276.222362 | 33.407987
|
SYN_RS10613XSP_DISTINCT_SHARES-08 | 7.324215 | 37.957218 | 30.893514 | 15458.119202 | 120.766556 | 400.039600 | 10820.849546 | 84.537887 | 15458.119202 | 4637.269656 | 36.228669
|
SYN_RS10613XSP_DISTINCT_SHARES-09 | 7.793254 | 35.466638 | 32.823240 | 16422.199974 | 128.298437 | 314.375000 | 11487.029808 | 89.742420 | 16422.199974 | 4935.170166 | 38.556017
|
SYN_RS10613XSP_DISTINCT_SHARES-10 | 8.268136 | 34.009829 | 34.625211 | 17322.762219 | 135.334080 | 364.717100 | 12141.170890 | 94.852898 | 17322.762219 | 5181.591329 | 40.481182
|
SYN_RS10613XSP_DISTINCT_SHARES-11 | 8.499167 | 33.124989 | 36.684380 | 18352.807772 | 143.381311 | 360.318600 | 12846.986886 | 100.367085 | 18352.807772 | 5505.820886 | 43.014226
|
SYN_RS10613XSP_DISTINCT_SHARES-12 | 9.039018 | 31.737177 | 37.729349 | 18883.661929 | 147.528609 | 348.914700 | 13212.193293 | 103.220260 | 18883.661929 | 5671.468637 | 44.308349
|
SYN_RS10613XSP_DISTINCT_SHARES-13 | 9.548964 | 31.871835 | 38.609212 | 19315.800829 | 150.904694 | 240.191800 | 13512.918540 | 105.569676 | 19315.800829 | 5802.882288 | 45.335018
|
SYN_RS10613XSP_DISTINCT_SHARES-14 | 9.860692 | 31.734985 | 40.016426 | 20026.753634 | 156.459013 | 360.011100 | 14023.247171 | 109.556619 | 20026.753634 | 6003.506463 | 46.902394
|
SYN_RS10613XSP_DISTINCT_SHARES-15 | 10.526898 | 30.373071 | 40.570946 | 20287.738319 | 158.497956 | 258.354300 | 14199.104255 | 110.930502 | 20287.738319 | 6088.634064 | 47.567454
|
SYN_RS10613XSP_DISTINCT_SHARES-16 | 10.796333 | 30.126896 | 42.034948 | 21033.397301 | 164.323416 | 409.201200 | 14717.146048 | 114.977704 | 21033.397301 | 6316.251253 | 49.345713
|
SYN_RS10613XSP_DISTINCT_SHARES-17 | 11.202187 | 29.985746 | 42.938785 | 21490.057514 | 167.891074 | 411.665500 | 15036.556872 | 117.473101 | 21490.057514 | 6453.500642 | 50.417974
|
SYN_RS10613XSP_DISTINCT_SHARES-18 | 11.772766 | 28.211515 | 43.402419 | 21724.211540 | 169.720403 | 420.754200 | 15205.936652 | 118.796380 | 21724.211540 | 6518.274888 | 50.924023
|
SYN_RS10613XSP_DISTINCT_SHARES-19 | 12.248090 | 28.253492 | 44.083083 | 22058.068397 | 172.328659 | 643.723000 | 15435.078714 | 120.586552 | 22058.068397 | 6622.989683 | 51.742107
|
SYN_RS10613XSP_DISTINCT_SHARES-20 | 12.772755 | 26.877997 | 44.707363 | 22337.804079 | 174.514094 | 765.322700 | 15637.562099 | 122.168454 | 22337.804079 | 6700.241980 | 52.345640
|
SYN_RS10613XSP_DISTINCT_SHARES-21 | 13.201984 | 26.852236 | 45.331393 | 22686.741777 | 177.240170 | 639.233100 | 15886.845107 | 124.115977 | 22686.741777 | 6799.896670 | 53.124193
|
SYN_RS10613XSP_DISTINCT_SHARES-22 | 13.789770 | 25.841977 | 45.579595 | 22814.875802 | 178.241217 | 1102.380800 | 15963.109546 | 124.711793 | 22814.875802 | 6851.766256 | 53.529424
|
SYN_RS10613XSP_DISTINCT_SHARES-23 | 14.280236 | 24.958685 | 46.058243 | 23061.125817 | 180.165045 | 1081.480500 | 16143.444679 | 126.120662 | 23061.125817 | 6917.681139 | 54.044384
|
SYN_RS10613XSP_DISTINCT_SHARES-24 | 14.819108 | 24.846638 | 46.262088 | 23157.812689 | 180.920412 | 1822.137100 | 16209.601518 | 126.637512 | 23157.812689 | 6948.211172 | 54.282900
|
SYN_RS10613XSP_DISTINCT_SHARES-25 | 15.428569 | 23.848929 | 46.363434 | 23199.121789 | 181.243139 | 1738.600700 | 16236.621561 | 126.848606 | 23199.121789 | 6962.500228 | 54.394533
|
Max Throughput-50%Read |
Target | AvResponseTime/ms | CPU | Connections/ps | IO/ps | MB/ps | MaxResponseTime/ms | ReadIO/ps | ReadMB/ps | Transactions/ps | WriteIO/ps | WriteMB/ps |
---|
SYN_RS10613XSP_DISTINCT_SHARES-01 | 5.181526 | 49.402167 | 3.871537 | 1938.045775 | 60.563930 | 358.019100 | 972.500050 | 30.390627 | 1938.045775 | 965.545725 | 30.173304
|
SYN_RS10613XSP_DISTINCT_SHARES-02 | 5.433846 | 45.847477 | 7.409780 | 3707.489759 | 115.859055 | 4575.228600 | 1851.400672 | 57.856271 | 3707.489759 | 1856.089088 | 58.002784
|
SYN_RS10613XSP_DISTINCT_SHARES-03 | 4.999163 | 47.841012 | 12.230299 | 6121.731132 | 191.304098 | 359.870000 | 3061.340578 | 95.666893 | 6121.731132 | 3060.390554 | 95.637205
|
SYN_RS10613XSP_DISTINCT_SHARES-04 | 4.631352 | 55.230432 | 17.368233 | 8687.432370 | 271.482262 | 380.837900 | 4347.357092 | 135.854909 | 8687.432370 | 4340.075278 | 135.627352
|
SYN_RS10613XSP_DISTINCT_SHARES-05 | 4.484141 | 55.893764 | 22.516874 | 11264.374250 | 352.011695 | 339.147000 | 5633.372558 | 176.042892 | 11264.374250 | 5631.001692 | 175.968803
|
SYN_RS10613XSP_DISTINCT_SHARES-06 | 4.485538 | 56.635302 | 27.047932 | 13530.203040 | 422.818845 | 390.760300 | 6769.798175 | 211.556193 | 13530.203040 | 6760.404865 | 211.262652
|
SYN_RS10613XSP_DISTINCT_SHARES-07 | 4.399316 | 54.227812 | 32.623281 | 16323.930690 | 510.122834 | 360.109700 | 8162.511939 | 255.078498 | 16323.930690 | 8161.418751 | 255.044336
|
SYN_RS10613XSP_DISTINCT_SHARES-08 | 4.483432 | 51.994219 | 36.721763 | 18372.589258 | 574.143414 | 371.949700 | 9184.145791 | 287.004556 | 18372.589258 | 9188.443467 | 287.138858
|
SYN_RS10613XSP_DISTINCT_SHARES-09 | 4.617580 | 47.042800 | 40.479779 | 20251.097037 | 632.846782 | 321.135100 | 10123.537169 | 316.360537 | 20251.097037 | 10127.559868 | 316.486246
|
SYN_RS10613XSP_DISTINCT_SHARES-10 | 4.825664 | 43.022767 | 43.359768 | 21694.629292 | 677.957165 | 312.295600 | 10842.879656 | 338.839989 | 21694.629292 | 10851.749636 | 339.117176
|
SYN_RS10613XSP_DISTINCT_SHARES-11 | 5.252943 | 41.563394 | 43.853421 | 21937.972281 | 685.561634 | 396.265800 | 10971.307612 | 342.853363 | 21937.972281 | 10966.664669 | 342.708271
|
SYN_RS10613XSP_DISTINCT_SHARES-12 | 5.541690 | 39.870518 | 45.310528 | 22669.130387 | 708.410325 | 332.066300 | 11339.876090 | 354.371128 | 22669.130387 | 11329.254296 | 354.039197
|
SYN_RS10613XSP_DISTINCT_SHARES-13 | 5.763366 | 40.449924 | 47.040495 | 23512.929196 | 734.779037 | 393.078500 | 11762.556944 | 367.579904 | 23512.929196 | 11750.372252 | 367.199133
|
SYN_RS10613XSP_DISTINCT_SHARES-14 | 6.001623 | 39.913329 | 48.688310 | 24358.542070 | 761.204440 | 370.576000 | 12181.298209 | 380.665569 | 24358.542070 | 12177.243860 | 380.538871
|
SYN_RS10613XSP_DISTINCT_SHARES-15 | 6.307352 | 39.172415 | 49.442648 | 24740.203281 | 773.131353 | 395.646200 | 12374.735980 | 386.710499 | 24740.203281 | 12365.467301 | 386.420853
|
SYN_RS10613XSP_DISTINCT_SHARES-16 | 6.632457 | 38.399157 | 50.573614 | 25306.989922 | 790.843435 | 454.332200 | 12650.633259 | 395.332289 | 25306.989922 | 12656.356662 | 395.511146
|
SYN_RS10613XSP_DISTINCT_SHARES-17 | 6.985967 | 36.486820 | 51.247272 | 25651.040338 | 801.595011 | 490.896300 | 12821.567374 | 400.673980 | 25651.040338 | 12829.472964 | 400.921030
|
SYN_RS10613XSP_DISTINCT_SHARES-18 | 7.352395 | 35.646063 | 51.299608 | 25670.860496 | 802.214390 | 924.560200 | 12832.697570 | 401.021799 | 25670.860496 | 12838.162925 | 401.192591
|
SYN_RS10613XSP_DISTINCT_SHARES-19 | 7.686093 | 34.607518 | 51.857113 | 25955.293536 | 811.102923 | 877.193100 | 12977.735489 | 405.554234 | 25955.293536 | 12977.558047 | 405.548689
|
SYN_RS10613XSP_DISTINCT_SHARES-20 | 8.095322 | 32.703707 | 52.081230 | 26039.460794 | 813.733150 | 568.671200 | 13018.326558 | 406.822705 | 26039.460794 | 13021.134236 | 406.910445
|
SYN_RS10613XSP_DISTINCT_SHARES-21 | 8.578430 | 31.052821 | 51.857392 | 25951.960059 | 810.998752 | 1177.207200 | 12970.707446 | 405.334608 | 25951.960059 | 12981.252613 | 405.664144
|
SYN_RS10613XSP_DISTINCT_SHARES-22 | 9.010623 | 29.487298 | 51.821212 | 25932.796340 | 810.399886 | 3194.205800 | 12967.437343 | 405.232417 | 25932.796340 | 12965.358997 | 405.167469
|
SYN_RS10613XSP_DISTINCT_SHARES-23 | 9.523275 | 28.726812 | 51.476645 | 25760.094607 | 805.002956 | 1500.570300 | 12882.820456 | 402.588139 | 25760.094607 | 12877.274151 | 402.414817
|
SYN_RS10613XSP_DISTINCT_SHARES-24 | 10.030927 | 26.949597 | 51.106442 | 25581.125235 | 799.410164 | 5247.073000 | 12798.464532 | 399.952017 | 25581.125235 | 12782.660704 | 399.458147
|
SYN_RS10613XSP_DISTINCT_SHARES-25 | 10.513656 | 26.047672 | 51.040611 | 25544.469414 | 798.264669 | 1912.014100 | 12779.519328 | 399.359979 | 25544.469414 | 12764.950086 | 398.904690
|
RealLife-60%Rand-65%Read |
Target | AvResponseTime/ms | CPU | Connections/ps | IO/ps | MB/ps | MaxResponseTime/ms | ReadIO/ps | ReadMB/ps | Transactions/ps | WriteIO/ps | WriteMB/ps |
---|
SYN_RS10613XSP_DISTINCT_SHARES-01 | 4.445251 | 54.546334 | 5.220596 | 2611.092302 | 20.399159 | 436.675200 | 1700.309309 | 13.283666 | 2611.092302 | 910.782993 | 7.115492
|
SYN_RS10613XSP_DISTINCT_SHARES-02 | 5.267579 | 46.372265 | 9.142956 | 4572.949824 | 35.726171 | 389.520500 | 2972.238337 | 23.220612 | 4572.949824 | 1600.711488 | 12.505558
|
SYN_RS10613XSP_DISTINCT_SHARES-03 | 5.401943 | 42.067037 | 13.532183 | 6768.341432 | 52.877667 | 356.935600 | 4398.242146 | 34.361267 | 6768.341432 | 2370.099286 | 18.516401
|
SYN_RS10613XSP_DISTINCT_SHARES-04 | 5.585192 | 45.119888 | 17.548417 | 8782.835640 | 68.615903 | 355.145100 | 5709.123847 | 44.602530 | 8782.835640 | 3073.711794 | 24.013373
|
SYN_RS10613XSP_DISTINCT_SHARES-05 | 5.980432 | 40.224706 | 20.423386 | 10218.202229 | 79.829705 | 9362.015900 | 6642.426863 | 51.893960 | 10218.202229 | 3575.775366 | 27.935745
|
SYN_RS10613XSP_DISTINCT_SHARES-06 | 6.434020 | 40.404061 | 23.153903 | 11592.118905 | 90.563429 | 292.486300 | 7536.237554 | 58.876856 | 11592.118905 | 4055.881351 | 31.686573
|
SYN_RS10613XSP_DISTINCT_SHARES-07 | 6.823424 | 37.215462 | 25.493566 | 12753.603169 | 99.637525 | 323.002500 | 8285.814147 | 64.732923 | 12753.603169 | 4467.789022 | 34.904602
|
SYN_RS10613XSP_DISTINCT_SHARES-08 | 7.305781 | 34.295339 | 27.690179 | 13851.242492 | 108.212832 | 356.698600 | 8999.746215 | 70.310517 | 13851.242492 | 4851.496278 | 37.902315
|
SYN_RS10613XSP_DISTINCT_SHARES-09 | 7.803771 | 32.276406 | 29.372377 | 14692.735854 | 114.786999 | 354.926100 | 9553.027200 | 74.633025 | 14692.735854 | 5139.708654 | 40.153974
|
SYN_RS10613XSP_DISTINCT_SHARES-10 | 8.290621 | 29.892506 | 30.707650 | 15359.739717 | 119.997967 | 392.133700 | 9985.573770 | 78.012295 | 15359.739717 | 5374.165947 | 41.985671
|
SYN_RS10613XSP_DISTINCT_SHARES-11 | 8.865296 | 28.686920 | 31.641590 | 15829.468776 | 123.667725 | 394.038900 | 10298.859335 | 80.459839 | 15829.468776 | 5530.609441 | 43.207886
|
SYN_RS10613XSP_DISTINCT_SHARES-12 | 9.382082 | 27.838982 | 32.681403 | 16356.706321 | 127.786768 | 353.757000 | 10630.013418 | 83.046980 | 16356.706321 | 5726.692903 | 44.739788
|
SYN_RS10613XSP_DISTINCT_SHARES-13 | 9.937082 | 27.593259 | 33.220946 | 16623.784325 | 129.873315 | 328.662200 | 10802.233444 | 84.392449 | 16623.784325 | 5821.550881 | 45.480866
|
SYN_RS10613XSP_DISTINCT_SHARES-14 | 10.458992 | 27.628438 | 33.947930 | 16988.900437 | 132.725785 | 215.950000 | 11040.283304 | 86.252213 | 16988.900437 | 5948.617133 | 46.473571
|
SYN_RS10613XSP_DISTINCT_SHARES-15 | 10.854389 | 26.450377 | 35.130857 | 17584.279485 | 137.377183 | 363.983500 | 11428.822884 | 89.287679 | 17584.279485 | 6155.456602 | 48.089505
|
SYN_RS10613XSP_DISTINCT_SHARES-16 | 11.451445 | 25.295329 | 35.536055 | 17786.340880 | 138.955788 | 330.710500 | 11559.939944 | 90.312031 | 17786.340880 | 6226.400937 | 48.643757
|
SYN_RS10613XSP_DISTINCT_SHARES-17 | 11.969751 | 24.886125 | 36.259609 | 18144.448169 | 141.753501 | 387.507000 | 11796.445107 | 92.159727 | 18144.448169 | 6348.003062 | 49.593774
|
SYN_RS10613XSP_DISTINCT_SHARES-18 | 12.570238 | 24.142397 | 36.537293 | 18291.670732 | 142.903678 | 379.323800 | 11887.441103 | 92.870634 | 18291.670732 | 6404.229629 | 50.033044
|
SYN_RS10613XSP_DISTINCT_SHARES-19 | 13.137988 | 23.906060 | 36.881869 | 18461.992859 | 144.234319 | 386.131000 | 11997.201860 | 93.728140 | 18461.992859 | 6464.790999 | 50.506180
|
SYN_RS10613XSP_DISTINCT_SHARES-20 | 13.545423 | 23.179893 | 37.774422 | 18890.310399 | 147.580550 | 379.518600 | 12280.315423 | 95.939964 | 18890.310399 | 6609.994975 | 51.640586
|
SYN_RS10613XSP_DISTINCT_SHARES-21 | 14.209688 | 22.890300 | 37.871835 | 18952.397943 | 148.065609 | 514.929600 | 12317.582256 | 96.231111 | 18952.397943 | 6634.815686 | 51.834498
|
SYN_RS10613XSP_DISTINCT_SHARES-22 | 14.811206 | 22.415270 | 38.046287 | 19050.636448 | 148.833097 | 325.325100 | 12380.551811 | 96.723061 | 19050.636448 | 6670.084638 | 52.110036
|
SYN_RS10613XSP_DISTINCT_SHARES-23 | 15.249187 | 21.480093 | 38.607683 | 19331.955662 | 151.030904 | 373.645900 | 12561.905123 | 98.139884 | 19331.955662 | 6770.050539 | 52.891020
|
SYN_RS10613XSP_DISTINCT_SHARES-24 | 15.853913 | 21.690667 | 38.764445 | 19405.696932 | 151.607007 | 538.215300 | 12611.606353 | 98.528175 | 19405.696932 | 6794.090579 | 53.078833
|
SYN_RS10613XSP_DISTINCT_SHARES-25 | 16.375063 | 20.549749 | 39.279849 | 19665.418087 | 153.636079 | 503.103700 | 12786.842181 | 99.897205 | 19665.418087 | 6878.575907 | 53.738874
|
Max Throughput-100%Read |
Target | AvResponseTime/ms | CPU | Connections/ps | IO/ps | MB/ps | MaxResponseTime/ms | ReadIO/ps | ReadMB/ps | Transactions/ps | WriteIO/ps | WriteMB/ps |
---|
SYN_RS10613XSP_DISTINCT_SHARES-01 | 21.369690 | 74.102956 | 5.418006 | 2711.292375 | 84.727887 | 4592.028200 | 2711.292375 | 84.727887 | 2711.292375 | 0.000000 | 0.000000
|
SYN_RS10613XSP_DISTINCT_SHARES-02 | 20.653616 | 76.591765 | 11.294464 | 5649.265283 | 176.539540 | 2139.218300 | 5649.265283 | 176.539540 | 5649.265283 | 0.000000 | 0.000000
|
SYN_RS10613XSP_DISTINCT_SHARES-03 | 20.098428 | 76.307816 | 17.370954 | 8688.449505 | 271.514047 | 342.950600 | 8688.449505 | 271.514047 | 8688.449505 | 0.000000 | 0.000000
|
SYN_RS10613XSP_DISTINCT_SHARES-04 | 20.688557 | 77.859415 | 22.585001 | 11300.367708 | 353.136491 | 327.382200 | 11300.367708 | 353.136491 | 11300.367708 | 0.000000 | 0.000000
|
SYN_RS10613XSP_DISTINCT_SHARES-05 | 20.464900 | 76.308746 | 27.870037 | 13942.617981 | 435.706812 | 470.620900 | 13942.617981 | 435.706812 | 13942.617981 | 0.000000 | 0.000000
|
SYN_RS10613XSP_DISTINCT_SHARES-06 | 20.097966 | 74.834560 | 33.265940 | 16639.972572 | 519.999143 | 281.901200 | 16639.972572 | 519.999143 | 16639.972572 | 0.000000 | 0.000000
|
SYN_RS10613XSP_DISTINCT_SHARES-07 | 21.179525 | 71.648104 | 36.420535 | 18222.267231 | 569.445851 | 414.403100 | 18222.267231 | 569.445851 | 18222.267231 | 0.000000 | 0.000000
|
SYN_RS10613XSP_DISTINCT_SHARES-08 | 22.708643 | 68.950874 | 38.731015 | 19378.961664 | 605.592552 | 370.901700 | 19378.961664 | 605.592552 | 19378.961664 | 0.000000 | 0.000000
|
SYN_RS10613XSP_DISTINCT_SHARES-09 | 24.392364 | 62.837318 | 40.229796 | 20119.686841 | 628.740214 | 474.650600 | 20119.686841 | 628.740214 | 20119.686841 | 0.000000 | 0.000000
|
SYN_RS10613XSP_DISTINCT_SHARES-10 | 26.740491 | 56.752062 | 40.764758 | 20394.413317 | 637.325416 | 430.837600 | 20394.413317 | 637.325416 | 20394.413317 | 0.000000 | 0.000000
|
SYN_RS10613XSP_DISTINCT_SHARES-11 | 30.040621 | 50.995017 | 40.003204 | 20014.958632 | 625.467457 | 458.814700 | 20014.958632 | 625.467457 | 20014.958632 | 0.000000 | 0.000000
|
SYN_RS10613XSP_DISTINCT_SHARES-12 | 32.774716 | 46.238283 | 39.876478 | 19948.620168 | 623.394380 | 440.521200 | 19948.620168 | 623.394380 | 19948.620168 | 0.000000 | 0.000000
|
SYN_RS10613XSP_DISTINCT_SHARES-13 | 35.621254 | 43.941799 | 39.834935 | 19922.846618 | 622.588957 | 823.797900 | 19922.846618 | 622.588957 | 19922.846618 | 0.000000 | 0.000000
|
SYN_RS10613XSP_DISTINCT_SHARES-14 | 38.187713 | 40.972500 | 39.892441 | 19957.830608 | 623.682207 | 597.707400 | 19957.830608 | 623.682207 | 19957.830608 | 0.000000 | 0.000000
|
SYN_RS10613XSP_DISTINCT_SHARES-15 | 41.857255 | 37.674781 | 39.054265 | 19543.482996 | 610.733844 | 1911.801200 | 19543.482996 | 610.733844 | 19543.482996 | 0.000000 | 0.000000
|
SYN_RS10613XSP_DISTINCT_SHARES-16 | 44.284797 | 35.922622 | 39.034863 | 19528.423133 | 610.263223 | 747.138500 | 19528.423133 | 610.263223 | 19528.423133 | 0.000000 | 0.000000
|
SYN_RS10613XSP_DISTINCT_SHARES-17 | 47.604065 | 35.297437 | 38.626015 | 19331.594392 | 604.112325 | 837.863000 | 19331.594392 | 604.112325 | 19331.594392 | 0.000000 | 0.000000
|
SYN_RS10613XSP_DISTINCT_SHARES-18 | 51.665460 | 32.938468 | 37.541537 | 18790.456940 | 587.201779 | 889.474200 | 18790.456940 | 587.201779 | 18790.456940 | 0.000000 | 0.000000
|
SYN_RS10613XSP_DISTINCT_SHARES-19 | 54.400409 | 32.069761 | 37.560715 | 18775.120807 | 586.722525 | 1780.353700 | 18775.120807 | 586.722525 | 18775.120807 | 0.000000 | 0.000000
|
SYN_RS10613XSP_DISTINCT_SHARES-20 | 58.371774 | 29.879098 | 36.726211 | 18355.472909 | 573.608528 | 1976.377700 | 18355.472909 | 573.608528 | 18355.472909 | 0.000000 | 0.000000
|
SYN_RS10613XSP_DISTINCT_SHARES-21 | 62.221338 | 29.666483 | 36.351825 | 18176.981838 | 568.030682 | 4568.874200 | 18176.981838 | 568.030682 | 18176.981838 | 0.000000 | 0.000000
|
SYN_RS10613XSP_DISTINCT_SHARES-22 | 65.581017 | 28.608225 | 35.898107 | 17970.084068 | 561.565127 | 7814.568700 | 17970.084068 | 561.565127 | 17970.084068 | 0.000000 | 0.000000
|
SYN_RS10613XSP_DISTINCT_SHARES-23 | 69.908841 | 27.730912 | 35.382180 | 17716.580774 | 553.643149 | 4786.314800 | 17716.580774 | 553.643149 | 17716.580774 | 0.000000 | 0.000000
|
SYN_RS10613XSP_DISTINCT_SHARES-24 | 75.490301 | 26.093263 | 34.182222 | 17118.508844 | 534.953401 | 5034.443300 | 17118.508844 | 534.953401 | 17118.508844 | 0.000000 | 0.000000
|
SYN_RS10613XSP_DISTINCT_SHARES-25 | 78.940096 | 25.578178 | 34.002600 | 17017.711723 | 531.803491 | 5125.716800 | 17017.711723 | 531.803491 | 17017.711723 | 0.000000 | 0.000000
|