Thecus N4800 Multi-Client IOMeter Test Results
Random-8k-70%Read |
Target | AvResponseTime/ms | CPU | Connections/ps | IO/ps | MB/ps | MaxResponseTime/ms | ReadIO/ps | ReadMB/ps | Transactions/ps | WriteIO/ps | WriteMB/ps |
---|
N4800_DISTINCT_SHARES-01 | 124.489752 | 3.819550 | 0.233340 | 117.209116 | 0.915696 | 2326.167500 | 81.791373 | 0.638995 | 117.209116 | 35.417742 | 0.276701
|
N4800_DISTINCT_SHARES-02 | 161.477860 | 3.081942 | 0.355464 | 179.964711 | 1.405974 | 2521.806900 | 125.051070 | 0.976961 | 179.964711 | 54.913641 | 0.429013
|
N4800_DISTINCT_SHARES-03 | 202.502904 | 3.560560 | 0.450151 | 228.309010 | 1.783664 | 1832.645200 | 160.008711 | 1.250068 | 228.309010 | 68.300299 | 0.533596
|
N4800_DISTINCT_SHARES-04 | 237.027020 | 2.558538 | 0.499978 | 254.604783 | 1.989100 | 2686.191800 | 177.880614 | 1.389692 | 254.604783 | 76.724169 | 0.599408
|
N4800_DISTINCT_SHARES-05 | 278.701200 | 2.619684 | 0.522293 | 268.647420 | 2.098808 | 3816.073800 | 187.441796 | 1.464389 | 268.647420 | 81.205624 | 0.634419
|
N4800_DISTINCT_SHARES-06 | 325.260211 | 2.075153 | 0.533450 | 280.098880 | 2.188272 | 6172.198300 | 196.414802 | 1.534491 | 280.098880 | 83.684078 | 0.653782
|
N4800_DISTINCT_SHARES-07 | 364.665152 | 2.197723 | 0.555759 | 285.382902 | 2.229554 | 4341.692100 | 199.178164 | 1.556079 | 285.382902 | 86.204738 | 0.673475
|
N4800_DISTINCT_SHARES-08 | 421.736415 | 2.772777 | 0.544784 | 282.498472 | 2.207019 | 5058.714000 | 197.473879 | 1.542765 | 282.498472 | 85.024593 | 0.664255
|
N4800_DISTINCT_SHARES-09 | 461.069356 | 2.177316 | 0.561221 | 290.317648 | 2.268107 | 4575.776300 | 203.139783 | 1.587030 | 290.317648 | 87.177866 | 0.681077
|
N4800_DISTINCT_SHARES-10 | 471.206900 | 2.102967 | 0.616830 | 321.316113 | 2.510282 | 4715.045300 | 224.569635 | 1.754450 | 321.316113 | 96.746478 | 0.755832
|
N4800_DISTINCT_SHARES-11 | 582.438741 | 2.084237 | 0.550552 | 286.875383 | 2.241214 | 6347.681600 | 200.834062 | 1.569016 | 286.875383 | 86.041320 | 0.672198
|
N4800_DISTINCT_SHARES-12 | 579.106981 | 2.220136 | 0.605886 | 315.217474 | 2.462637 | 5013.103300 | 221.682429 | 1.731894 | 315.217474 | 93.535045 | 0.730743
|
N4800_DISTINCT_SHARES-13 | 640.765800 | 2.011670 | 0.583925 | 304.278467 | 2.377176 | 6088.633400 | 213.136788 | 1.665131 | 304.278467 | 91.141679 | 0.712044
|
N4800_DISTINCT_SHARES-14 | 664.118708 | 3.514582 | 0.578681 | 312.550870 | 2.441804 | 5864.985300 | 219.015820 | 1.711061 | 312.550870 | 93.535050 | 0.730743
|
N4800_DISTINCT_SHARES-15 | 712.232513 | 2.285921 | 0.583828 | 309.439277 | 2.417494 | 9711.040700 | 215.725256 | 1.685354 | 309.439277 | 93.714020 | 0.732141
|
N4800_DISTINCT_SHARES-16 | 766.852420 | 1.676722 | 0.561605 | 308.182185 | 2.407673 | 8658.289900 | 215.990673 | 1.687427 | 308.182185 | 92.191512 | 0.720246
|
N4800_DISTINCT_SHARES-17 | 739.111783 | 1.975681 | 0.639253 | 343.000448 | 2.679691 | 14031.461900 | 239.008622 | 1.867255 | 343.000448 | 103.991826 | 0.812436
|
N4800_DISTINCT_SHARES-18 | 777.042208 | 1.992875 | 0.628944 | 341.842785 | 2.670647 | 9724.872100 | 239.658622 | 1.872333 | 341.842785 | 102.184163 | 0.798314
|
N4800_DISTINCT_SHARES-19 | 824.897805 | 1.931969 | 0.650702 | 345.371821 | 2.698217 | 12984.654300 | 242.366563 | 1.893489 | 345.371821 | 103.005258 | 0.804729
|
N4800_DISTINCT_SHARES-20 | 856.618768 | 1.469584 | 0.623603 | 340.468585 | 2.659911 | 11323.548900 | 239.552113 | 1.871501 | 340.468585 | 100.916472 | 0.788410
|
N4800_DISTINCT_SHARES-21 | 869.955633 | 1.317886 | 0.657255 | 355.230251 | 2.775236 | 20252.369400 | 248.490012 | 1.941328 | 355.230251 | 106.740240 | 0.833908
|
N4800_DISTINCT_SHARES-22 | 904.264482 | 1.649838 | 0.651703 | 358.565207 | 2.801291 | 12318.739900 | 250.356448 | 1.955910 | 358.565207 | 108.208758 | 0.845381
|
N4800_DISTINCT_SHARES-23 | 849.260078 | 1.810600 | 0.757156 | 408.027637 | 3.187716 | 9139.576100 | 285.764268 | 2.232533 | 408.027637 | 122.263369 | 0.955183
|
N4800_DISTINCT_SHARES-24 | 860.673985 | 2.021012 | 0.763635 | 413.996959 | 3.234351 | 6516.519700 | 288.664102 | 2.255188 | 413.996959 | 125.332857 | 0.979163
|
N4800_DISTINCT_SHARES-25 | 886.077448 | 1.830659 | 0.773287 | 418.918126 | 3.272798 | 27862.581800 | 293.395990 | 2.292156 | 418.918126 | 125.522137 | 0.980642
|
Max Throughput-50%Read |
Target | AvResponseTime/ms | CPU | Connections/ps | IO/ps | MB/ps | MaxResponseTime/ms | ReadIO/ps | ReadMB/ps | Transactions/ps | WriteIO/ps | WriteMB/ps |
---|
N4800_DISTINCT_SHARES-01 | 8.670030 | 27.154872 | 2.427696 | 1213.831091 | 37.932222 | 3226.677700 | 605.812805 | 18.931650 | 1213.831091 | 608.018286 | 19.000571
|
N4800_DISTINCT_SHARES-02 | 9.451261 | 26.366131 | 4.443564 | 2222.698383 | 69.459324 | 2877.030600 | 1111.751749 | 34.742242 | 2222.698383 | 1110.946634 | 34.717082
|
N4800_DISTINCT_SHARES-03 | 9.191269 | 27.342290 | 6.870862 | 3440.063540 | 107.501986 | 2738.589000 | 1721.314742 | 53.791086 | 3440.063540 | 1718.748797 | 53.710900
|
N4800_DISTINCT_SHARES-04 | 8.880300 | 29.386102 | 9.467619 | 4740.087756 | 148.127742 | 2960.417400 | 2367.243364 | 73.976355 | 4740.087756 | 2372.844392 | 74.151387
|
N4800_DISTINCT_SHARES-05 | 10.203091 | 25.660752 | 10.410901 | 5211.905790 | 162.872056 | 2699.999300 | 2601.036341 | 81.282386 | 5211.905790 | 2610.869449 | 81.589670
|
N4800_DISTINCT_SHARES-06 | 11.624679 | 23.254957 | 11.016196 | 5513.053218 | 172.282913 | 2734.999900 | 2756.271391 | 86.133481 | 5513.053218 | 2756.781827 | 86.149432
|
N4800_DISTINCT_SHARES-07 | 13.176160 | 20.904034 | 11.380144 | 5700.232309 | 178.132260 | 3663.917500 | 2846.922832 | 88.966339 | 5700.232309 | 2853.309476 | 89.165921
|
N4800_DISTINCT_SHARES-08 | 14.521377 | 18.791555 | 11.871537 | 5947.712805 | 185.866025 | 3120.700600 | 2977.594578 | 93.049831 | 5947.712805 | 2970.118227 | 92.816195
|
N4800_DISTINCT_SHARES-09 | 17.074329 | 18.459149 | 11.523035 | 5770.046323 | 180.313948 | 3141.752500 | 2882.994867 | 90.093590 | 5770.046323 | 2887.051456 | 90.220358
|
N4800_DISTINCT_SHARES-10 | 19.118459 | 15.030981 | 11.493761 | 5759.111488 | 179.972234 | 3698.128800 | 2874.516756 | 89.828649 | 5759.111488 | 2884.594732 | 90.143585
|
N4800_DISTINCT_SHARES-11 | 20.041192 | 14.571935 | 12.028928 | 6030.491221 | 188.452851 | 3087.213300 | 3019.810563 | 94.369080 | 6030.491221 | 3010.680658 | 94.083771
|
N4800_DISTINCT_SHARES-12 | 22.406894 | 13.533895 | 11.688907 | 5861.269971 | 183.164687 | 2844.044400 | 2931.926434 | 91.622701 | 5861.269971 | 2929.343538 | 91.541986
|
N4800_DISTINCT_SHARES-13 | 24.841862 | 12.135463 | 11.442751 | 5740.414154 | 179.387942 | 2837.933400 | 2875.272269 | 89.852258 | 5740.414154 | 2865.141885 | 89.535684
|
N4800_DISTINCT_SHARES-14 | 28.185114 | 10.970913 | 10.867625 | 5449.847553 | 170.307736 | 3828.432100 | 2725.793305 | 85.181041 | 5449.847553 | 2724.054248 | 85.126695
|
N4800_DISTINCT_SHARES-15 | 29.597736 | 10.577702 | 11.077948 | 5557.504816 | 173.672025 | 4974.202600 | 2780.516951 | 86.891155 | 5557.504816 | 2776.987865 | 86.780871
|
N4800_DISTINCT_SHARES-16 | 34.723478 | 9.428778 | 10.074776 | 5060.134538 | 158.129204 | 8580.861500 | 2531.431351 | 79.107230 | 5060.134538 | 2528.703187 | 79.021975
|
N4800_DISTINCT_SHARES-17 | 43.386819 | 7.773351 | 8.632375 | 4334.144065 | 135.442002 | 11164.742400 | 2166.764116 | 67.711379 | 4334.144065 | 2167.379949 | 67.730623
|
N4800_DISTINCT_SHARES-18 | 53.394441 | 6.738491 | 7.555394 | 3806.509306 | 118.953416 | 20099.911200 | 1903.238524 | 59.476204 | 3806.509306 | 1903.270781 | 59.477212
|
N4800_DISTINCT_SHARES-19 | 55.179520 | 6.617252 | 7.597335 | 3816.712338 | 119.272261 | 13409.044500 | 1909.625882 | 59.675809 | 3816.712338 | 1907.086456 | 59.596452
|
N4800_DISTINCT_SHARES-20 | 55.305275 | 6.680122 | 7.933300 | 3993.328863 | 124.791527 | 25923.207800 | 1992.551278 | 62.267227 | 3993.328863 | 2000.777585 | 62.524300
|
N4800_DISTINCT_SHARES-21 | 69.553939 | 5.966650 | 6.699029 | 3378.402465 | 105.575077 | 19508.749100 | 1687.407972 | 52.731499 | 3378.402465 | 1690.994493 | 52.843578
|
N4800_DISTINCT_SHARES-22 | 78.266689 | 5.449327 | 6.218460 | 3137.702360 | 98.053199 | 19518.143600 | 1569.087831 | 49.033995 | 3137.702360 | 1568.614529 | 49.019204
|
N4800_DISTINCT_SHARES-23 | 94.591567 | 4.004855 | 5.327212 | 2701.454403 | 84.420450 | 21941.190800 | 1351.669124 | 42.239660 | 2701.454403 | 1349.785279 | 42.180790
|
N4800_DISTINCT_SHARES-24 | 89.293941 | 4.873157 | 5.969280 | 3019.762703 | 94.367584 | 21186.124200 | 1511.601423 | 47.237544 | 3019.762703 | 1508.161279 | 47.130040
|
N4800_DISTINCT_SHARES-25 | 113.034326 | 4.411951 | 4.840861 | 2456.078913 | 76.752466 | 21978.629300 | 1226.927135 | 38.341473 | 2456.078913 | 1229.151777 | 38.410993
|
RealLife-60%Rand-65%Read |
Target | AvResponseTime/ms | CPU | Connections/ps | IO/ps | MB/ps | MaxResponseTime/ms | ReadIO/ps | ReadMB/ps | Transactions/ps | WriteIO/ps | WriteMB/ps |
---|
N4800_DISTINCT_SHARES-01 | 85.567132 | 3.711611 | 0.305609 | 152.804604 | 1.193786 | 3935.321000 | 98.906253 | 0.772705 | 152.804604 | 53.898351 | 0.421081
|
N4800_DISTINCT_SHARES-02 | 111.315293 | 4.356911 | 0.460945 | 234.165767 | 1.829420 | 1326.179900 | 153.217103 | 1.197009 | 234.165767 | 80.948664 | 0.632411
|
N4800_DISTINCT_SHARES-03 | 142.848398 | 3.422252 | 0.555512 | 279.377970 | 2.182640 | 1900.772900 | 182.707820 | 1.427405 | 279.377970 | 96.670150 | 0.755236
|
N4800_DISTINCT_SHARES-04 | 168.044012 | 3.642284 | 0.627996 | 320.022975 | 2.500179 | 1290.074100 | 208.655983 | 1.630125 | 320.022975 | 111.366992 | 0.870055
|
N4800_DISTINCT_SHARES-05 | 198.543593 | 2.543077 | 0.672427 | 338.447344 | 2.644120 | 2338.361800 | 220.444455 | 1.722222 | 338.447344 | 118.002889 | 0.921898
|
N4800_DISTINCT_SHARES-06 | 238.498884 | 2.522216 | 0.672254 | 343.665317 | 2.684885 | 2578.662800 | 223.854366 | 1.748862 | 343.665317 | 119.810951 | 0.936023
|
N4800_DISTINCT_SHARES-07 | 264.081390 | 2.269394 | 0.694669 | 353.975280 | 2.765432 | 3253.718400 | 229.606976 | 1.793805 | 353.975280 | 124.368304 | 0.971627
|
N4800_DISTINCT_SHARES-08 | 301.806422 | 2.649583 | 0.655556 | 340.973264 | 2.663854 | 5372.042000 | 221.583866 | 1.731124 | 340.973264 | 119.389399 | 0.932730
|
N4800_DISTINCT_SHARES-09 | 327.590753 | 2.735506 | 0.700541 | 360.328148 | 2.815064 | 4298.459000 | 234.209737 | 1.829764 | 360.328148 | 126.118411 | 0.985300
|
N4800_DISTINCT_SHARES-10 | 366.210540 | 2.587274 | 0.710601 | 370.333222 | 2.893228 | 4749.720900 | 240.382305 | 1.877987 | 370.333222 | 129.950917 | 1.015242
|
N4800_DISTINCT_SHARES-11 | 391.182756 | 2.547657 | 0.700128 | 364.543581 | 2.847997 | 6874.040700 | 236.898141 | 1.850767 | 364.543581 | 127.645440 | 0.997230
|
N4800_DISTINCT_SHARES-12 | 439.120621 | 1.868538 | 0.683987 | 358.190693 | 2.798365 | 7207.931900 | 233.455692 | 1.823873 | 358.190693 | 124.735000 | 0.974492
|
N4800_DISTINCT_SHARES-13 | 462.306410 | 2.528896 | 0.700523 | 369.253638 | 2.884794 | 7835.984900 | 238.784363 | 1.865503 | 369.253638 | 130.469275 | 1.019291
|
N4800_DISTINCT_SHARES-14 | 487.076671 | 2.644997 | 0.739132 | 389.532790 | 3.043225 | 11397.742500 | 254.016117 | 1.984501 | 389.532790 | 135.516674 | 1.058724
|
N4800_DISTINCT_SHARES-15 | 519.047985 | 1.576768 | 0.728760 | 388.144920 | 3.032382 | 8197.997600 | 250.699489 | 1.958590 | 388.144920 | 137.445431 | 1.073792
|
N4800_DISTINCT_SHARES-16 | 525.912005 | 1.690214 | 0.772930 | 405.282390 | 3.166269 | 14431.350800 | 264.286034 | 2.064735 | 405.282390 | 140.996356 | 1.101534
|
N4800_DISTINCT_SHARES-17 | 514.144884 | 3.755432 | 0.828258 | 434.423157 | 3.393931 | 4105.363100 | 282.096017 | 2.203875 | 434.423157 | 152.327139 | 1.190056
|
N4800_DISTINCT_SHARES-18 | 522.015521 | 2.166669 | 0.867698 | 458.873868 | 3.584952 | 22322.506100 | 297.915495 | 2.327465 | 458.873868 | 160.958374 | 1.257487
|
N4800_DISTINCT_SHARES-19 | 554.746332 | 1.670367 | 0.844899 | 445.142068 | 3.477672 | 28939.134800 | 288.924040 | 2.257219 | 445.142068 | 156.218028 | 1.220453
|
N4800_DISTINCT_SHARES-20 | 628.335659 | 1.702143 | 0.806274 | 432.285589 | 3.377231 | 30425.780100 | 280.016874 | 2.187632 | 432.285589 | 152.268714 | 1.189599
|
N4800_DISTINCT_SHARES-21 | 620.033440 | 1.859168 | 0.867543 | 457.374910 | 3.573241 | 20188.291100 | 296.721962 | 2.318140 | 457.374910 | 160.652948 | 1.255101
|
N4800_DISTINCT_SHARES-22 | 635.811285 | 1.851754 | 0.867387 | 461.483136 | 3.605337 | 12880.206300 | 301.016864 | 2.351694 | 461.483136 | 160.466272 | 1.253643
|
N4800_DISTINCT_SHARES-23 | 608.539070 | 2.065976 | 0.934574 | 500.193122 | 3.907759 | 7746.349500 | 325.130784 | 2.540084 | 500.193122 | 175.062338 | 1.367675
|
N4800_DISTINCT_SHARES-24 | 699.771242 | 1.658400 | 0.857040 | 459.117772 | 3.586858 | 11026.593000 | 298.788053 | 2.334282 | 459.117772 | 160.329718 | 1.252576
|
N4800_DISTINCT_SHARES-25 | 663.525524 | 1.760637 | 0.939681 | 498.356089 | 3.893407 | 18380.722400 | 323.971829 | 2.531030 | 498.356089 | 174.384259 | 1.362377
|
Max Throughput-100%Read |
Target | AvResponseTime/ms | CPU | Connections/ps | IO/ps | MB/ps | MaxResponseTime/ms | ReadIO/ps | ReadMB/ps | Transactions/ps | WriteIO/ps | WriteMB/ps |
---|
N4800_DISTINCT_SHARES-01 | 18.971433 | 69.844276 | 5.412771 | 2706.613555 | 84.581674 | 164.207900 | 2706.613555 | 84.581674 | 2706.613555 | 0.000000 | 0.000000
|
N4800_DISTINCT_SHARES-02 | 18.586270 | 75.140527 | 10.930950 | 5466.002833 | 170.812589 | 437.240500 | 5466.002833 | 170.812589 | 5466.002833 | 0.000000 | 0.000000
|
N4800_DISTINCT_SHARES-03 | 26.284541 | 56.629592 | 11.975543 | 5991.083422 | 187.221357 | 542.980900 | 5991.083422 | 187.221357 | 5991.083422 | 0.000000 | 0.000000
|
N4800_DISTINCT_SHARES-04 | 34.362492 | 46.088579 | 12.307451 | 6156.442801 | 192.388838 | 315.799800 | 6156.442801 | 192.388838 | 6156.442801 | 0.000000 | 0.000000
|
N4800_DISTINCT_SHARES-05 | 42.695820 | 40.237571 | 12.411414 | 6212.565438 | 194.142670 | 519.469400 | 6212.565438 | 194.142670 | 6212.565438 | 0.000000 | 0.000000
|
N4800_DISTINCT_SHARES-06 | 51.271787 | 35.384892 | 12.438054 | 6226.937480 | 194.591796 | 2442.154900 | 6226.937480 | 194.591796 | 6226.937480 | 0.000000 | 0.000000
|
N4800_DISTINCT_SHARES-07 | 59.337983 | 32.609729 | 12.527430 | 6273.938194 | 196.060569 | 2258.712900 | 6273.938194 | 196.060569 | 6273.938194 | 0.000000 | 0.000000
|
N4800_DISTINCT_SHARES-08 | 67.864326 | 29.799295 | 12.455152 | 6236.727015 | 194.897719 | 5673.350900 | 6236.727015 | 194.897719 | 6236.727015 | 0.000000 | 0.000000
|
N4800_DISTINCT_SHARES-09 | 76.755699 | 27.320629 | 12.449647 | 6231.021119 | 194.719410 | 2648.412900 | 6231.021119 | 194.719410 | 6231.021119 | 0.000000 | 0.000000
|
N4800_DISTINCT_SHARES-10 | 85.237577 | 25.799473 | 12.465795 | 6242.579578 | 195.080612 | 4651.441300 | 6242.579578 | 195.080612 | 6242.579578 | 0.000000 | 0.000000
|
N4800_DISTINCT_SHARES-11 | 93.745273 | 24.038194 | 12.487366 | 6253.629627 | 195.425926 | 4988.949500 | 6253.629627 | 195.425926 | 6253.629627 | 0.000000 | 0.000000
|
N4800_DISTINCT_SHARES-12 | 102.028722 | 24.478262 | 12.472239 | 6248.512229 | 195.266007 | 2671.424300 | 6248.512229 | 195.266007 | 6248.512229 | 0.000000 | 0.000000
|
N4800_DISTINCT_SHARES-13 | 110.368675 | 22.200800 | 12.518384 | 6273.411496 | 196.044109 | 5280.790800 | 6273.411496 | 196.044109 | 6273.411496 | 0.000000 | 0.000000
|
N4800_DISTINCT_SHARES-14 | 106.192930 | 22.270472 | 14.067683 | 7048.717149 | 220.272411 | 6296.604300 | 7048.717149 | 220.272411 | 7048.717149 | 0.000000 | 0.000000
|
N4800_DISTINCT_SHARES-15 | 116.629241 | 22.822151 | 13.800721 | 6920.917613 | 216.278675 | 6057.216700 | 6920.917613 | 216.278675 | 6920.917613 | 0.000000 | 0.000000
|
N4800_DISTINCT_SHARES-16 | 121.875798 | 21.162412 | 14.042075 | 7029.891396 | 219.684106 | 5052.303100 | 7029.891396 | 219.684106 | 7029.891396 | 0.000000 | 0.000000
|
N4800_DISTINCT_SHARES-17 | 129.978754 | 19.807498 | 13.979754 | 7008.565115 | 219.017660 | 6327.406800 | 7008.565115 | 219.017660 | 7008.565115 | 0.000000 | 0.000000
|
N4800_DISTINCT_SHARES-18 | 136.987372 | 19.564499 | 14.017825 | 7027.338615 | 219.604332 | 5122.843100 | 7027.338615 | 219.604332 | 7027.338615 | 0.000000 | 0.000000
|
N4800_DISTINCT_SHARES-19 | 144.661151 | 19.080654 | 14.066729 | 7045.286560 | 220.165205 | 8983.228400 | 7045.286560 | 220.165205 | 7045.286560 | 0.000000 | 0.000000
|
N4800_DISTINCT_SHARES-20 | 152.631971 | 18.632411 | 13.949628 | 6994.278666 | 218.571208 | 6103.163900 | 6994.278666 | 218.571208 | 6994.278666 | 0.000000 | 0.000000
|
N4800_DISTINCT_SHARES-21 | 159.342688 | 18.251241 | 14.018736 | 7028.473892 | 219.639809 | 13332.425300 | 7028.473892 | 219.639809 | 7028.473892 | 0.000000 | 0.000000
|
N4800_DISTINCT_SHARES-22 | 168.112378 | 17.958724 | 13.976450 | 7008.055416 | 219.001732 | 21624.491600 | 7008.055416 | 219.001732 | 7008.055416 | 0.000000 | 0.000000
|
N4800_DISTINCT_SHARES-23 | 174.863325 | 17.418725 | 14.003786 | 7031.184840 | 219.724526 | 13558.793000 | 7031.184840 | 219.724526 | 7031.184840 | 0.000000 | 0.000000
|
N4800_DISTINCT_SHARES-24 | 182.874337 | 17.090092 | 13.984629 | 7014.708216 | 219.209632 | 7096.497900 | 7014.708216 | 219.209632 | 7014.708216 | 0.000000 | 0.000000
|
N4800_DISTINCT_SHARES-25 | 190.921129 | 16.622996 | 13.933016 | 6996.859505 | 218.651860 | 20337.896300 | 6996.859505 | 218.651860 | 6996.859505 | 0.000000 | 0.000000
|